World Football Rankings     

Futbol. Futebol. Calcio. Fussball. Kopana. Fotbal. Futball. Voetbal. Fotboll. Fotball. Nogometni. Jalkapallo. Futbola. Association Football. Soccer. Nogomet. Pilka Nozna. Fotbolti. Futbol. Futbolo. Sepakbola.

Women's Rankings also available

Subscribe        Bookmark and Share
Latest update 12 May 2012

Pos.
Country
Points
Move
2012
Move
2011
Move
2010
Move
2009
Move
2008
Move
2007
Move
2006
Move
2005
Move
2004
Move
2003
Move
2002
Move
2001
Move
2000
Move
1999
Move
1998
Move
1997
1   football Spain 2226 0 0 0 0 5 12 -12 3 -5 -1 7 -1 -7 4 -1 0
2   football Uruguay 2192 0 4 9 -5 6 7 -1 -5 -10 6 -1 8 18 -6 -3 16
3   football Germany 2160 0 -1 3 2 0 -3 8 -1 6 -10 1 0 0 4 4 -12
4   football Netherlands 2152 2 -3 0 0 11 -7 -4 3 0 -4 2 2 5 -8 1 -3
5   football Brazil 2149 -1 0 -2 0 -1 0 0 0 1 -1 19 -17 -2 1 -1 2
6   football Mexico 2134 -1 6 1 11 -10 3 0 -4 2 1 -4 12 1 -5 7 -8
7   football Sweden 2126 3 3 5 9 -10 -5 -8 4 15 -5 -12 19 -8 -1 60 -64
8   football Portugal 2123 -1 0 2 12 -3 -7 -6 0 3 -3 -4 1 10 8 23 -26
9   football Chile 2117 2 -3 -2 8 15 -1 4 -2 12 15 -4 -11 -13 -1 -20 13
10   football Argentina 2108 3 -8 3 -2 -3 2 2 -5 3 1 -1 -1 2 -2 7 11
11   football England 2105 -2 0 -5 0 7 -3 0 -1 3 -1 -6 13 0 -2 -8 4
12   football Italy 2098 -4 6 -7 -2 -3 0 9 4 -6 11 -5 -10 30 -30 4 6
13   football France 2094 5 -1 -4 0 -9 -1 6 1 -9 3 -2 -1 8 -8 1 0
14   football Paraguay 2094 2 -1 1 -8 1 15 -1 1 -9 12 16 -36 21 -17 12 11
15   football Ecuador 2094 -1 7 4 3 8 -14 7 4 -5 3 -7 14 4 1 -12 -2
16   football Czech Rep 2088 -1 19 0 -22 -7 5 -8 1 0 18 12 -22 -7 13 8 -16
17   football Denmark 2087 -5 23 -12 -6 9 -17 1 10 -9 -1 -3 20 -24 26 -22 -1
18   football Russia 2081 5 -5 -4 -3 10 5 4 -2 -12 -4 6 -6 1 21 -21 -5
19   football Colombia 2074 8 -7 0 2 -10 8 1 -3 15 -22 -2 8 13 5 -23 -1
20   football Croatia 2072 -3 -7 1 -2 -1 -2 9 4 1 14 -11 -2 0 -14 8 10
21   football Rep Ireland 2067 0 23 -13 2 -1 6 -11 -11 6 -8 2 -6 5 3 15 10
22   football Greece 2067 -2 2 -5 1 -3 -1 6 -16 9 28 -3 -2 -17 4 -6 7
23   football Ukraine 2064 5 -12 3 6 9 -15 7 -4 17 -2 -8 -7 10 1 2 14
24   football Australia 2061 0 6 5 -1 8 -3 13 12 -11 -2 -20 20 47 -10 -28 -14
25   football USA 2058 17 -17 4 -9 7 5 -7 -2 -11 5 24 -4 -15 26 -30 24
26   football Belgium 2055 6 17 8 -7 -1 0 0 -4 -24 7 -15 5 2 4 0 20
27   football Ivory Coast 2053 2 0 9 9 -16 -6 21 4 19 9 2 -4 8 -29 38 -60
28   football Poland 2052 3 14 7 -26 -7 2 -8 1 10 18 -10 1 4 -27 27 18
29   football Venezuela 2051 -4 2 -3 14 -1 5 2 -9 0 -6 -1 44 16 5 -10 25
30   football Romania 2050 5 6 -5 -17 -9 5 2 4 4 5 -3 -3 -1 -10 -3 -3
31   football Peru 2050 -9 25 2 0 -6 3 -8 -2 -6 32 -11 -4 -14 -12 0 37
32   football Bosnia-Herzegovina 2046 1 17 -10 3 15 8 -18 0 6 17 -8 -7 -7 29 -37 81
33   football Switzerland 2046 -7 2 -7 8 -4 -8 7 14 -6 4 15 -32 -9 31 8 -16
34   football Norway 2045 7 -29 15 8 -11 3 1 -2 23 -27 8 2 -27 20 -6 -6
35   football Serbia 2041 2 0 -27 6 14 -1 -11 7 6 -12 6 -12 -6 1 -5 33
36   football South Korea 2040 4 -9 8 2 11 -1 -4 0 -2 -21 2 15 10 15 -3 13
37   football Japan 2040 -18 0 9 3 2 4 -18 -6 13 -1 -4 -7 61 -3 -19 -13
38   football Zambia 2037 52 1 7 0 -3 -5 -10 9 15 -17 -12 29 -37 8 0 -45
39   football Scotland 2036 -1 16 -10 -12 -10 8 11 27 -18 -2 -3 -15 -12 24 -14 0
40   football Hungary 2032 -6 6 11 0 11 -6 -6 -6 20 -12 5 -10 37 -46 47 -18
41   football Uzbekistan 2027 13 32 -10 -7 5 14 -3 -6 12 -2 -3 16 -24 17 -9 18
42   football Costa Rica 2026 8 -2 -6 6 5 -9 -9 7 -8 -2 -10 38 -12 10 -18 13
43   football Iran 2025 -13 13 19 -26 4 -4 -5 -4 19 -3 -9 18 -27 6 23 -7
44   football Iraq 2023 3 12 7 -2 -19 28 5 2 -13 1 13 -10 11 31 3 -30
45   football Honduras 2022 3 -9 -2 3 8 -8 -1 21 -13 -8 0 -8 -5 34 -1 -32
46   football Wales 2021 -7 38 -24 -16 7 11 -1 -8 -6 -14 24 4 2 -26 17 28
47   football Armenia 2018 -3 32 13 -7 -7 10 2 -1 -16 3 -5 -5 -2 20 0 33
48   football Slovenia 2017 -2 -22 2 27 15 0 -10 -18 -4 2 -24 14 -1 26 11 23
49   football Israel 2013 -4 -3 -9 -3 -2 7 -1 5 12 -7 3 -7 3 -22 11 32
50   football Estonia 2009 2 19 1 8 -1 -2 -10 15 -11 -5 27 -15 7 5 8 11
51   football Turkey 2009 -8 -20 -1 -7 5 -7 1 17 -13 -10 9 12 -15 26 -20 18
52   football Bolivia 2008 -3 17 -16 -6 12 3 -4 -18 20 -4 -4 -4 9 9 -24 -4
53   football Panama 2005 -2 7 9 5 -8 14 6 -7 42 7 -13 -14 30 1 -3 -38
54   football China 2004 6 -3 18 -2 0 1 -21 4 9 -6 0 -5 2 -6 38 -17
55   football Austria 2003 0 1 5 4 -14 -3 -5 6 -5 6 9 -24 -4 -16 6 18
56   football Egypt 2002 9 -27 21 -17 17 -14 -5 25 -22 21 3 -7 3 -34 30 -33
57   football Bahrain 1999 7 24 -19 9 17 -12 -10 -10 19 -7 -4 62 13 -11 4 -22
58   football Jamaica 1998 -2 5 3 3 15 -7 -12 -2 -1 5 -3 0 17 -22 -21 -10
59   football Finland 1996 -6 7 -19 5 -7 2 4 -11 -7 6 -14 15 11 -17 35 17
60   football Montenegro 1990 -2 -26 26 3 10 0 new new new new new new new new new new
61   football Slovakia 1989 6 -41 6 13 -7 -4 2 -4 6 7 -1 -18 20 22 -18 0
62   football Belarus 1988 -5 -24 15 10 2 -2 -1 -14 25 -21 -1 13 3 -10 28 15
63   football Mali 1987 39 -4 -12 11 -14 11 3 -3 -10 -8 20 -11 -16 29 -21 4
64   football Bulgaria 1980 5 -23 -16 -6 -1 8 2 -4 0 11 18 -19 -6 22 -41 2
65   football Cameroon 1979 -6 9 -22 13 7 -23 8 3 -35 -3 20 -21 55 -6 1 -24
66   football Syria 1978 -5 13 8 -7 12 0 11 0 14 -10 -4 -14 19 -14 -7 19
67   football Ghana 1977 -31 0 29 -5 -25 -2 37 25 7 -25 -7 3 -39 26 6 -36
68   football Qatar 1976 8 3 -10 15 7 -7 -2 -12 19 -9 11 -20 25 -10 9 -16
69   football Guinea 1974 22 -1 13 -20 -7 5 11 -7 8 17 -7 -26 -12 21 -20 22
70   football Latvia 1974 -8 7 -24 12 6 2 1 3 -21 15 9 0 -33 5 24 4
71   football Oman 1968 1 9 -11 8 8 -7 -10 -18 10 23 -7 51 -10 -17 11 -12
72   football Georgia 1968 -1 -6 19 -21 -6 6 11 -18 -1 -6 -14 9 28 -22 -23 57
73   football Nigeria 1967 -7 -4 -7 -1 0 -7 -5 -1 0 -6 2 30 -23 4 22 -19
74   football Jordan 1966 -6 25 2 -8 -3 -8 13 -11 -3 6 41 -28 12 6 1 36
75   football North Korea 1962 -5 2 -1 3 18 -3 -3 26 -2 -9 4 26 7 3 10 -8
76   football Tunisia 1961 9 9 -16 -7 -2 -9 -23 22 -3 -10 -6 24 -14 -14 16 -32
77   football Saudi Arabia 1956 -4 -22 -4 5 -5 3 10 23 -20 -9 1 -6 4 6 15 -26
78   football Iceland 1955 -3 7 -5 -1 12 -16 3 -1 -16 0 -4 -8 -7 0 48 -30
79   football Guatemala 1952 3 15 7 -23 -4 -6 -9 -7 17 11 1 -25 13 -34 8 26
80   football Kuwait 1946 4 -31 35 7 -5 -7 12 -24 11 9 10 -40 2 -2 -3 7
81   football Albania 1944 -3 -5 0 -5 4 -10 -1 -8 -1 7 -3 -13 15 -14 2 64
82   football Lithuania 1944 -3 -27 4 -17 7 18 4 -1 6 2 -9 32 -22 8 -40 30
83   football El Salvador 1943 -6 7 -10 12 15 3 2 -3 -26 -5 10 4 11 -27 -19 26
84   football South Africa 1942 -10 -10 15 14 -8 12 -7 -14 -17 -3 15 -21 2 -6 -8 -24
85   football Moldova 1938 1 -8 3 -2 -9 10 -1 5 -6 12 -2 -20 -4 1 30 7
86   football Macedonia 1935 -6 -17 -9 2 -6 3 20 -15 4 8 19 -23 -11 -8 20 -4
87   football Canada 1933 -4 -13 -7 7 -9 8 7 -3 1 -13 25 -13 -1 7 -8 -21
88   football Angola 1932 8 7 -11 -7 -7 -21 20 4 11 -7 -13 15 3 -7 -26 4
89   football Gabon 1932 3 -5 -3 9 12 -3 -3 -9 5 8 -19 7 -15 -4 -3 -12
90   football N.Ireland 1932 -9 -26 -12 12 -14 13 11 1 -1 -10 -13 27 23 -30 -7 14
91   football UAE 1927 13 -21 10 -2 2 -7 2 5 -8 18 -6 -16 29 -19 -13 2
92   football DR Congo 1927 9 5 0 -7 1 -8 4 1 -11 12 6 -3 -20 -25 35 -35
93   football Libya 1925 4 -1 -2 -6 9 -1 -5 -19 36 8 -4 -1 -11 56 9 16
94   football Cyprus 1925 0 -27 -7 6 -1 5 13 5 -9 -12 -2 0 1 3 -8 9
95   football New Zealand 1925 -8 -2 30 23 -13 -10 8 0 -10 5 8 -18 -19 16 26 -1
96   football Morocco 1919 -3 2 -5 -28 -7 6 3 -12 24 -7 5 5 -43 -27 21 -11
97   football Kazakhstan 1914 2 6 -6 -3 -15 18 4 4 -7 5 -5 3 -16 -10 31 52
98   football Senegal 1914 -35 12 16 1 -25 0 -11 7 -26 -14 25 35 -36 52 4 -41
99   football Algeria 1913 6 -4 -21 24 6 -9 1 -6 -13 -4 -9 7 4 12 -58 -3
100   football Sudan 1913 -2 25 3 -12 -10 7 8 -11 -5 6 -10 26 -1 -10 -1 -15
101   football Azerbaijan 1909 -12 -9 3 7 6 -3 0 -18 5 2 3 26 1 11 -5 12
102   football Liechtenstein 1899 -2 10 6 -5 -6 3 -10 12 15 5 9 0 -1 5 12 4
103   football Burkina Faso 1895 -15 4 10 6 13 -21 1 4 -18 12 -5 -5 -3 -7 17 -5
104   football Thailand 1892 2 -2 -8 4 2 5 1 -3 0 -3 -11 -7 6 22 -15 2
105   football Faroe Islands 1886 2 1 3 7 2 -1 -6 -11 -7 -7 4 8 8 -37 -23 26
106   football Cape Verde Islands 1884 12 -9 14 4 4 -8 -3 -4 8 14 3 -1 13 -9 5 5
107   football Uganda 1882 -12 -6 11 12 -3 -4 0 13 -17 10 9 -15 11 -12 15 1
108   football Lebanon 1881 1 26 -5 -4 -12 -4 0 -4 1 5 -5 2 9 9 -3 -30
109   football Rwanda 1880 3 15 -8 -10 13 -4 -3 -11 11 9 6 -9 34 10 -2 -10
110   football Luxembourg 1878 3 0 7 0 4 12 11 -5 -20 1 -12 -5 0 -12 -10 23
111   football Kenya 1878 0 13 -12 -6 12 2 -9 -10 -13 -2 23 13 -15 -20 -19 44
112   football Malta 1872 2 -2 1 0 -6 -5 2 6 -12 -2 -5 -1 11 6 14 -4
113   football Zimbabwe 1867 -3 1 -1 -7 -5 -7 -10 11 2 6 -22 18 -22 2 12 -34
114   football Malawi 1863 -6 -6 5 3 7 -11 5 -2 2 -3 19 3 -3 -13 -9 -20
115   football Botswana 1860 -12 0 28 -3 -9 -2 -6 3 16 12 10 -2 14 -8 5 5
116   football Burundi 1856 8 10 -1 -1 -5 -1 -3 -6 7 -12 -4 11 -1 8 8 -5
117   football Trinidad & Tobago 1856 5 -15 -20 2 -9 -28 7 41 -1 -7 -31 -8 6 42 -22 -21
118   football Vietnam 1855 -1 13 -13 7 5 8 1 -1 -2 5 7 -13 -15 33 0 -46
119   football Yemen 1852 0 0 12 3 2 -9 7 -1 27 -3 5 6 -2 -14 -8 5
120   football Guadeloupe 1852 -5 1 2 4 -9 39 -2 1 0 0 12 -1 -14 -3 new new
121   football Benin 1847 2 -24 2 1 6 8 1 -2 -1 6 11 -5 -22 -7 -4 41
122   football Togo 1846 -2 0 -23 4 -2 -4 -24 19 15 -10 -28 15 14 -22 23 -10
123   football Congo 1845 9 -6 -12 9 -11 1 1 -1 -2 3 -4 -13 -6 -9 -40 54
124   football Equatorial Guinea 1840 17 1 -5 -2 -3 6 11 -1 -7 7 -11 -13 -2 new new new
125   football Niger 1839 0 13 14 -4 6 0 5 -1 -8 9 2 -6 -20 -7 9 -10
126   football Namibia 1835 0 3 -8 0 2 17 11 6 -4 -8 -5 -26 -2 -10 2 14
127   football Gambia 1832 -6 -4 7 -5 7 -1 5 -2 -10 1 6 5 4 -8 2 -4
128   football Mozambique 1831 0 -7 -16 2 8 14 0 2 2 10 -8 6 -21 3 -23 -32
129   football Ethiopia 1823 -2 1 1 -1 0 -16 -5 12 11 -1 -21 7 -1 -8 0 -1
130   football Cuba 1822 4 -12 3 -9 -13 -5 -4 -7 3 3 13 -11 -27 42 -5 -8
131   football Haiti 1821 -1 -16 -5 8 -28 20 10 0 7 -9 5 5 -5 13 14 -8
132   football Turkmenistan 1819 3 -4 1 -2 4 -1 -8 7 -4 5 -17 21 -15 3 18 1
133   football Singapore 1817 -4 -11 -10 -3 6 6 4 12 16 -5 2 -2 -19 -8 13 -37
134   football Sierra Leone 1817 -18 16 6 -2 10 -18 -2 6 -9 -6 13 -10 -9 -13 -6 -24
135   football Chad 1814 5 -1 5 -4 10 5 3 3 -4 5 2 -6 10 -4 12 8
136   football Liberia 1812 3 4 0 -4 3 0 -2 -18 -5 -23 -14 14 -1 10 -1 -19
137   football Tanzania 1808 -4 -18 7 -7 4 2 15 8 -18 -1 -2 13 1 -5 -25 -25
138   football Palestine 1806 4 -1 -6 2 -2 -13 10 -3 13 -6 7 0 -17 0 new new
139   football Indonesia 1800 -8 -6 2 6 0 -3 -3 -3 23 -20 -3 -12 -13 9 7 4
140   football Tajikistan 1796 7 -2 2 -4 -3 -1 -2 -1 2 8 -13 -16 -2 3 -19 65
141   football Andorra 1796 -5 4 -1 -10 1 -6 -6 -1 8 -8 -2 5 3 -3 16 new
142   football Zanzibar 1793 -4 -2 0 17 -8 1 -4 13 -1 -7 1 new new new new new
143   football Guyana 1789 -6 11 14 1 -5 0 20 0 -1 -5 -5 6 -6 -1 5 -15
144   football Central African Rep 1784 0 6 11 -1 -1 -8 -3 -2 -7 -8 -2 -16 -7 new new new
145   football Malaysia 1781 1 -13 7 5 3 -7 -2 -5 6 -3 1 1 9 -3 -11 -42
146   football Guinea Bissau 1767 4 11 6 -2 -3 -1 -1 2 -4 -3 -11 9 -2 -13 -6 -6
147   football Antigua & Barbuda 1767 -4 9 5 2 15 -2 -5 1 -4 2 3 -7 -8 -19 24 -10
148   football Martinique 1761 5 0 -3 -3 -9 -6 -4 -2 -29 10 7 43 -16 -12 -19 new
149   football India 1754 -4 2 4 4 1 0 0 -13 12 3 -3 10 -9 -7 -16 2
150   football Hong Kong 1749 2 -1 -5 5 -2 -18 0 4 11 7 -10 -4 2 -3 -12 0
151   football Swaziland 1744 0 -5 -5 5 1 -4 2 4 -6 -15 6 22 -10 17 1 -6
152   football Madagascar 1739 -3 -5 -10 -3 12 2 -10 5 -11 -21 14 -31 30 19 6 -5
153   football Reunion 1733 1 1 -1 -2 3 -5 -6 1 -8 -1 new new new new new new
154   football Eritrea 1733 1 -1 -5 -5 -7 10 9 -2 -5 -11 3 -4 -6 -22 new new
155   football Philippines 1732 15 11 10 0 0 -1 0 0 0 -3 -4 -7 -2 -1 0 -2
156   football Grenada 1719 0 -19 11 -6 27 -4 -3 -3 3 -10 -6 4 -10 -8 -8 5
157   football Mauritania 1717 1 -1 -2 -1 -15 9 5 -1 -8 8 -2 -12 0 -18 -2 -11
158   football Mauritius 1708 -1 5 -3 2 -10 -17 -12 -2 0 10 -13 7 -11 29 -22 26
159   football Lesotho 1707 -11 1 -7 -1 0 3 -1 -5 -7 1 -5 -8 39 -1 0 4
160   football Nicaragua 1706 4 6 -1 9 -6 -2 -1 3 4 2 -4 -6 -2 3 -6 13
161   football Maldives Rep 1705 1 4 -3 4 0 1 -2 0 12 -2 -2 9 -2 7 -3 -13
162   football Kyrgyzstan 1702 -3 0 -3 2 -5 4 -3 -1 8 -4 -9 3 -7 -32 -3 56
163   football Bermuda 1701 -4 12 -2 -1 -2 -2 0 0 -1 1 -4 -6 -4 24 -4 -8
164   football Belize 1700 -3 12 1 -1 6 2 -2 0 -3 -8 1 10 -3 4 -7 8
165   football St Vincent/Grenadines 1695 3 -5 -5 -2 -12 -9 -1 5 29 -5 -6 -29 5 -12 5 -11
166   football St Kitts & Nevis 1691 0 -2 6 0 -6 -4 -5 -1 -31 -2 -2 26 -9 3 -3 -13
167   football Myanmar 1685 -3 -8 -3 -3 7 -8 4 -1 4 4 -1 -11 -18 -21 5 -14
168   football Mayotte 1680 -3 0 0 1 -6 -2 new new new new new new new new new new
169   football San Marino 1676 -2 0 -3 -2 -1 2 -2 -1 -1 -5 2 7 -1 -15 -6 14
170   football Barbados 1676 -1 -10 -14 4 3 1 -7 1 -15 3 4 -23 15 2 -15 -5
171   football Sao Tome & Principe 1662 16 2 -1 -2 -4 -2 -3 -2 -5 0 -4 -5 -5 new new new
172   football Seychelles 1658 -1 -3 -2 -2 4 -2 7 0 -6 19 1 -5 -2 -3 -2 1
173   football Suriname 1657 -1 -14 2 -3 8 -3 1 0 -3 -10 3 0 0 3 -16 -8
174   football French Guiana 1645 5 -9 1 0 -1 -3 -2 2 -1 1 -1 new new new new new
175   football Bangladesh 1644 -2 3 1 -1 -1 -2 1 2 -2 1 -5 0 -10 -2 -13 -13
176   football Comoros 1643 -2 5 0 2 0 -3 2 new new new new new new new new new
177   football Dominican Rep 1643 -2 9 1 -3 -4 -2 5 0 -8 -8 1 3 0 -19 -10 -7
178   football Curaçao 1643 -2 -2 -1 -1 5 -2 -4 -2 10 -6 -1 -4 2 -8 -7 -10
179   football Puerto Rico 1639 -2 13 5 -1 8 -3 -2 0 1 -2 -1 -3 -4 -19 -9 -10
180   football Taiwan 1630 -2 0 -2 -1 -2 1 1 -1 -5 0 3 1 1 -6 -14 20
181   football Dominica 1603 -1 -3 13 0 2 -4 0 -1 -1 -7 -2 -11 -3 -3 -13 -5
182   football Pakistan 1596 -1 -1 -2 1 -3 3 5 4 -1 4 2 0 -3 -4 -3 -14
183   football Nepal 1585 -1 4 -4 5 2 -2 -1 -1 -1 -3 -5 12 -10 -8 -3 -16
184   football Somalia 1580 -1 2 -2 6 -2 -4 0 0 -1 1 2 2 -1 -3 -9 0
185   football New Caledonia 1572 -1 -2 -2 -2 6 8 -3 0 2 4 -4 -5 -4 new new new
186   football Sri Lanka 1568 -1 -10 0 -1 -2 -1 -2 -4 7 8 -2 1 6 -24 -13 -12
187   football St Lucia 1555 -1 -14 0 -3 -6 -4 -18 0 3 -2 9 -5 -3 3 -4 -5
188   football Laos 1551 0 -1 0 -2 -2 -1 -2 -3 4 -3 2 -3 -13 -5 -9 -3
189   football Solomon Islands 1546 0 -1 -2 -2 -4 -10 0 0 13 1 -5 -5 -3 1 -16 11
190   football Fiji 1544 0 -7 -2 -1 5 -8 -1 4 -9 0 -8 8 -12 -8 17 -11
191   football Afghanistan 1541 0 6 2 0 4 -1 -1 1 -2 0 new new new new new new
192   football Cayman Islands 1540 0 -1 -7 -1 5 -4 -12 0 -7 -4 -3 6 2 -18 13 -9
193   football Vanuatu 1539 0 -1 -3 -1 -2 -1 -3 0 3 3 6 -13 6 -6 -4 0
194   football Cambodia 1509 0 -1 -1 0 1 0 -2 0 -3 -6 0 -7 7 -4 1 4
195   football Tahiti 1491 0 -1 3 0 -1 -10 -1 -1 -4 -6 1 10 -13 -1 -17 5
196   football Djibouti 1486 0 -1 -2 3 -1 0 -1 0 -2 -3 -5 -4 3 -1 -2 2
197   football Aruba 1481 0 1 2 0 1 -3 -2 0 -2 -4 -4 3 -10 -3 2 0
198   football Mongolia 1456 0 5 0 0 -3 1 -2 1 -3 -4 -5 6 new new new new
199   football Bahamas 1455 0 5 0 0 0 -4 3 0 -2 -2 -2 -1 -4 0 new new
200   football Macao 1418 0 2 0 0 -4 -1 1 0 -2 1 -5 -8 -8 -1 -6 -1
201   football St Martin 1410 0 -1 -2 0 -4 -3 1 0 -3 -4 -4 8 new new new new
202   football Brunei 1409 0 -1 0 0 -2 -3 -1 0 -2 1 -5 1 -6 -4 2 -16
203   football Turks & Caicos 1383 0 -7 0 -1 2 -3 -1 0 -1 new new new new new new new
204   football Papua New Guinea 1379 0 1 0 0 0 -2 -3 -1 0 -1 -2 -2 -5 -5 0 -5
205   football East Timor 1368 0 1 0 0 0 -2 -2 -1 0 new new new new new new new
206   football Brit. Virgin Islands 1354 0 -7 -5 -1 -3 -1 -2 -1 9 -3 -2 1 -14 10 0 new
207   football Montserrat 1292 0 0 0 0 0 -2 -1 0 -2 -1 -2 -2 new new new new
208   football US Virgin Islands 1287 0 2 0 -1 0 -2 -2 0 -1 -2 -2 -3 -4 new new new
209   football Bhutan 1241 0 0 0 1 0 -2 -1 0 -2 1 -1 -4 -6 new new new
210   football Guam 1235 0 -2 0 0 0 -2 0 0 -3 -3 -2 -3 -4 -6 -4 4
211   football Anguilla 1139 0 0 3 -1 2 -4 0 0 -2 -2 -3 -2 -6 new new new
212   football Tuvalu 1116 0 0 -1 0 0 -1 new new new new new new new new new new
213   football Samoa 1049 0 0 -1 0 0 -3 -1 0 -2 -3 -2 -3 -3 new new new
214   football Tonga 1040 0 1 0 -1 -1 -3 -1 0 -2 -2 -2 -3 -6 -4 0 new
215   football Cook Islands 1021 0 -1 -1 2 -1 -2 -2 0 -2 -4 -2 -3 -6 -4 0 new
216   football Northern Mariana Islands 978 0 0 0 0 new new new new new new new new new new new new
217   football Kiribati 913 0 0 new new new new new new new new new new new new new new
218   football American Samoa 667 0 -1 0 -1 0 -3 -1 0 -2 -2 -2 -3 -3 new new new

Write your comments at:   

Copyright © 1995 by Mark. All rights reserved.