World Cup Betting

    World Football Ranking     

Futbol. Futebol. Calcio. Fussball. Kopana. Fotbal. Futball. Voetbal. Fotboll. Fotball. Nogometni. Jalkapallo. Futbola. Association Football. Soccer. Nogomet. Pilka Nozna. Fotbolti. Futbol. Futbolo. Sepakbola.

Women's Ranking also available

Latest update 3 March 2010 Subscribe        Bookmark and Share
Pos.
Country
Points
Move
2010
Move
2009
Move
2008
Move
2007
Move
2006
Move
2005
Move
2004
Move
2003
Move
2002
Move
2001
Move
2000
Move
1999
Move
1998
Move
1997
1   football Spain 2668 0 0 5 12 -12 3 -5 -1 7 -1 -7 4 -1 0
2   football Brazil 2638 0 0 -1 0 0 0 1 -1 19 -17 -2 1 -1 2
3   football England 2606 1 0 7 -3 0 -1 3 -1 -6 13 0 -2 -8 4
4   football Netherlands 2604 -1 0 11 -7 -4 3 0 -4 2 2 5 -8 1 -3
5   football Chile 2577 1 8 15 -1 4 -2 12 15 -4 -11 -13 -1 -20 13
6   football Germany 2576 -1 2 0 -3 8 -1 6 -10 1 0 0 4 4 -12
7   football Argentina 2571 1 -2 -3 2 2 -5 3 1 -1 -1 2 -2 7 11
8   football Italy 2560 -1 -2 -3 0 9 4 -6 11 -5 -10 30 -30 4 6
9   football Portugal 2557 0 12 -3 -7 -6 0 3 -3 -4 1 10 8 23 -26
10   football Serbia 2554 0 6 14 -1 -11 7 6 -12 6 -12 -6 1 -5 33
11   football Mexico 2546 1 11 -10 3 0 -4 2 1 -4 12 1 -5 7 -8
12   football Uruguay 2539 3 -5 6 7 -1 -5 -10 6 -1 8 18 -6 -3 16
13   football Croatia 2532 -2 -2 -1 -2 9 4 1 14 -11 -2 0 -14 8 10
14   football Egypt 2529 45 -17 17 -14 -5 25 -22 21 3 -7 3 -34 30 -33
15   football France 2529 -2 0 -9 -1 6 1 -9 3 -2 -1 8 -8 1 0
16   football Russia 2520 -2 -3 10 5 4 -2 -12 -4 6 -6 1 21 -21 -5
17   football Paraguay 2518 -1 -8 1 15 -1 1 -9 12 16 -36 21 -17 12 11
18   football Sweden 2516 0 9 -10 -5 -8 4 15 -5 -12 19 -8 -1 60 -64
19   football Turkey 2505 3 -7 5 -7 1 17 -13 -10 9 12 -15 26 -20 18
20   football Ukraine 2504 -1 6 9 -15 7 -4 17 -2 -8 -7 10 1 2 14
21   football Colombia 2504 -1 2 -10 8 1 -3 15 -22 -2 8 13 5 -23 -1
22   football Denmark 2503 1 -6 9 -17 1 10 -9 -1 -3 20 -24 26 -22 -1
23   football Slovenia 2502 3 27 15 0 -10 -18 -4 2 -24 14 -1 26 11 23
24   football Greece 2502 -7 1 -3 -1 6 -16 9 28 -3 -2 -17 4 -6 7
25   football Switzerland 2500 -4 8 -4 -8 7 14 -6 4 15 -32 -9 31 8 -16
26   football Norway 2497 1 8 -11 3 1 -2 23 -27 8 2 -27 20 -6 -6
27   football Ecuador 2495 -2 3 8 -14 7 4 -5 3 -7 14 4 1 -12 -2
28   football South Korea 2494 11 2 11 -1 -4 0 -2 -21 2 15 10 15 -3 13
29   football Honduras 2492 8 3 8 -8 -1 21 -13 -8 0 -8 -5 34 -1 -32
30   football Israel 2491 3 -3 -2 7 -1 5 12 -7 3 -7 3 -22 11 32
31   football USA 2490 -2 -9 7 5 -7 -2 -11 5 24 -4 -15 26 -30 24
32   football Venezuela 2489 -8 14 -1 5 2 -9 0 -6 -1 44 16 5 -10 25
33   football Slovakia 2483 -1 13 -7 -4 2 -4 6 7 -1 -18 20 22 -18 0
34   football Rep Ireland 2483 -3 2 -1 6 -11 -11 6 -8 2 -6 5 3 15 10
35   football Japan 2481 -7 3 2 4 -18 -6 13 -1 -4 -7 61 -3 -19 -13
36   football Bulgaria 2478 -6 -6 -1 8 2 -4 0 11 18 -19 -6 22 -41 2
37   football Czech Rep 2474 -3 -22 -7 5 -8 1 0 18 12 -22 -7 13 8 -16
38   football Australia 2470 -3 -1 8 -3 13 12 -11 -2 -20 20 47 -10 -28 -14
39   football Bosnia-Herzegovina 2467 1 3 15 8 -18 0 6 17 -8 -7 -7 29 -37 81
40   football Romania 2465 -4 -17 -9 5 2 4 4 5 -3 -3 -1 -10 -3 -3
41   football Ivory Coast 2459 -3 9 -16 -6 21 4 19 9 2 -4 8 -29 38 -60
42   football Poland 2457 10 -26 -7 2 -8 1 10 18 -10 1 4 -27 27 18
43   football Costa Rica 2456 -1 6 5 -9 -9 7 -8 -2 -10 38 -12 10 -18 13
44   football Finland 2452 -3 5 -7 2 4 -11 -7 6 -14 15 11 -17 35 17
45   football Scotland 2446 -1 -12 -10 8 11 27 -18 -2 -3 -15 -12 24 -14 0
46   football Ghana 2442 19 -5 -25 -2 37 25 7 -25 -7 3 -39 26 6 -36
47   football Belarus 2440 1 10 2 -2 -1 -14 25 -21 -1 13 3 -10 28 15
48   football Saudi Arabia 2437 -1 5 -5 3 10 23 -20 -9 1 -6 4 6 15 -26
49   football Latvia 2437 -4 12 6 2 1 3 -21 15 9 0 -33 5 24 4
50   football Hungary 2436 1 0 11 -6 -6 -6 20 -12 5 -10 37 -46 47 -18
51   football N.Ireland 2436 -8 12 -14 13 11 1 -1 -10 -13 27 23 -30 -7 14
52   football Peru 2434 -3 0 -6 3 -8 -2 -6 32 -11 -4 -14 -12 0 37
53   football Iran 2433 9 -26 4 -4 -5 -4 19 -3 -9 18 -27 6 23 -7
54   football Macedonia 2429 0 2 -6 3 20 -15 4 8 19 -23 -11 -8 20 -4
55   football Bolivia 2428 -5 -6 12 3 -4 -18 20 -4 -4 -4 9 9 -24 -4
56   football Wales 2426 -3 -16 7 11 -1 -8 -6 -14 24 4 2 -26 17 28
57   football Nigeria 2424 -2 -1 0 -7 -5 -1 0 -6 2 30 -23 4 22 -19
58   football Austria 2423 3 4 -14 -3 -5 6 -5 6 9 -24 -4 -16 6 18
59   football Lithuania 2420 -3 -17 7 18 4 -1 6 2 -9 32 -22 8 -40 30
60   football Cameroon 2419 -14 13 7 -23 8 3 -35 -3 20 -21 55 -6 1 -24
61   football Panama 2418 6 5 -8 14 6 -7 42 7 -13 -14 30 1 -3 -38
62   football Belgium 2418 -5 -7 -1 0 0 -4 -24 7 -15 5 2 4 0 20
63   football Montenegro 2416 -5 3 10 0 new new new new new new new new new new
64   football China 2414 11 -2 0 1 -21 4 9 -6 0 -5 2 -6 38 -17
65   football Jamaica 2413 -1 3 15 -7 -12 -2 -1 5 -3 0 17 -22 -21 -10
66   football Cyprus 2412 -6 6 -1 5 13 5 -9 -12 -2 0 1 3 -8 9
67   football Canada 2403 -4 7 -9 8 7 -3 1 -13 25 -13 -1 7 -8 -21
68   football Iraq 2399 -2 -2 -19 28 5 2 -13 1 13 -10 11 31 3 -30
69   football Syria 2398 13 -7 12 0 11 0 14 -10 -4 -14 19 -14 -7 19
70   football North Korea 2395 1 3 18 -3 -3 26 -2 -9 4 26 7 3 10 -8
71   football Albania 2388 2 -5 4 -10 -1 -8 -1 7 -3 -13 15 -14 2 64
72   football Oman 2386 -2 8 8 -7 -10 -18 10 23 -7 51 -10 -17 11 -12
73   football Qatar 2386 -4 15 7 -7 -2 -12 19 -9 11 -20 25 -10 9 -16
74   football Kuwait 2384 14 7 -5 -7 12 -24 11 9 10 -40 2 -2 -3 7
75   football Iceland 2381 2 -1 12 -16 3 -1 -16 0 -4 -8 -7 0 48 -30
76   football Azerbaijan 2379 7 7 6 -3 0 -18 5 2 3 26 1 11 -5 12
77   football South Africa 2379 2 14 -8 12 -7 -14 -17 -3 15 -21 2 -6 -8 -24
78   football Estonia 2379 -6 8 -1 -2 -10 15 -11 -5 27 -15 7 5 8 11
79   football El Salvador 2376 -5 12 15 3 2 -3 -26 -5 10 4 11 -27 -19 26
80   football Tunisia 2373 -2 -7 -2 -9 -23 22 -3 -10 -6 24 -14 -14 16 -32
81   football Moldova 2371 0 -2 -9 10 -1 5 -6 12 -2 -20 -4 1 30 7
82   football Zambia 2369 16 0 -3 -5 -10 9 15 -17 -12 29 -37 8 0 -45
83   football Algeria 2365 -3 24 6 -9 1 -6 -13 -4 -9 7 4 12 -58 -3
84   football Mali 2364 2 11 -14 11 3 -3 -10 -8 20 -11 -16 29 -21 4
85   football Georgia 2362 -1 -21 -6 6 11 -18 -1 -6 -14 9 28 -22 -23 57
86   football Senegal 2359 5 1 -25 0 -11 7 -26 -14 25 35 -36 52 4 -41
87   football Bahrain 2354 -19 9 17 -12 -10 -10 19 -7 -4 62 13 -11 4 -22
88   football UAE 2353 5 -2 2 -7 2 5 -8 18 -6 -16 29 -19 -13 2
89   football Uzbekistan 2352 -13 -7 5 14 -3 -6 12 -2 -3 16 -24 17 -9 18
90   football Trinidad & Tobago 2347 -3 2 -9 -28 7 41 -1 -7 -31 -8 6 42 -22 -21
91   football Gabon 2345 -6 9 12 -3 -3 -9 5 8 -19 7 -15 -4 -3 -12
92   football Morocco 2344 -2 -28 -7 6 3 -12 24 -7 5 5 -43 -27 21 -11
93   football Armenia 2343 -4 -7 -7 10 2 -1 -16 3 -5 -5 -2 20 0 33
94   football Benin 2339 7 1 6 8 1 -2 -1 6 11 -5 -22 -7 -4 41
95   football Angola 2336 -3 -7 -7 -21 20 4 11 -7 -13 15 3 -7 -26 4
96   football Libya 2331 -2 -6 9 -1 -5 -19 36 8 -4 -1 -11 56 9 16
97   football Jordan 2327 -2 -8 -3 -8 13 -11 -3 6 41 -28 12 6 1 36
98   football Burkina Faso 2325 4 6 13 -21 1 4 -18 12 -5 -5 -3 -7 17 -5
99   football Thailand 2324 -3 4 2 5 1 -3 0 -3 -11 -7 6 22 -15 2
100   football Togo 2320 -3 4 -2 -4 -24 19 15 -10 -28 15 14 -22 23 -10
101   football Uganda 2319 -1 12 -3 -4 0 13 -17 10 9 -15 11 -12 15 1
102   football Guatemala 2315 2 -23 -4 -6 -9 -7 17 11 1 -25 13 -34 8 26
103   football Kazakhstan 2312 -4 -3 -15 18 4 4 -7 5 -5 3 -16 -10 31 52
104   football Malawi 2305 3 3 7 -11 5 -2 2 -3 19 3 -3 -13 -9 -20
105   football Guinea 2304 -2 -20 -7 5 11 -7 8 17 -7 -26 -12 21 -20 22
106   football DR Congo 2295 0 -7 1 -8 4 1 -11 12 6 -3 -20 -25 35 -35
107   football Haiti 2288 2 8 -28 20 10 0 7 -9 5 5 -5 13 14 -8
108   football Faroe Islands 2282 3 7 2 -1 -6 -11 -7 -7 4 8 8 -37 -23 26
109   football Zimbabwe 2281 1 -7 -5 -7 -10 11 2 6 -22 18 -22 2 12 -34
110   football Singapore 2277 -2 -3 6 6 4 12 16 -5 2 -2 -19 -8 13 -37
111   football Mozambique 2277 -6 2 8 14 0 2 2 10 -8 6 -21 3 -23 -32
112   football New Zealand 2274 3 23 -13 -10 8 0 -10 5 8 -18 -19 16 26 -1
113   football Kenya 2274 -1 -6 12 2 -9 -10 -13 -2 23 13 -15 -20 -19 44
114   football Malta 2264 -1 0 -6 -5 2 6 -12 -2 -5 -1 11 6 14 -4
115   football Gambia 2263 9 -5 7 -1 5 -2 -10 1 6 5 4 -8 2 -4
116   football Congo 2262 -2 9 -11 1 1 -1 -2 3 -4 -13 -6 -9 -40 54
117   football Namibia 2261 4 0 2 17 11 6 -4 -8 -5 -26 -2 -10 2 14
118   football Liechtenstein 2260 -2 -5 -6 3 -10 12 15 5 9 0 -1 5 12 4
119   football Rwanda 2257 0 -10 13 -4 -3 -11 11 9 6 -9 34 10 -2 -10
120   football Guadeloupe 2255 -2 4 -9 39 -2 1 0 0 12 -1 -14 -3 new new
121   football Vietnam 2255 -4 7 5 8 1 -1 -2 5 7 -13 -15 33 0 -46
122   football Luxembourg 2251 -2 0 4 12 11 -5 -20 1 -12 -5 0 -12 -10 23
123   football Tanzania 2249 -1 -7 4 2 15 8 -18 -1 -2 13 1 -5 -25 -25
124   football Cape Verde Islands 2243 -1 4 4 -8 -3 -4 8 14 3 -1 13 -9 5 5
125   football Indonesia 2241 2 6 0 -3 -3 -3 23 -20 -3 -12 -13 9 7 4
126   football Cuba 2239 -1 -9 -13 -5 -4 -7 3 3 13 -11 -27 42 -5 -8
127   football Botswana 2237 1 -3 -9 -2 -6 3 16 12 10 -2 14 -8 5 5
128   football Sudan 2236 -2 -12 -10 7 8 -11 -5 6 -10 26 -1 -10 -1 -15
129   football Yemen 2232 2 3 2 -9 7 -1 27 -3 5 6 -2 -14 -8 5
130   football Turkmenistan 2224 2 -2 4 -1 -8 7 -4 5 -17 21 -15 3 18 1
131   football Ethiopia 2210 -2 -1 0 -16 -5 12 11 -1 -21 7 -1 -8 0 -1
132   football Lebanon 2205 -2 -4 -12 -4 0 -4 1 5 -5 2 9 9 -3 -30
133   football Malaysia 2181 7 5 3 -7 -2 -5 6 -3 1 1 9 -3 -11 -42
134   football Burundi 2180 -1 -1 -5 -1 -3 -6 7 -12 -4 11 -1 8 8 -5
135   football Madagascar 2180 -1 -3 12 2 -10 5 -11 -21 14 -31 30 19 6 -5
136   football Palestine 2177 -1 2 -2 -13 10 -3 13 -6 7 0 -17 0 new new
137   football Zanzibar 2174 -1 17 -8 1 -4 13 -1 -7 1 new new new new new
138   football Equatorial Guinea 2171 -1 -2 -3 6 11 -1 -7 7 -11 -13 -2 new new new
139   football Sierra Leone 2169 -1 -2 10 -18 -2 6 -9 -6 13 -10 -9 -13 -6 -24
140   football Andorra 2166 -1 -10 1 -6 -6 -1 8 -8 -2 5 3 -3 16 new
141   football Tajikistan 2163 6 -4 -3 -1 -2 -1 2 8 -13 -16 -2 3 -19 65
142   football Swaziland 2158 -1 5 1 -4 2 4 -6 -15 6 22 -10 17 1 -6
143   football Lesotho 2156 -1 -1 0 3 -1 -5 -7 1 -5 -8 39 -1 0 4
144   football Hong Kong 2152 2 5 -2 -18 0 4 11 7 -10 -4 2 -3 -12 0
145   football Liberia 2152 -2 -4 3 0 -2 -18 -5 -23 -14 14 -1 10 -1 -19
146   football Chad 2147 -2 -4 10 5 3 3 -4 5 2 -6 10 -4 12 8
147   football Barbados 2143 -2 4 3 1 -7 1 -15 3 4 -23 15 2 -15 -5
148   football Grenada 2136 0 -6 27 -4 -3 -3 3 -10 -6 4 -10 -8 -8 5
149   football Eritrea 2135 0 -5 -7 10 9 -2 -5 -11 3 -4 -6 -22 new new
150   football Martinique 2131 0 -3 -9 -6 -4 -2 -29 10 7 43 -16 -12 -19 new
151   football India 2129 0 4 1 0 0 -13 12 3 -3 10 -9 -7 -16 2
152   football Niger 2129 0 -4 6 0 5 -1 -8 9 2 -6 -20 -7 9 -10
153   football Myanmar 2127 0 -3 7 -8 4 -1 4 4 -1 -11 -18 -21 5 -14
154   football Reunion 2114 0 -2 3 -5 -6 1 -8 -1 new new new new new new
155   football Mauritania 2111 0 -1 -15 9 5 -1 -8 8 -2 -12 0 -18 -2 -11
156   football Kyrgyzstan 2109 0 2 -5 4 -3 -1 8 -4 -9 3 -7 -32 -3 56
157   football Antigua & Barbuda 2102 0 2 15 -2 -5 1 -4 2 3 -7 -8 -19 24 -10
158   football St Vincent/Grenadines 2100 0 -2 -12 -9 -1 5 29 -5 -6 -29 5 -12 5 -11
159   football Mauritius 2093 0 2 -10 -17 -12 -2 0 10 -13 7 -11 29 -22 26
160   football Suriname 2091 0 -3 8 -3 1 0 -3 -10 3 0 0 3 -16 -8
161   football Central African Rep 2082 0 -1 -1 -8 -3 -2 -7 -8 -2 -16 -7 new new new
162   football Guyana 2074 0 1 -5 0 20 0 -1 -5 -5 6 -6 -1 5 -15
163   football Maldives Rep 2060 0 4 0 1 -2 0 12 -2 -2 9 -2 7 -3 -13
164   football San Marino 2060 0 -2 -1 2 -2 -1 -1 -5 2 7 -1 -15 -6 14
165   football Mayotte 2054 0 1 -6 -2 new new new new new new new new new new
166   football Seychelles 2053 0 -2 4 -2 7 0 -6 19 1 -5 -2 -3 -2 1
167   football Guinea Bissau 2045 0 -2 -3 -1 -1 2 -4 -3 -11 9 -2 -13 -6 -6
168   football Nicaragua 2023 0 9 -6 -2 -1 3 4 2 -4 -6 -2 3 -6 13
169   football Bermuda 2022 0 -1 -2 -2 0 0 -1 1 -4 -6 -4 24 -4 -8
170   football St Kitts & Nevis 2021 0 0 -6 -4 -5 -1 -31 -2 -2 26 -9 3 -3 -13
171   football French Guiana 2017 0 0 -1 -3 -2 2 -1 1 -1 new new new new new
172   football St Lucia 2012 0 -3 -6 -4 -18 0 3 -2 9 -5 -3 3 -4 -5
173   football Neth.Antilles 1986 0 -1 5 -2 -4 -2 10 -6 -1 -4 2 -8 -7 -10
174   football Belize 1984 0 -1 6 2 -2 0 -3 -8 1 10 -3 4 -7 8
175   football Sri Lanka 1982 0 -1 -2 -1 -2 -4 7 8 -2 1 6 -24 -13 -12
176   football Bangladesh 1972 1 -1 -1 -2 1 2 -2 1 -5 0 -10 -2 -13 -13
177   football Taiwan 1956 -1 -1 -2 1 1 -1 -5 0 3 1 1 -6 -14 20
178   football Pakistan 1953 0 1 -3 3 5 4 -1 4 2 0 -3 -4 -3 -14
179   football Comoros 1933 0 2 0 -3 2 new new new new new new new new new
180   football New Caledonia 1927 0 -2 6 8 -3 0 2 4 -4 -5 -4 new new new
181   football Fiji 1917 0 -1 5 -8 -1 4 -9 0 -8 8 -12 -8 17 -11
182   football Nepal 1915 0 5 2 -2 -1 -1 -1 -3 -5 12 -10 -8 -3 -16
183   football Somalia 1902 0 6 -2 -4 0 0 -1 1 2 2 -1 -3 -9 0
184   football Cayman Islands 1902 0 -1 5 -4 -12 0 -7 -4 -3 6 2 -18 13 -9
185   football Dominican Rep 1898 0 -3 -4 -2 5 0 -8 -8 1 3 0 -19 -10 -7
186   football Solomon Islands 1894 0 -2 -4 -10 0 0 13 1 -5 -5 -3 1 -16 11
187   football Laos 1892 0 -2 -2 -1 -2 -3 4 -3 2 -3 -13 -5 -9 -3
188   football Sao Tome & Principe 1889 0 -2 -4 -2 -3 -2 -5 0 -4 -5 -5 new new new
189   football Vanuatu 1868 0 -1 -2 -1 -3 0 3 3 6 -13 6 -6 -4 0
190   football Philippines 1849 1 0 0 -1 0 0 0 -3 -4 -7 -2 -1 0 -2
191   football Dominica 1847 -1 0 2 -4 0 -1 -1 -7 -2 -11 -3 -3 -13 -5
192   football Cambodia 1835 0 0 1 0 -2 0 -3 -6 0 -7 7 -4 1 4
193   football Djibouti 1816 0 3 -1 0 -1 0 -2 -3 -5 -4 3 -1 -2 2
194   football Brit. Virgin Islands 1811 0 -1 -3 -1 -2 -1 9 -3 -2 1 -14 10 0 new
195   football Puerto Rico 1800 0 -1 8 -3 -2 0 1 -2 -1 -3 -4 -19 -9 -10
196   football Turks & Caicos 1791 0 -1 2 -3 -1 0 -1 new new new new new new new
197   football Tahiti 1789 0 0 -1 -10 -1 -1 -4 -6 1 10 -13 -1 -17 5
198   football St Martin 1787 0 0 -4 -3 1 0 -3 -4 -4 8 new new new new
199   football Afghanistan 1758 0 0 4 -1 -1 1 -2 0 new new new new new new
200   football Aruba 1751 0 0 1 -3 -2 0 -2 -4 -4 3 -10 -3 2 0
201   football Brunei 1750 0 0 -2 -3 -1 0 -2 1 -5 1 -6 -4 2 -16
202   football Macao 1743 0 0 -4 -1 1 0 -2 1 -5 -8 -8 -1 -6 -1
203   football Mongolia 1728 0 0 -3 1 -2 1 -3 -4 -5 6 new new new new
204   football Bahamas 1715 0 0 0 -4 3 0 -2 -2 -2 -1 -4 0 new new
205   football Papua New Guinea 1686 0 0 0 -2 -3 -1 0 -1 -2 -2 -5 -5 0 -5
206   football East Timor 1679 0 0 0 -2 -2 -1 0 new new new new new new new
207   football Montserrat 1565 0 0 0 -2 -1 0 -2 -1 -2 -2 new new new new
208   football Guam 1535 0 0 0 -2 0 0 -3 -3 -2 -3 -4 -6 -4 4
209   football Bhutan 1506 0 1 0 -2 -1 0 -2 1 -1 -4 -6 new new new
210   football US Virgin Islands 1504 0 -1 0 -2 -2 0 -1 -2 -2 -3 -4 new new new
211   football Tuvalu 1365 0 0 0 -1 new new new new new new new new new new
212   football Samoa 1328 0 0 0 -3 -1 0 -2 -3 -2 -3 -3 new new new
213   football Cook Islands 1315 0 2 -1 -2 -2 0 -2 -4 -2 -3 -6 -4 0 new
214   football Anguilla 1302 0 -1 2 -4 0 0 -2 -2 -3 -2 -6 new new new
215   football Tonga 1299 0 -1 -1 -3 -1 0 -2 -2 -2 -3 -6 -4 0 new
216   football Northern Mariana Islands 1202 0 0 new new new new new new new new new new new new
217   football American Samoa 619 0 -1 0 -3 -1 0 -2 -2 -2 -3 -3 new new new

Write your comments at:   

Copyright © 1995 by Mark. All rights reserved.



You are visitor number
Counters

click tracking