World Football Ranking     
1997

Current Rankings


Pos.
Country
Total Points
1997
Points gained
1997
Move
1997
1   flag Brazil 63.72 17.25 2
2   flag France 46.3 -0.25 0
3   flag Yugoslavia 41.76 9.44 33
4   flag Netherlands 41.14 -5.82 -3
5   flag Spain 38.55 -5.39 0
6   flag England 38.3 -2.16 4
7   flag Denmark 37.51 -5.83 -1
8   flag Chile 37.4 1.02 13
9   flag Italy 36.72 -0.64 6
10   flag Romania 36.19 -6.91 -3
11   flag Argentina 34.86 -1.26 11
12   flag Colombia 34.51 -5.85 -1
13   flag Russia 34.44 -8.26 -5
14   flag Bulgaria 34.24 -3.1 2
15   flag Croatia 33.95 -1.74 10
16   flag Germany 33.85 -10.81 -12
17   flag Greece 33.69 -2.18 7
18   flag USA 33.53 2.16 24
19   flag Norway 33.53 -4.55 -6
20   flag Turkey 33.11 1.02 18
21   flag Austria 32.82 0.99 18
22   flag Peru 32.63 5.9 37
23   flag Paraguay 32.52 -0.47 11
24   flag Belgium 32.43 1.6 20
25   flag Czech Rep 32.18 -10.44 -16
26   flag Mexico 31.52 -5.46 -8
27   flag Georgia 31.51 8.91 57
28   flag Scotland 31.35 -3.53 0
29   flag Uruguay 31.17 0.67 16
30   flag Morocco 31.01 -5.7 -11
31   flag Ecuador 30.41 -3.95 -2
32   flag Israel 30.3 3.85 32
33   flag Rep Ireland 29.8 -1.56 10
34   flag Algeria 29.78 -3.46 -3
35   flag Ukraine 29.55 0.92 14
36   flag Jamaica 28.99 -6.46 -10
37   flag Poland 28.98 1.96 18
38   flag South Africa 28.91 -8.65 -24
39   flag Bolivia 28.85 -3.75 -4
40   flag Costa Rica 28.64 0.9 13
41   flag Bosnia-Herzegovina 28.6 13.05 81
42   flag Congo 28.52 8.39 54
43   flag Portugal 28.5 -8.62 -26
44   flag Lithuania 28.48 3.71 30
45   flag Guatemala 28.42 3.15 26
46   flag Albania 28.39 10.24 64
47   flag Wales 28.22 3.54 28
48   flag Faroe Islands 27.97 16.91 90
49   flag Switzerland 27.83 -5.21 -16
50   flag Slovakia 27.68 -0.85 0
51   flag El Savador 27.65 3.58 26
52   flag Tunisia 27.53 -9.03 -32
53   flag Japan 27.48 -4.12 -13
54   flag Iran 27.46 -1.74 -7
55   flag N.Ireland 27.41 1.78 14
56   flag Egypt 27.39 -8.64 -33
57   flag Angola 27.14 0.49 4
58   flag Kuwait 26.83 0.41 7
59   flag Honduras 26.83 -8.54 -32
60   flag Australia 26.82 -2.54 -14
61   flag Cyprus 26.73 1.44 9
62   flag Finland 26.71 3.02 17
63   flag South Korea 26.61 2.3 13
64   flag Slovenia 26.58 4.81 23
65   flag Cameroon 26.29 -5.22 -24
66   flag Guinea 26.29 4.98 22
67   flag Macedonia 26.28 -0.29 -4
68   flag Kenya 26.25 8.33 44
69   flag Latvia 26.25 1.31 4
70   flag Gabon 26.16 -0.51 -10
71   flag Nigeria 26.04 -2.35 -19
72   flag Canada 25.74 -2.75 -21
73   flag Ghana 25.65 -6.54 -36
74   flag Saudi Arabia 25.3 -3.68 -26
75   flag Zambia 25.22 -9.07 -45
76   flag Sweden 25.16 -14.82 -64
77   flag Mali 24.79 1.31 4
78   flag UAE 24.62 0.99 2
79   flag Trinidad & Tabago 24.6 -2.15 -21
80   flag Belarus 24.51 4.11 15
81   flag Armenia 24.46 7.01 33
82   flag Syria 24.29 5.13 19
83   flag Venezuela 24.16 5.89 25
84   flag Luxemburg 24.08 5.64 23
85   flag Hungary 24.03 -2.13 -18
86   flag Uzbekistan 23.91 5.17 18
87   flag Iceland 23.9 -2.88 -30
88   flag Zimbabwe 23.9 -3.24 -34
89   flag China 23.82 -1.38 -17
90   flag Sierra Leone 23.78 -2.4 -24
91   flag Zaire 23.78 -3.2 -35
92   flag Ivory Coast 23.64 -9.44 -60
93   flag Benin 23.42 11.22 41
94   flag Qatar 23.34 -0.53 -16
95   flag Moldova 23.33 4.26 7
96   flag Burkina Faso 23.12 2.33 -5
97   flag Togo 22.87 0.72 -12
98   flag Estonia 22.71 4.45 11
99   flag Tajikistan 22.54 18.11 65
100   flag Mozambique 22.32 -3.6 -32
101   flag Thailand 22.29 3.46 2
102   flag Liberia 21.94 -0.76 -19
103   flag Senegal 21.67 -4.91 -41
104   flag Namibia 21.58 4.29 14
105   flag Cuba 21.4 1.53 -8
106   flag Ethiopia 21.09 2.5 -1
107   flag Tanzania 20.97 -1.88 -25
108   flag Kazakhstan 20.95 16.24 52
109   flag Kyrgyzstan 20.29 16.79 56
110   flag Malawi 20.04 -0.83 -20
111   flag Oman 19.46 0.16 -12
112   flag Jordan 19.38 11.63 36
113   flag Sudan 19.22 -0.5 -15
114   flag Myanmar 19.15 -0.04 -14
115   flag Indonesia 18.93 1.66 4
116   flag Iraq 18.68 -3.37 -30
117   flag Azerbaijan 18.53 4.95 12
118   flag Barbados 18.33 0.86 -5
119   flag Uganda 18.23 0.97 1
120   flag Mauritius 18.01 9.84 26
121   flag Malta 17.91 0.61 -4
122   flag Mauritania 17.6 -0.39 -11
123   flag Grenada 17.46 3.87 5
124   flag Lebanon 17.24 -3.42 -30
125   flag Hong Kong 17 2.79 0
126   flag St Vincent/Grenadines 16.32 -1 -11
127   flag Panama 16.27 -4.92 -38
128   flag Gambia 16.21 1.52 -4
129   flag Haiti 15.97 -1 -8
130   flag Singapore 15.49 -5.19 -37
131   flag New Zealand 15.31 2.35 -1
132   flag Guinea Bissau 14.34 0.43 -6
133   flag India 14.29 2.39 2
134   flag Malaysia 13.41 -7.37 -42
135   flag Yemen 13.18 3.59 5
136   flag St Kitts & Nevis 13.13 -2.15 -13
137   flag Niger 12.65 -1 -10
138   flag Bahrain 12.08 -5.23 -22
139   flag Surinam 11.79 -1 -8
140   flag Dominican Rep 11.5 -1 -7
141   flag San Marino 10.87 4.6 14
142   flag St Lucia 10.66 -1 -5
143   flag Turkmenistan 10.63 1.93 1
144   flag Burundi 9.74 -1 -5
145   flag Bangladesh 8.88 -3.88 -13
146   flag Madagascar 8.38 -1 -5
147   flag Dominica 8.34 -1 -5
148   flag Sri Lanka 8.21 -3.55 -12
149   flag Cape Verde Islands 7.98 1.51 5
150   flag Laos 7.85 -0.18 -3
151   flag N.Korea 7.84 -1 -8
152   flag Vietnam 7.55 -11 -46
153   flag Taiwan 7.39 4.82 20
154   flag Tahiti 7.28 2.43 5
155   flag Neth.Antilles 7.19 -1 -10
156   flag Solomon Islands 6.74 3.83 11
157   flag Lesotho 6.44 1.9 4
158   flag Botswana 6.42 1.95 5
159   flag Antigua 6.29 -1.22 -10
160   flag Puerto Rico 6.22 -1 -10
161   flag Cayman 5.99 -1 -9
162   flag Nicaragua 5.91 4.44 13
163   flag Rwanda 5.79 -1 -10
164   flag Swaziland 5.71 0.47 -6
165   flag Libya 5.3 5.01 16
166   flag Liechtenstein 5.21 2.51 4
167   flag Nepal 4.86 -2.14 -16
168   flag Fiji 3.98 -1.65 -11
169   flag Macao 3.72 0.97 -1
170   flag Bermuda 3.49 -1 -8
171   flag Guyana 3.23 -2.58 -15
172   flag Belize 2.4 1.47 8
173   flag Philippines 0.52 -2.14 -2
174   flag Somalia 0.5 -1 0
175   flag Seychelles 0.43 -1 1
176   flag Chad 0.28 0.28 8
177   flag Vanuatu 0.24 -1 0
178   flag Aruba 0.08 -1 0
179   flag Cambodia -0.2 -0.37 4
180   flag Djibouti -0.78 -1 2
181   flag Guam -1 -1 4
182   flag Brunei -1.21 -4.29 -16
183   flag Pakistan -2.62 -5.34 -14
184   flag Papua New Guinea -3.27 -4.22 -5
185   flag Maldives Rep -12.88 -15.47 -13

Big Movers of 1997

After months of research and experimenting the ranking system finally met with approval and was published in 1997. Movements were fluent as teams began to find their rightful places according to current form rather than reputation.

By the end of the year Copa America champions Brazil had claimed top spot in the rankings and undefeated Yugoslavia had moved into 3rd place after a string of impressive results which included a 2-1 World Cup qualifier win in the Czech Republic and the 7-1 and 5-0 demolition of Hungary in the play-offs.

Bosnia and Herzegovina punched above their weight and despite failing to qualify for the 1998 World Cup, ended their campaign with a 1-0 home win against Slovenia having earlier celebrated a 3-0 victory against group winners Denmark.

The Faroe Islands put their heavy defeats of 1996 behind them by beating Malta 2-1 home and away and holding their own against the big boys of their qualifying group to move up into a respectable position of the rankings.

Albania too, showed that they were no pushovers, losing 3-2 and 4-3 to the mighty Germans and going down twice to a single goal against Ukraine before registering a 1-0 home win against Northern Ireland.

Kyrgyzstan moved up in the rankings after their qualifying matches in Iran where they lost by the respectable score line of 3-1 to their hosts before overcoming Syria 2-1 and hitting the Maldives for 6 without reply.

Benin proved difficult to beat as they drew at home to Algeria and the Ivory Coast in qualifiers for the African Cup of Nations.

Congo had a good year taking 4 points from neighbours Zaire but narrowly missing out on the World Cup finals due to a 1-0 loss in South Africa whom they had earlier defeated 2-0 in their home fixture.

Tajikistan conceded only one goal in competitive matches losing at home to China whom they held to a draw in their away match.

Kazakhstan eased past Iraq and Pakistan in their first-round group and despite being let down by their away form were undefeated at home drawing 1-1 against South Korea, Japan and Uzbekistan, and beating the UAE 3-0 in their unsuccessful quest to reach the 1998 World Cup.

Georgia kept a clean sheet at home in a tough World Cup qualifying group holding Italy to a draw and embarrassing Poland with 3 goals to finish above them in the group. Armenia also felt the Tbilisi force as they were thumped 7-0 in a friendly.

Peru reached the 1997 Copa America semi-finals with a 2-1 win over Argentina in Bolivia and narrowly missed out on qualification for the 1998 World Cup despite a 1-0 win away to Colombia and 2-1 home wins against Uruguay and Chile.

Kenya may not have qualified for the 1998 African Cup of Nations, but drew home and away against the Indomitable Lions of Cameroon and gave a good account of themselves in their World Cup qualifying group drawing 1-1 at home to group winners Nigeria.

Sweden on the other hand had a dismal year, struggling to beat Estonia in both matches and only managing narrow wins against Latvia and Belarus before falling in Vienna to a single goal which gave Austria leadership of the group taking them to the World Cup with Scotland instead of the Swedes who had also been unimpressive in friendly matches drawing at home to Poland and away to Thailand earlier in the year.

Ivory Coast had a weak run in qualifying for the African Cup of Nations scoring only once in 2 matches against bottom of the group Benin and in friendly matches against Burkina Faso drew blanks at home and lost 2-0 in Ouagadougou at the end of the year.

Vietnam lost 4-0 at home to Turkmenistan and in both matches against Tajikistan to finish bottom of their World Cup qualifying group and suffered defeats in friendly matches played in Malaysia including a 6-0 drubbing at the hands of Zimbabwe.

The Maldives moved to the bottom of the pile after letting in a staggering total of 59 goals in 6 World Cup qualifiers including 17 in their first ever qualifier against the merciless Iranians in Syria.

The highest score of the year was Iran's 17-0 mauling of the Maldives in a World Cup qualifier in Syria.

Write your comments at:   

Copyright © 1997 by Mark. All rights reserved.