World Football Ranking     
2005

Current Rankings


Pos.
Country
Total Points
2005
Points gained
2005
Move
2005
1   flag Brazil 22.66 0.62 0
2   flag Czech Rep 21.74 0.26 1
3   flag Netherlands 21.69 0.54 3
4   flag Sweden 21.43 0.45 4
5   flag Portugal 21.36 0.13 0
6   flag Spain 21.31 0.43 3
7   flag Argentina 21.24 -0.39 -5
8   flag England 21.21 0.15 -1
9   flag France 21.12 0.38 1
10   flag Denmark 20.99 0.82 10
11   flag Italy 20.98 0.62 4
12   flag Germany 20.96 0.25 -1
13   flag Poland 20.89 0.47 1
14   flag Turkey 20.87 1.24 17
15   flag Croatia 20.85 0.61 4
16   flag Mexico 20.77 0.14 -4
17   flag Romania 20.63 0.59 4
18   flag Serbia & Montenegro 20.45 0.61 7
19   flag Japan 20.44 -0.18 -6
20   flag Greece 20.44 -0.81 -16
21   flag Colombia 20.43 0.16 -3
22   flag Uruguay 20.39 0.07 -5
23   flag Paraguay 20.33 0.48 1
24   flag Switzerland 20.32 1.16 14
25   flag USA 20.32 0.41 -2
26   flag Ukraine 20.27 0.24 -4
27   flag Rep Ireland 20.16 -0.19 -11
28   flag Norway 20.03 0.2 -2
29   flag Ecuador 20 0.62 4
30   flag Russia 19.99 0.23 -2
31   flag Iran 19.98 0.17 -4
32   flag Chile 19.9 0.27 -2
33   flag Bulgaria 19.84 0.1 -4
34   flag Israel 19.82 0.69 5
35   flag Costa Rica 19.72 0.71 7
36   flag Slovakia 19.67 0.27 -4
37   flag Tunisia 19.64 1.33 22
38   flag Peru 19.57 0.3 -2
39   flag Honduras 19.53 1.23 21
40   flag Egypt 19.44 1.25 25
41   flag Scotland 19.43 1.32 27
42   flag Nigeria 19.38 0.31 -1
43   flag Austria 19.35 0.66 6
44   flag Venezuela 19.32 0.05 -9
45   flag Finland 19.28 -0.05 -11
46   flag Ivory Coast 19.26 0.62 4
47   flag South Korea 19.26 0.44 0
48   flag Bosnia-Herzegovina 19.23 0.47 0
49   flag Belgium 19.19 0.29 -4
50   flag Hungary 19.13 0.16 -6
51   flag Cameroon 19.05 0.59 3
52   flag Australia 19.04 0.83 12
53   flag China 19 0.63 4
54   flag Wales 18.94 0.09 -8
55   flag Bolivia 18.88 -0.28 -18
56   flag Senegal 18.82 0.58 7
57   flag Belarus 18.81 -0.19 -14
58   flag Slovenia 18.81 -0.27 -18
59   flag Trinidad & Tobago 18.75 2.24 41
60   flag Saudi Arabia 18.63 1.25 23
61   flag Albania 18.63 0.14 -8
62   flag Guatemala 18.59 0.15 -7
63   flag Jamaica 18.57 0.28 -2
64   flag Morocco 18.55 0.02 -12
65   flag N.Ireland 18.39 0.21 1
66   flag Latvia 18.38 0.28 3
67   flag Estonia 18.32 0.86 15
68   flag Lithuania 18.25 0.11 -1
69   flag Oman 18.21 -0.43 -18
70   flag Ghana 18.19 1.54 25
71   flag Togo 18.16 1.19 19
72   flag Bahrain 18.16 -0.08 -10
73   flag Macedonia 18.16 -0.15 -15
74   flag Georgia 18.16 -0.28 -18
75   flag Iceland 18.15 0.37 -1
76   flag Canada 18.15 0.35 -3
77   flag Angola 18.09 0.62 4
78   flag Iraq 18 0.51 2
79   flag Moldova 17.92 0.59 5
80   flag Zambia 17.88 0.9 9
81   flag Zimbabwe 17.86 0.96 11
82   flag Qatar 17.85 -0.12 -12
83   flag Cyprus 17.81 0.65 5
84   flag Panama 17.76 0.1 -7
85   flag Uzbekistan 17.72 0.14 -6
86   flag North Korea 17.68 1.71 26
87   flag Armenia 17.67 0.41 -1
88   flag UAE 17.5 0.65 5
89   flag Jordan 17.41 -0.19 -11
90   flag South Africa 17.38 -0.33 -14
91   flag Libya 17.35 -0.46 -19
92   flag Guinea 17.34 0.06 -7
93   flag Azerbaijan 17.26 -0.48 -18
94   flag Cuba 17.19 -0.01 -7
95   flag Kuwait 17.19 -0.77 -24
96   flag DR Congo 17.16 0.58 1
97   flag Mali 17.08 0.29 -3
98   flag Syria 17.04 0.47 0
99   flag Haiti 16.96 0.41 0
100   flag Gabon 16.81 -0.13 -9
101   flag Burkina Faso 16.73 0.44 4
102   flag Algeria 16.66 0.04 -6
103   flag Kazakhstan 16.52 0.4 4
104   flag Malta 16.42 0.39 6
105   flag Uganda 16.41 0.8 13
106   flag El Salvador 16.4 -0.01 -3
107   flag Ethiopia 16.39 0.93 12
108   flag Botswana 16.38 0.41 3
109   flag Liechtenstein 16.3 0.9 12
110   flag Lebanon 16.27 0.05 -4
111   flag Kenya 16.27 -0.22 -10
112   flag Thailand 16.22 0.18 -3
113   flag Faroe Islands 16.22 -0.26 -11
114   flag Congo 16.14 0.21 -1
115   flag Rwanda 16.1 -0.21 -11
116   flag Malawi 16.04 0.12 -2
117   flag Benin 16.01 0.19 -2
118   flag Andorra 15.9 0.25 -1
119   flag Sudan 15.83 -0.26 -11
120   flag Cape Verde Islands 15.58 -0.18 -4
121   flag Singapore 15.51 0.72 12
122   flag Mauritius 15.44 0.01 -2
123   flag New Zealand 15.37 0.06 0
124   flag Sierra Leone 15.29 0.25 6
125   flag Turkmenistan 15.17 0.32 7
126   flag Yemen 15.17 -0.05 -1
127   flag Indonesia 15.17 -0.07 -3
128   flag Martinique 15.16 -0.05 -2
129   flag Mozambique 15.14 0.14 2
130   flag Gambia 15.09 -0.04 -2
131   flag Hong Kong 15 0.35 4
132   flag Palestine 14.98 -0.06 -3
133   flag Burundi 14.88 -0.27 -6
134   flag St Vincent/Grenadines 14.78 0.19 5
135   flag Madagascar 14.67 0.16 5
136   flag Tanzania 14.64 0.28 8
137   flag Tajikistan 14.62 0 -1
138   flag Vietnam 14.54 -0.05 -1
139   flag Malaysia 14.54 -0.14 -5
140   flag Liberia 14.49 -0.9 -18
141   flag St Lucia 14.45 -0.05 0
142   flag Zanzibar 14.38 0.6 13
143   flag Lesotho 14.32 -0.27 -5
144   flag Reunion 14.31 0.06 1
145   flag Swaziland 14.28 0.17 4
146   flag Barbados 14.25 0.02 1
147   flag Luxembourg 14.22 -0.25 -5
148   flag Central African Rep 14.21 -0.02 -2
149   flag Equatorial Guinea 14.13 -0.02 -1
150   flag Guadeloupe 14.09 0.02 1
151   flag Namibia 14.05 0.31 6
152   flag Eritrea 14.02 -0.07 -2
153   flag Myanmar 13.83 -0.07 -1
154   flag Kyrgyzstan 13.77 -0.05 -1
155   flag St Kitts & Nevis 13.73 -0.05 -1
156   flag India 13.73 -0.68 -13
157   flag Mauritania 13.71 -0.05 -1
158   flag Chad 13.7 0.55 3
159   flag Niger 13.5 -0.05 -1
160   flag Guinea Bissau 13.49 0.42 2
161   flag San Marino 13.42 0 -1
162   flag Grenada 13.37 -0.08 -3
163   flag Surinam 12.88 -0.05 0
164   flag Bermuda 12.81 0.11 0
165   flag French Guiana 12.63 0.33 2
166   flag Maldives Rep 12.6 0.23 0
167   flag Antigua & Barbuda 12.44 0.34 1
168   flag Nicaragua 11.96 0.14 3
169   flag Sri Lanka 11.96 -0.49 -4
170   flag Solomon Islands 11.94 0.09 0
171   flag Neth.Antilles 11.88 -0.05 -2
172   flag Cayman Islands 11.63 -0.05 0
173   flag Seychelles 11.56 0.03 0
174   flag Bangladesh 11.45 0.44 2
175   flag Taiwan 11.37 -0.15 -1
176   flag Fiji 11.29 0.44 4
177   flag Sao Tome & Principe 11.15 -0.05 -2
178   flag Guyana 11.12 0.2 0
179   flag Belize 11.02 0.1 0
180   flag Laos 10.89 -0.05 -3
181   flag Dominican Rep 10.59 -0.05 0
182   flag Vanuatu 10.4 -0.05 0
183   flag Somalia 10.36 0.06 0
184   flag Pakistan 10.28 0.83 4
185   flag Tahiti 10.05 -0.05 -1
186   flag Nepal 9.81 -0.01 -1
187   flag Brit. Virgin Islands 9.73 -0.05 -1
188   flag Dominica 9.57 -0.05 -1
189   flag New Caledonia 9.31 -0.05 0
190   flag Philippines 9.28 -0.05 0
191   flag Cambodia 8.97 0.04 0
192   flag St Martin 8.86 -0.05 0
193   flag Turks & Caicos 8.69 -0.05 0
194   flag Djibouti 8.5 0.02 0
195   flag Brunei 8.32 -0.05 0
196   flag Aruba 8.23 -0.05 0
197   flag Puerto Rico 8.15 0.04 0
198   flag Macao 7.95 -0.01 0
199   flag Mongolia 7.89 0.28 1
200   flag Papua New Guinea 7.57 -0.05 -1
201   flag Afghanistan 7.3 0.33 1
202   flag East Timor 6.98 -0.05 -1
203   flag Bahamas 6.08 -0.05 0
204   flag Montserrat 5.63 -0.05 0
205   flag US Virgin Islands 4.46 -0.05 0
206   flag Guam 4.29 -0.22 0
207   flag Bhutan 2.57 0.59 0
208   flag Samoa 1.44 -0.05 0
209   flag Tonga 0.95 -0.05 0
210   flag Cook Islands 0.03 -0.05 0
211   flag Anguilla -0.35 0.73 0
212   flag American Samoa -10.65 -0.05 0

Big Movers of 2005

Brazil remained at the top of the rankings after winning the Confederations' Cup in South Africa. Denmark moved into the top 10 and Turkey reached number 14 while Greek success from the previous year began to fade away.

Trinidad & Tobago qualified for the 2006 World Cup by beating Panama 2-0 at home, 1-0 away and getting the better of their Mexican visitors 2-1 before winning a play-off match 1-0 away to Bahrain.

Scotland had two great away wins in World Cup qualifiers; 2-1 in Norway and 3-0 in Slovenia.

North Korea achieved some good results for a lowly ranked team, winning 3-2 in Bahrain in a World Cup qualifier and defeating Japan 1-0 in a friendly played in South Korea.

Ghana enjoyed away wins beating South Africa 2-0 and cruising past Cape Verde 4-0 in World Cup qualifiers and also beat Saudi Arabia 3-1 away in a friendly.

Egypt won a friendly by a single goal away to South Korea and battered Bahrain 4-0 back on home soil where they also lashed Libya 4-1 in a World Cup qualifier.

Saudi Arabia qualified for the World Cup finishing top of their group having beaten South Korea 2-0 at home and 1-0 away. They also enjoyed 3-0 home wins against Kuwait and Uzbekistan.

Tunisia mauled Malawi 7-0 in a World Cup qualifier and put 2 past Australia in the Confederations' Cup in South Africa.

Honduras reached the semi-final of the Gold Cup where they narrowly lost to hosts and eventual winners USA after beating Colombia 2-1 in a group match and knocking Costa Rica out 3-2 in a quarter-final match.

Kuwait sank the most in the rankings after losing 3-0 in Saudi Arabia and being torn apart 4-0 at home to South Korea in World Cup qualifiers.

Libya had disappointing World Cup qualifiers with a goalless draw at home to Sudan and a 1-0 loss in Benin.

Bolivia had some poor results away from home in World Cup qualifiers losing 4-1 to Peru and Paraguay and going down 3-1 in Chile.

Slovenia moved down in the rankings after losing 3-0 at home to Scotland in a World Cup qualifier.

Oman had several disappointing results including a 3-1 loss to Syria in a friendly in Qatar.

Georgia had disappointing World Cup qualifiers at home losing 5-2 to Turkey and being held 0-0 by Kazakhstan.

Azerbaijan slipped down in the rankings especially after their World Cup qualifier in which they were poleaxed 8-0 in Poland.

Liberia were beaten 2-0 by Congo and thumped 5-0 by Zambia in World Cup qualifiers on home soil.

The biggest surprise was the 2-0 victory for Ghana in South Africa.

The highest score of the year was North Korea's 21-0 obliteration of Guam in the East Asian Championship in Taipei.

There were no new countries in the rankings.

Write your comments at:   

Copyright © 2005 by Mark. All rights reserved.