World Football Ranking     
2009

Current Rankings


Pos.
Country
Total Points
2009
Points gained
2009
Move
2009
1   football Spain 2944 5.18 0
2   football Brazil 2915 33.1 0
3   football Netherlands 2881 25.34 0
4   football England 2879 26.82 0
5   football Germany 2858 18.46 2
6   football Chile 2853 67.28 8
7   football Italy 2837 -9.56 -2
8   football Argentina 2832 -8.76 -2
9   football Portugal 2827 67.18 12
10   football Serbia 2817 50.98 6
11   football Croatia 2807 7.76 -2
12   football Mexico 2805 51.4 11
13   football France 2802 14.04 0
14   football Russia 2799 1.18 -3
15   football Uruguay 2795 -3.46 -5
16   football Paraguay 2786 -28.9 -8
17   football Greece 2785 22.46 1
18   football Sweden 2783 35.4 9
19   football Ukraine 2782 32.26 6
20   football Colombia 2782 26.66 2
21   football Switzerland 2775 29.02 8
22   football Turkey 2775 -4.54 -7
23   football Denmark 2774 9.08 -6
24   football Venezuela 2772 67.06 14
25   football Ecuador 2772 25.84 3
26   football Slovenia 2763 85.46 27
27   football Norway 2763 43.82 8
28   football Japan 2762 26.94 3
29   football USA 2760 -1.06 -9
30   football Bulgaria 2759 9.02 -6
31   football Rep Ireland 2758 28.48 2
32   football Slovakia 2754 56.3 13
33   football Israel 2754 9.26 -3
34   football Czech Rep 2752 -36.9 -22
35   football Australia 2751 30.04 -1
36   football Romania 2748 -14.56 -17
37   football Honduras 2746 43.5 3
38   football Ivory Coast 2745 51.14 9
39   football South Korea 2739 37.5 2
40   football Bosnia-Herzegovina 2737 38.44 3
41   football Finland 2728 31.16 5
42   football Costa Rica 2725 32.8 6
43   football N.Ireland 2710 36.04 12
44   football Scotland 2710 -23.92 -12
45   football Latvia 2709 39.38 12
46   football Cameroon 2708 45.54 13
47   football Saudi Arabia 2708 29.86 5
48   football Belarus 2705 36 10
49   football Peru 2704 18.18 0
50   football Bolivia 2704 5.6 -6
51   football Hungary 2703 19.54 0
52   football Poland 2702 -46.46 -26
53   football Wales 2699 -12.84 -16
54   football Macedonia 2694 21.76 2
55   football Nigeria 2694 18.56 -1
56   football Lithuania 2689 -14.02 -17
57   football Belgium 2688 2.64 -7
58   football Montenegro 2685 27.84 3
59   football Egypt 2685 -15.86 -17
60   football Cyprus 2684 33.68 6
61   football Austria 2682 29.52 4
62   football Iran 2682 -33.32 -26
63   football Canada 2671 46.38 7
64   football Jamaica 2670 20.68 3
65   football Ghana 2668 5.12 -5
66   football Iraq 2666 12.52 -2
67   football Panama 2664 40.62 5
68   football Bahrain 2661 53 9
69   football Qatar 2655 55.46 15
70   football Oman 2655 46.5 8
71   football North Korea 2654 34.56 3
72   football Estonia 2646 40.86 8
73   football Albania 2645 -1.06 -5
74   football El Salvador 2644 55.02 12
75   football China 2643 21.9 -2
76   football Uzbekistan 2643 17.9 -7
77   football Iceland 2638 25.84 -1
78   football Tunisia 2636 12.2 -7
79   football South Africa 2632 59.2 14
80   football Algeria 2631 109.42 24
81   football Moldova 2629 21.3 -2
82   football Syria 2628 12.44 -7
83   football Azerbaijan 2625 46.94 7
84   football Georgia 2618 -36.98 -21
85   football Gabon 2610 37.9 9
86   football Mali 2608 49.08 11
87   football Trinidad & Tobago 2608 29.08 2
88   football Kuwait 2607 37.9 7
89   football Armenia 2605 0.94 -7
90   football Morocco 2604 -51.74 -28
91   football Senegal 2599 23.48 1
92   football Angola 2594 3 -7
93   football UAE 2588 10.1 -2
94   football Libya 2584 4.6 -6
95   football Jordan 2583 -3.06 -8
96   football Thailand 2581 38.92 4
97   football Togo 2578 36.82 4
98   football Zambia 2573 18.32 0
99   football Kazakhstan 2570 2.44 -3
100   football Uganda 2568 61.52 12
101   football Benin 2568 39.04 1
102   football Burkina Faso 2564 46.54 6
103   football Guinea 2560 -43.82 -20
104   football Guatemala 2559 -45.2 -23
105   football Mozambique 2551 31.84 2
106   football DR Congo 2550 7.08 -7
107   football Malawi 2546 32.9 3
108   football Singapore 2543 22.34 -3
109   football Haiti 2542 50.2 8
110   football Zimbabwe 2537 14.58 -7
111   football Faroe Islands 2535 44.2 7
112   football Kenya 2529 9.48 -6
113   football Malta 2514 8.72 0
114   football Congo 2513 35.4 9
115   football New Zealand 2511 100.62 23
116   football Liechtenstein 2511 -1.14 -5
117   football Vietnam 2509 41.1 7
118   football Guadeloupe 2505 25.5 4
119   football Rwanda 2505 -10.72 -10
120   football Luxembourg 2502 16.8 0
121   football Namibia 2501 16 0
122   football Tanzania 2500 6.08 -7
123   football Cape Verde Islands 2492 41.8 4
124   football Gambia 2490 3.76 -5
125   football Cuba 2488 -5 -9
126   football Sudan 2484 -16.28 -12
127   football Indonesia 2475 57.7 6
128   football Botswana 2470 7 -3
129   football Ethiopia 2455 5.16 -1
130   football Lebanon 2453 -5.48 -4
131   football Yemen 2439 23.24 3
132   football Turkmenistan 2438 13.04 -2
133   football Burundi 2422 4.32 -1
134   football Madagascar 2422 3.64 -3
135   football Palestine 2419 9.28 2
136   football Zanzibar 2415 64.2 17
137   football Equatorial Guinea 2412 0.56 -2
138   football Sierra Leone 2410 -1.4 -2
139   football Andorra 2407 -19.14 -10
140   football Malaysia 2403 22.28 5
141   football Swaziland 2398 19.88 5
142   football Lesotho 2395 9.04 -1
143   football Liberia 2391 -5 -4
144   football Chad 2386 -5 -4
145   football Barbados 2381 11.68 4
146   football Hong Kong 2380 19.94 5
147   football Tajikistan 2380 -5 -4
148   football Grenada 2373 -11.92 -6
149   football Eritrea 2372 -12.72 -5
150   football Martinique 2368 -5 -3
151   football India 2366 20.36 4
152   football Niger 2365 -5 -4
153   football Myanmar 2364 3.48 -3
154   football Reunion 2349 -5 -2
155   football Mauritania 2346 -5 -1
156   football Kyrgyzstan 2342 22.16 2
157   football Antigua & Barbuda 2336 17.4 2
158   football St Vincent/Grenadines 2333 1.24 -2
159   football Mauritius 2325 6.92 2
160   football Suriname 2323 1.08 -3
161   football Central African Rep 2313 -5 -1
162   football Guyana 2304 11.08 1
163   football Maldives Rep 2289 23.44 4
164   football San Marino 2289 -11.6 -2
165   football Mayotte 2282 5.76 1
166   football Seychelles 2281 -6.52 -2
167   football Guinea Bissau 2272 -5 -2
168   football Nicaragua 2248 96.6 9
169   football Bermuda 2247 -5 -1
170   football St Kitts & Nevis 2245 9.68 0
171   football French Guiana 2241 18.64 0
172   football St Lucia 2235 -5 -3
173   football Neth.Antilles 2207 -1.56 -1
174   football Belize 2204 22.2 -1
175   football Sri Lanka 2200 21.44 -1
176   football Taiwan 2180 5.64 -1
177   football Bangladesh 2177 8.6 -1
178   football Pakistan 2170 27.72 1
179   football Comoros 2148 24.12 2
180   football New Caledonia 2141 -5 -2
181   football Fiji 2130 -5 -1
182   football Nepal 2128 29.28 5
183   football Somalia 2113 46.72 6
184   football Cayman Islands 2113 2.24 -1
185   football Dominican Rep 2109 -5 -3
186   football Solomon Islands 2104 -5 -2
187   football Laos 2102 -5 -2
188   football Sao Tome & Principe 2099 -5 -2
189   football Vanuatu 2075 -5 -1
190   football Dominica 2052 -5 0
191   football Philippines 2043 3.32 0
192   football Cambodia 2039 12.96 0
193   football Djibouti 2018 24.12 3
194   football Brit. Virgin Islands 2012 -5 -1
195   football Puerto Rico 2000 -5 -1
196   football Turks & Caicos 1990 -5 -1
197   football Tahiti 1988 -5 0
198   football St Martin 1985 -5 0
199   football Afghanistan 1953 2.04 0
200   football Aruba 1946 -5 0
201   football Brunei 1944 -6.32 0
202   football Macao 1937 0.14 0
203   football Mongolia 1920 5.44 0
204   football Bahamas 1906 -5 0
205   football Papua New Guinea 1873 -5 0
206   football East Timor 1866 -5 0
207   football Montserrat 1739 -5 0
208   football Guam 1705 23.75 0
209   football Bhutan 1673 18.56 1
210   football US Virgin Islands 1671 -5 -1
211   football Tuvalu 1517 -5 0
212   football Samoa 1476 -5 0
213   football Cook Islands 1461 13.44 2
214   football Anguilla 1447 -5 -1
215   football Tonga 1443 -5.44 -1
216   football Northern Mariana Islands 1336 4.12 0
217   football American Samoa 688 -5 -1

Big Movers of 2009

There were no changes at the top, but Chile finished in 6th place having successfully negotiated their way to the 2010 World Cup finishing only behind Brazil in South America.

Slovenia rose in the rankings after winning 3-0 at home to Poland and 2-0 away to Slovakia and qualifying for the World Cup through the play-offs at the expense of Russia.

Algeria beat Egypt 3-1 at home and Zambia 2-0 on their travels before getting the better of Egypt 1-0 in a tiebreaking play-off in Sudan to reach the World Cup.

New Zealand took part in the Confederations Cup in South Africa where they earned a point in a goalless draw with Iraq. They also achieved a goalless draw away to Bahrain whom they defeated 1-0 in the return match to qualify for the 2010 World Cup.

Zanzibar began the CECAFA Cup in Kenya with the 4-0 battering of Burundi and went on to finish third.

Morocco had a disastrous attempt to qualify for the World Cup, finishing bottom of their group after losing 2-1 at home and 3-1 away to Gabon and being held 0-0 at home to Togo before losing their final home match 2-0 to Cameroon.

Iran failed to qualify for the World Cup having lost 2-1 at home to Saudi Arabia. Their 1-0 loss away to Jordan in an Asian Cup qualifier was also a disappointing result.

Poland finished only ahead of San Marino in their World Cup qualifying group losing 3-2 in Northern Ireland with whom they could only draw 1-1 in the return fixture. The Poles also lost 3-0 in Slovenia and were beaten 1-0 at home to Slovakia.

Guatemala lost 1-0 to Panama in the UNCAF Nations Cup in Honduras to finish bottom of their group and ended up in 6th place after losing their play-off match 2-0 to Nicaragua.

Czech Republic missed out on the World Cup having lost 2-1 to neighbours Slovakia and drawn 0-0 with Northern Ireland in home matches. They also lost 2-0 to Azerbaijan in a friendly in the UAE.

Georgia lost 2-1 at home to Moldova and 2-0 away to Malta in friendly matches and were thumped 6-0 in a World Cup qualifier in Bulgaria.

Guinea finished bottom of their World Cup qualifying group after losing to Burkina Faso 4-2 away from home and 2-1 in the return match that was played in Ghana due to security concerns. They also fell 2-1 away to Malawi.

The most surprising result was Nicaragua's 2-0 victory over Guatemala in the UNCAF Nations Cup. Another big result was Mexico's 5-0 mauling of their American hosts in the Gold Cup final.

The highest score of the year was Hong Kong's 12-0 thrashing of Guam in the East Asian Championship in Taiwan.

The only country to join the rankings was the Northern Mariana Islands who moved into the 216th place.

Write your comments at:   

Copyright © 2009 by Mark. All rights reserved.