World Football Rankings     
2011

Current Rankings


Pos.
Country
Total Points
2011
Points gained
2011
Move
2011
1   football Spain 2467 -11.37 0
2   football Uruguay 2440 111.23 4
3   football Germany 2416 18.82 -1
4   football Brazil 2386 3.58 0
5   football Mexico 2382 91.09 6
6   football Netherlands 2380 -3.77 -3
7   football Portugal 2358 28.46 0
8   football Italy 2345 57.96 6
9   football England 2345 30.41 0
10   football Sweden 2344 56.95 3
11   football Chile 2344 14.53 -3
12   football Denmark 2335 98.26 23
13   football Argentina 2328 -33.22 -8
14   football Ecuador 2322 60.71 7
15   football Czech Rep 2316 79.79 19
16   football Paraguay 2314 28.89 -1
17   football Croatia 2312 2.96 -7
18   football France 2307 35.62 -1
19   football Japan 2306 36.03 0
20   football Greece 2300 40.01 2
21   football Rep Ireland 2297 75.15 23
22   football Peru 2294 74.56 25
23   football Russia 2292 21.32 -5
24   football Australia 2287 36.08 6
25   football Venezuela 2286 32.27 2
26   football Switzerland 2283 29.88 2
27   football Colombia 2283 15.41 -7
28   football Ukraine 2283 4.13 -12
29   football Ivory Coast 2282 30.66 0
30   football Iran 2279 56.56 13
31   football Poland 2276 54.4 14
32   football Belgium 2275 59.05 17
33   football Bosnia-Herzegovina 2271 57.44 17
34   football Hungary 2265 38.14 6
35   football Romania 2264 39.71 6
36   football Ghana 2264 30.5 0
37   football Serbia 2259 26.46 0
38   football Scotland 2258 50.42 16
39   football Wales 2256 95.53 38
40   football South Korea 2256 6.42 -9
41   football Norway 2256 -33.73 -29
42   football USA 2248 -6.7 -17
43   football Turkey 2245 -13.91 -20
44   football Armenia 2243 81.6 32
45   football Israel 2243 18.8 -3
46   football Slovenia 2241 -16.8 -22
47   football Iraq 2240 47.89 12
48   football Honduras 2240 12.13 -9
49   football Bolivia 2235 53.19 17
50   football Costa Rica 2235 15.28 -2
51   football Panama 2230 37.1 7
52   football Estonia 2224 50.93 19
53   football Finland 2224 33.68 7
54   football Uzbekistan 2223 89.39 32
55   football Austria 2215 14.84 1
56   football Jamaica 2212 23.87 5
57   football Belarus 2212 -28.49 -24
58   football Montenegro 2208 -39.89 -26
59   football Cameroon 2202 21.98 9
60   football China 2200 5.38 -3
61   football Syria 2198 33.06 13
62   football Latvia 2197 17.08 7
63   football Senegal 2196 33.6 12
64   football Bahrain 2195 66.26 24
65   football Egypt 2194 -33.38 -27
66   football Nigeria 2193 5.77 -4
67   football Slovakia 2192 -61.18 -41
68   football Jordan 2191 74.93 25
69   football Bulgaria 2189 -32.16 -23
70   football North Korea 2186 19.93 2
71   football Georgia 2183 1.35 -6
72   football Oman 2180 28.45 9
73   football Saudi Arabia 2172 -40.6 -22
74   football South Africa 2169 -15.85 -10
75   football Iceland 2168 22.7 7
76   football Qatar 2167 9.12 3
77   football El Salvador 2163 25.25 7
78   football Albania 2160 -5.67 -5
79   football Lithuania 2160 -48.73 -27
80   football Macedonia 2157 -30.1 -17
81   football N.Ireland 2155 -49.98 -26
82   football Guatemala 2154 46.6 15
83   football Canada 2150 -29.03 -13
84   football Kuwait 2150 -58.17 -31
85   football Tunisia 2149 32.6 9
86   football Moldova 2146 -14.49 -8
87   football New Zealand 2143 7.12 -2
88   football Burkina Faso 2141 22.42 4
89   football Azerbaijan 2140 -17.28 -9
90   football Zambia 2137 16.72 1
91   football Guinea 2137 16.55 -1
92   football Gabon 2134 3.2 -5
93   football Morocco 2133 22.53 2
94   football Cyprus 2131 -48.77 -27
95   football Uganda 2123 -3.81 -6
96   football Angola 2122 25.98 7
97   football Libya 2122 13.92 -1
98   football Sudan 2118 81.57 25
99   football Kazakhstan 2118 48.84 6
100   football Liechtenstein 2115 58 10
101   football DR Congo 2109 40.31 5
102   football Mali 2108 1.04 -4
103   football Botswana 2106 8.89 0
104   football UAE 2105 -38.22 -21
105   football Algeria 2104 -1.06 -4
106   football Thailand 2103 26.26 -2
107   football Faroe Islands 2096 31.83 1
108   football Malawi 2094 -5.45 -6
109   football Lebanon 2091 106.58 26
110   football Zimbabwe 2082 27.6 1
111   football Kenya 2081 52.38 13
112   football Rwanda 2076 58.02 15
113   football Luxembourg 2075 22.89 0
114   football Malta 2071 17.58 -2
115   football Guadeloupe 2070 20.57 1
116   football Sierra Leone 2061 63.16 16
117   football Vietnam 2061 47.11 13
118   football Cape Verde Islands 2059 0.22 -9
119   football Yemen 2058 13.65 0
120   football Togo 2052 10.25 0
121   football Gambia 2052 4.27 -4
122   football Trinidad & Tobago 2045 -20.93 -15
123   football Benin 2044 -61.68 -24
124   football Burundi 2043 46.92 10
125   football Niger 2036 58.53 13
126   football Namibia 2036 20.68 3
127   football Ethiopia 2030 12.69 1
128   football Mozambique 2029 -9.02 -7
129   football Singapore 2024 -23.58 -11
130   football Haiti 2023 -28.51 -16
131   football Indonesia 2021 -4.54 -6
132   football Congo 2011 -10.95 -6
133   football Tanzania 2008 -42.48 -18
134   football Cuba 2006 -31.58 -12
135   football Turkmenistan 2001 -0.52 -4
136   football Andorra 1996 27.77 4
137   football Guyana 1992 52.3 11
138   football Zanzibar 1992 9.71 -2
139   football Liberia 1991 37.37 4
140   football Chad 1990 21.85 -1
141   football Equatorial Guinea 1987 31.31 1
142   football Palestine 1986 20 -1
143   football Antigua & Barbuda 1982 55.06 9
144   football Central African Rep 1982 46.86 6
145   football India 1976 34.25 2
146   football Malaysia 1974 -23.39 -13
147   football Tajikistan 1973 28.71 -2
148   football Lesotho 1965 28.99 1
149   football Madagascar 1963 17.63 -5
150   football Guinea Bissau 1956 69.58 11
151   football Swaziland 1938 -5.53 -5
152   football Hong Kong 1936 3.87 -1
153   football Martinique 1935 14 0
154   football Reunion 1925 12.7 1
155   football Eritrea 1925 7.59 -1
156   football Grenada 1914 -66.32 -19
157   football Mauritius 1898 18.39 5
158   football Mauritania 1898 -5 -1
159   football Kyrgyzstan 1891 -7.26 0
160   football Bermuda 1890 75.06 12
161   football Belize 1889 90.3 12
162   football Maldives Rep 1888 33.47 4
163   football Nicaragua 1887 67.68 6
164   football Myanmar 1872 -35.82 -8
165   football Mayotte 1867 9.81 0
166   football St Kitts & Nevis 1866 7.05 -2
167   football San Marino 1862 14.84 0
168   football St Vincent/Grenadines 1862 -11.72 -5
169   football Barbados 1862 -38.49 -10
170   football Philippines 1854 108.25 11
171   football Seychelles 1854 10.71 -3
172   football Suriname 1841 -60.33 -14
173   football Bangladesh 1827 51.76 3
174   football Comoros 1826 67.51 5
175   football Dominican Rep 1825 104.83 9
176   football Curaçao 1825 27.368 -2
177   football Puerto Rico 1821 141.81 13
178   football Taiwan 1814 51.61 0
179   football French Guiana 1814 -5 -9
180   football Dominica 1781 18.76 -3
181   football Pakistan 1773 19.52 -1
182   football Nepal 1763 43.8 4
183   football Somalia 1755 34.85 2
184   football New Caledonia 1747 7.64 -2
185   football Sri Lanka 1744 -39.61 -10
186   football St Lucia 1728 -76.16 -14
187   football Sao Tome & Principe 1724 27.94 2
188   football Laos 1723 5.88 -1
189   football Solomon Islands 1718 17.75 -1
190   football Fiji 1715 -6.274 -7
191   football Afghanistan 1712 121.96 6
192   football Cayman Islands 1711 33.63 -1
193   football Vanuatu 1710 33.04 -1
194   football Cambodia 1677 11.62 -1
195   football Tahiti 1657 22.21 -1
196   football Djibouti 1651 20.94 -1
197   football Aruba 1645 60.203 1
198   football Mongolia 1618 67.55 5
199   football Bahamas 1617 78.09 5
200   football Macao 1575 11.5 2
201   football St Martin 1567 -5 -1
202   football Brunei 1566 -5 -1
203   football Turks & Caicos 1537 -70.09 -7
204   football Papua New Guinea 1532 19.13 1
205   football East Timor 1520 8.02 1
206   football Brit. Virgin Islands 1504 -77.36 -7
207   football Montserrat 1435 20.56 0
208   football US Virgin Islands 1430 80.67 2
209   football Bhutan 1379 28.02 0
210   football Guam 1372 -6.43 -2
211   football Anguilla 1265 29.87 0
212   football Tuvalu 1240 16.29 0
213   football Samoa 1165 -25.97 0
214   football Tonga 1155 -9.76 1
215   football Cook Islands 1134 -45.205 -1
216   football Northern Mariana Islands 1087 -5 0
217   football Kiribati 1014 -5.61 0
218   football American Samoa 741 188.64 -1

Big Movers of 2011

The year saw a lot of big moves in the rankings, though Spain continued their reign at the top. Uruguay moved into 2nd place after lifting the Copa America in Argentina with a 3-0 win over Paraguay and Gold Cup winners Mexico who defeated hosts USA 4-2 in the final moved into 5th place.

Wales picked up 9 points towards the end of their 2012 Euro qualifiers with home wins against Montenegro 2-1 and Switzerland 2-0 before finishing with a 1-0 victory in Bulgaria whom hey finished above in their group.

Armenia who did well to win 3-0 in Andorra went on to record a massive 4-0 win in Slovakia before thumping Macedonia 4-1 in Yerevan to finish 3rd in their Euro qualifier group.

Uzbekistan topped their Asian Cup group ahead of hosts Qatar whom they defeated 2-0 before also putting 2 past Kuwait. They got the better of Jordan 2-1 to reach the semi-finals of the Asian Cup.

Lebanon qualified for the fourth round of the World Cup qualifiers in Asia after a 3-1 win at home to the UAE, a 2-2 draw at home to Kuwait followed by a 1-0 victory in the return match and a 2-1 home triumph over South Korea.

Peru began Copa America with a 1-1 draw against eventual champions Uruguay and eliminated Colombia 2-0 in extra time finally finishing 3rd with the 4-1 thumping of Venezuela in Argentina. They also enjoyed a 2-0 home win over Copa America finalists Paraguay in a World Cup qualifier.

Jordan progressed from their Asian Cup group in Qatar behind Japan on goal difference having drawn 1-1 with the Japanese and achieved 1-0 and 2-1 wins over Saudi Arabia and Syria respectively. They also celebrated a 2-0 win away to Iraq in a World Cup qualifier.

Sudan played 21 matches picking up some good results including a 2-0 friendly win against Tanzania in Egypt and a 1-0 victory away to Congo in an African qualifier.

Bahrain won 2-0 away to Indonesia in a World Cup qualifier and eased passed Iraq 3-0 in a friendly in Doha.

Slovakia who were beaten 2-1 in a friendly in Luxembourg could only manage a 1-0 win against Andorra on their home ground where they were humiliated 4-0 by Andorra and beaten 1-0 by Russia.

Kuwait finished bottom of their Asian Cup group, losing 2-0 to China, 2-1 to Uzbekistan and 3-0 to hosts Qatar. In World Cup qualifiers they drew 2-2 in Lebanon and suffered a 1-0 defeat in the return match.

Norway began the year in 12th place, but sank after losing a friendly 1-0 to Poland in Portugal and then failed to reach the Euros having drawn 1-1 at home to Denmark and fallen 2-0 in the return match.

Cyprus had disappointing home results in the Euro qualifiers, playing a goalless match with Iceland before being brushed aside 4-0 by Portugal and 4-1 at the hands of Denmark.

Lithuania were stunned 2-0 in Liechtenstein and could only draw the return match 0-0 in Euro qualifiers which ended with a 4-1 home thrashing by the Czech Republic.

Egypt finished bottom of their Africa Cup of Nations qualifying group after losing 1-0 in South Africa and being humbled 2-1 in Sierra Leone.

Northern Ireland who were easily beaten 3-0 away to Scotland in a friendly, lost 2-0 to Wales in Dublin. In Euro qualifiers they lost 1-0 at home to Serbia and were smashed 4-1 away to Estonia before losing the return match 2-1 in Belfast.

Montenegro had a reversal of form from 2010 drawing 1-1 at home to Bulgaria before losing their away matches 2-1 in Wales and 2-0 in Switzerland to reach only the play-offs where the nail in their coffin was a 1-0 defeat at home to the Czech Republic.

The shock of the year was a victory for bottom team American Samoa who recorded a rare win beating Tonga 2-1 in a World Cup qualifier played in Samoa. In another World Cup qualifier Belize celebrated an astonishing 3-0 victory in Grenada.

The highest score of the year were Papua New Guinea and Tahiti's 17-1 thrashing of newcomers Kiribati within the space of two days in the Pacific Games in New Caledonia.

The only team to join the rankings was Kiribati who moved in at one place above the bottom team America Samoa. Curaçao replaced Netherland Antilles.

Write your comments at:   

Copyright © 2011 by Mark. All rights reserved.