World Football Rankings     
2012

Current Rankings


Pos.
Country
Total Points
2012
Points gained
2012
Move
2012
1   football Spain 2261 41.03 0
2   football Brazil 2193 45.91 2
3   football Argentina 2186 90.5 10
4   football Germany 2173 -1.78 -1
5   football Colombia 2172 117.19 22
6   football Netherlands 2165 23.27 0
7   football France 2151 74.34 11
8   football Mexico 2146 1.91 -3
9   football Sweden 2141 31.32 1
10   football Ecuador 2140 50.45 4
11   football Italy 2131 20.73 -3
12   football England 2130 19.54 -3
13   football Bosnia-Herzegovina 2120 76.15 20
14   football Belgium 2120 72.57 18
15   football Russia 2120 57.29 8
16   football Greece 2119 48.66 4
17   football Croatia 2110 29.2 0
18   football Switzerland 2109 54.2 8
19   football Portugal 2104 -17.75 -12
20   football Japan 2095 19.59 -1
21   football Uruguay 2087 -108.64 -19
22   football Romania 2085 47.01 13
23   football Ivory Coast 2082 28.07 6
24   football Norway 2080 49.53 17
25   football Venezuela 2078 20.43 0
26   football Denmark 2075 -26.4 -14
27   football Czech Rep 2074 -10.75 -12
28   football Chile 2074 -35.22 -17
29   football Bolivia 2067 55.14 20
30   football USA 2063 39.94 12
31   football Peru 2063 -1.5 -9
32   football Australia 2060 1.8 -8
33   football Hungary 2056 17.09 1
34   football Poland 2054 5.69 -3
35   football Paraguay 2054 -29.04 -19
36   football Costa Rica 2053 41.63 14
37   football Montenegro 2050 62.48 21
38   football Uzbekistan 2047 46.35 16
39   football Rep Ireland 2047 -19.9 -18
40   football Honduras 2045 29.03 8
41   football South Korea 2044 13.13 -1
42   football Serbia 2042 8.46 -5
43   football Ukraine 2042 -13 -15
44   football Bulgaria 2037 66.64 25
45   football Turkey 2028 7.92 -2
46   football Finland 2026 23.93 7
47   football Belarus 2021 30.34 10
48   football Austria 2020 26.92 7
49   football Israel 2020 1.21 -4
50   football Zambia 2010 86.94 40
51   football Scotland 2009 -23.15 -13
52   football Armenia 2008 -10.92 -8
53   football Slovakia 2004 31.32 14
54   football Iraq 2003 -13.1 -7
55   football Macedonia 2001 59.55 25
56   football China 2001 21.37 4
57   football Panama 1999 -8.02 -6
58   football Ghana 1998 -39.8 -22
59   football Iran 1998 -52.66 -29
60   football Mali 1995 97.61 42
61   football Egypt 1995 20.73 4
62   football Wales 1994 -36.57 -23
63   football Iceland 1993 41.84 12
64   football Nigeria 1993 18.89 2
65   football Algeria 1990 96.71 40
66   football Georgia 1990 25.22 5
67   football Slovenia 1987 -30.35 -21
68   football Guatemala 1986 47.59 14
69   football North Korea 1986 18.56 1
70   football Latvia 1983 5.26 -8
71   football Lithuania 1977 33.33 8
72   football UAE 1975 80.76 32
73   football Tunisia 1974 39.62 12
74   football Albania 1974 29.61 4
75   football Bahrain 1973 -2.43 -11
76   football Syria 1973 -5.67 -15
77   football Estonia 1973 -28.24 -25
78   football Oman 1970 7.56 -6
79   football Jordan 1965 -6.93 -11
80   football Uganda 1964 52.864 15
81   football Azerbaijan 1963 37.14 8
82   football Saudi Arabia 1962 6.83 -9
83   football Libya 1953 43.05 14
84   football Canada 1953 18.02 -1
85   football El Salvador 1952 4.92 -8
86   football South Africa 1952 -0.6 -12
87   football N.Ireland 1950 10.72 -6
88   football Qatar 1947 -3.52 -12
89   football Moldova 1944 12.21 -3
90   football Cameroon 1938 -43.8 -31
91   football Kuwait 1936 0.71 -7
92   football Guinea 1934 10.54 -1
93   football Senegal 1926 -50.05 -30
94   football Cyprus 1924 6.18 0
95   football Togo 1923 76.67 25
96   football Lebanon 1923 40.62 13
97   football Kazakhstan 1919 13 2
98   football Cuba 1917 112.04 36
99   football DR Congo 1917 19.05 2
100   football Malta 1912 48.33 14
101   football Angola 1911 0.95 -5
102   football Niger 1909 76.38 23
103   football Morocco 1905 -14.39 -10
104   football Jamaica 1903 -88.24 -48
105   football Gabon 1902 -18.36 -13
106   football Burkina Faso 1902 -24.74 -18
107   football Cape Verde Islands 1901 47.88 11
108   football Ethiopia 1897 70.262 19
109   football Sierra Leone 1890 34.95 7
110   football Zimbabwe 1890 16.21 0
111   football Palestine 1889 101.56 31
112   football Tanzania 1889 82.08 21
113   football Malawi 1889 4.39 -5
114   football Thailand 1889 -3.68 -8
115   football Kenya 1885 11.676 -4
116   football Benin 1880 40.52 7
117   football Faroe Islands 1879 -7.84 -10
118   football Yemen 1877 25.04 1
119   football Congo 1872 61.71 13
120   football Central African Rep 1871 87.17 24
121   football Burundi 1871 32.71 3
122   football Haiti 1869 47.9 8
123   football Sudan 1868 -38.49 -25
124   football Luxembourg 1866 -1.52 -11
125   football Equatorial Guinea 1862 73.53 16
126   football Liberia 1861 68.88 13
127   football Rwanda 1861 -7.17 -15
128   football Liechtenstein 1858 -45.74 -28
129   football Namibia 1854 21.96 -3
130   football Mozambique 1848 22.11 -2
131   football Trinidad & Tobago 1848 7.74 -9
132   football New Zealand 1845 -83.65 -45
133   football Vietnam 1839 -15.69 -16
134   football Turkmenistan 1835 34.33 1
135   football Gambia 1835 -11.55 -14
136   football Botswana 1832 -63.64 -33
137   football Singapore 1830 8.69 -8
138   football Zanzibar 1829 36.33 0
139   football Martinique 1820 78.13 14
140   football Tajikistan 1814 38.44 7
141   football Chad 1814 23.03 -1
142   football Andorra 1811 14.29 -6
143   football Indonesia 1808 -11.18 -12
144   football Malaysia 1798 21.45 2
145   football Antigua & Barbuda 1798 14.42 -2
146   football Philippines 1792 123.69 24
147   football Guadeloupe 1787 -76.479 -32
148   football Guinea Bissau 1784 23.82 2
149   football Dominican Rep 1781 138.07 26
150   football Guyana 1778 -14.56 -13
151   football French Guiana 1772 138.95 28
152   football India 1764 -13.95 -7
153   football Reunion 1763 30.076 1
154   football Swaziland 1752 7.94 -3
155   football Hong Kong 1750 7.29 -3
156   football Lesotho 1746 -22.7 -8
157   football St Vincent/Grenadines 1745 69.43 11
158   football Madagascar 1742 -24.48 -9
159   football Eritrea 1739 6.84 -4
160   football Maldives Rep 1724 24.85 3
161   football Mauritania 1716 7.6 -3
162   football Suriname 1715 58.004 10
163   football Grenada 1710 -12.87 -7
164   football Mauritius 1709 0.52 -7
165   football Kyrgyzstan 1704 2.59 -6
166   football Nicaragua 1699 1.09 -3
167   football Bermuda 1699 -1.51 -8
168   football Belize 1695 -5 -7
169   football Mayotte 1692 11.79 -4
170   football New Caledonia 1690 117.975 14
171   football San Marino 1689 12.87 -4
172   football Puerto Rico 1686 47.44 5
173   football Myanmar 1685 -0.07 -9
174   football Sao Tome & Principe 1670 118.18 13
175   football Seychelles 1666 -3.03 -4
176   football Bangladesh 1661 16.28 -3
177   football Barbados 1639 -36.99 -8
178   football Comoros 1638 -5 -4
179   football St Kitts & Nevis 1634 -45.66 -13
180   football St Lucia 1615 59.77 6
181   football Taiwan 1613 -19.68 -3
182   football Nepal 1609 22.77 0
183   football Dominica 1608 5 -3
184   football Laos 1606 54.8 4
185   football Tahiti 1601 109.78 10
186   football Pakistan 1596 0.54 -5
187   football Curaçao 1594 -48.295 -11
188   football Somalia 1586 6.44 -5
189   football Sri Lanka 1568 -1.7 -4
190   football Fiji 1550 6.26 0
191   football Aruba 1544 63.76 6
192   football Solomon Islands 1542 -4.51 -3
193   football Afghanistan 1536 -5 -2
194   football Cayman Islands 1535 -5 -2
195   football Vanuatu 1493 -46.06 -2
196   football Cambodia 1492 -17.15 -2
197   football Djibouti 1481 -5 -1
198   football Mongolia 1451 -5 0
199   football Bahamas 1450 -5 0
200   football Papua New Guinea 1445 65.77 4
201   football Brunei 1442 32.29 1
202   football East Timor 1433 64.71 3
203   football Bonaire 1431 -4.83 -2
204   football Macau 1398 -19.805 -4
205   football St Martin 1385 -25.68 -4
206   football Turks & Caicos 1378 -5 -3
207   football Montserrat 1349 57.22 0
208   football Guam 1338 103.335 2
209   football Brit. Virgin Islands 1287 -66.42 -3
210   football US Virgin Islands 1282 -5 -2
211   football Bhutan 1247 5.87 -2
212   football Anguilla 1178 39.43 -1
213   football Tuvalu 1111 -5 -1
214   football Samoa 1040 -8.35 -1
215   football Tonga 1035 -5 -1
216   football Cook Islands 1016 -5 -1
217   football Northern Mariana Islands 988 9.26 -1
218   football Kiribati 908 -5 -1
219   football St Pierre & Miquelon 812 0.69 -1
220   football American Samoa 662 -5 -2

Big Movers of 2012

Having won Euro 2012 Spain continue to sit at the top of the rankings ahead of Brazil. Argentina end the year in 3rd and Colombia climb into 5th place after impressive results in World Cup qualifiers including the 4-0 thrashing of Uruguay.

Mali finished 3rd in the 2012 Africa Cup of Nations hosted by Gabon and Equatorial Guinea with a 2-0 win over Ghana having beaten Guinea 1-0 to progress from their group to knock co hosts Gabon out on penalties. They qualified for the 2013 competition sweeping Botswana aside 7-1 on aggregate in the play offs.

Zambia began the Africa Cup of Nations with a 2-1 victory over Senegal and breezed past Sudan 3-0 in the knockout round before ending Ghana's hopes with a single goal to beat Ivory Coast on penalties in the final.

Algeria thumped Rwanda 4-0 at home in a World Cup qualifier and in African qualifiers won 2-1 in Gambia before doing the double over Libya winning 2-0 at home and 1-0 on a neutral ground in Casablanca.

Cuba Lost only by a single goal in Panama and draw the return match 1-1 in World Cup qualifiers, but in the Caribbean Cup played in Antigua and Barbuda, after defeating Jamaica 1-0 in the group stage they went on to win the tournament with an extra-time goal against Trinidad and Tobago.

United Arab Emirates who defeated Lebanon 4-2 in a World Cup qualifier also had good friendly results smashing Bahrain 6-2 and beating Kuwait 3-0 on home soil.

Palestine had impressive results in friendly matches drawing 0-0 in Qatar, winning 2-1 in Yemen and registering wins against Azerbaijan 2-0, Syria 2-1 and Lebanon 1-0 all in neutral venues.

French Guiana shocked first round Caribbean Cup hosts Saint Kitts and Nevis 3-0 and in the second round of qualifiers stunned Haiti 1-0 in Grenada to reach the finals in Antigua and Barbuda where they celebrated a 2-1 victory over Jamaica.

Dominican Republic upset round one qualifier hosts Barbados 1-0 and did one better to shock round two hosts Guadeloupe 2-0 before going on to end the hopes of the Caribbean Cup final hosts Antigua and Barbuda 2-1 in the group stage.

Jamaica who could only draw 0-0 away to Antigua and Barbuda and were beaten 2-1 in Guatemala in World Cup qualifiers, finished bottom of their Caribbean Cup group with only a single point from a goalless draw against Martinique, losing 2-1 to French Guiana and 1-0 to Cuba.

New Zealand struggled in Oceania narrowly beating Fiji 1-0 and Papua New Guinea 2-1 before drawing 1-1 against hosts Solomon Islands to progress from their group to be humiliated 2-0 by New Caledonia and eventually finishing 3rd in the weakest of continents.

Botswana returned from the Gabon Africa Cup of Nations with 3 defeats including a 6-1 hammering at the hands of Guinea. They also lost 2-0 away to the Central African Republic in a World Cup qualifier and were taken apart 4-1 at home by Mali in a continental qualifier.

Guadeloupe lost a home friendly 1-0 to Martinique and did not fare much better when a repeat fixture was drawn 3-3 in a Caribbean qualifier, but by far their worst result was a 2-0 loss at home to the Dominican Republic also in a Caribbean qualifier.

Cameroon who lost a World Cup qualifier 2-1 away to Libya struggled to beat Guinea Bissau 1-0 at home and lost 2-0 away to the Cape Verde Islands that resulted in their failure to qualify for the 2013 Africa Cup of Nations.

Senegal had a miserable time in the Africa Cup of Nations in Equatorial Guinea losing 2-1 to Zambia, their hosts Equatorial Guinea and Libya to finish bottom of their group and failed to reach the next tournament after losing 2-0 at home to Ivory Coast.

Iran had a stuttering start to their World Cup campaign, drawing at home to Qatar 2-2 in the third round and 0-0 in the fourth round where they lost 1-0 away to Lebanon and at home to Uzbekistan.

The shock of the year was the 2-0 victory of New Caledonia over New Zealand followed by Guadeloupe's 2-0 home loss to the Dominican Republic and Montserrat's 7-0 hammering of the British Virgin Islands in Martinique.

The highest score of the year was Martinique's 16-0 humiliation of the British Virgin Islands in a Caribbean Cup qualifier.

Two nations joined the rankings. St Pierre & Miquelon moved in to bottom-but-one after being pummelled 13-0 by Guadeloupe and 10-0 by Reunion in France while Bonaire took the 203rd position after being swept aside 8-0 by Suriname in Aruba.

Write your comments at:   

Copyright © 2012 by Mark. All rights reserved.