World Football Rankings     
2013

Current Rankings


Pos.
Country
Total Points
2013
Points gained
2013
Move
2013
1   football Brazil 2095 56.72 1
2   football Germany 2079 58.1 2
3   football Argentina 2058 25.29 0
4   football Chile 2050 118.54 24
5   football Colombia 2048 28.2 0
6   football Netherlands 2047 33.87 0
7   football Uruguay 2032 88.48 14
8   football Spain 2032 -68.19 -7
9   football France 2029 28.32 -2
10   football Portugal 2006 47 9
11   football England 2006 24.13 1
12   football Ecuador 2005 14.03 -2
13   football Ukraine 1994 91.6 30
14   football USA 1993 70.95 16
15   football Bosnia-Herzegovina 1987 13.79 -2
16   football Serbia 1984 81.15 26
17   football Iran 1979 115.53 42
18   football Belgium 1974 1.31 -4
19   football Greece 1971 -0.78 -3
20   football Italy 1971 -12.39 -9
21   football Switzerland 1969 5.61 -3
22   football Russia 1968 -5.38 -7
23   football Czech Rep 1963 31.19 4
24   football Austria 1962 79.42 24
25   football Scotland 1955 81.73 26
26   football Denmark 1947 14.34 0
27   football Japan 1947 -3.78 -7
28   football Venezuela 1944 8.97 -3
29   football Finland 1943 53.71 17
30   football Croatia 1940 -23.94 -13
31   football Slovenia 1936 106.38 36
32   football Paraguay 1936 22.69 3
33   football Turkey 1935 45.11 12
34   football Honduras 1934 28.59 6
35   football Sweden 1934 -57.83 -26
36   football Armenia 1932 59.55 16
37   football Costa Rica 1930 17.3 -1
38   football Bolivia 1929 3.66 -9
39   football Peru 1928 5.94 -8
40   football Nigeria 1926 67.285 24
41   football Rep Ireland 1925 18.11 -2
42   football Slovakia 1924 55.296 11
43   football Romania 1921 -20.18 -20
44   football Mexico 1921 -75.06 -36
45   football Australia 1918 -1.31 -13
46   football UAE 1916 73.45 25
47   football Ghana 1910 46.37 11
48   football Cameroon 1906 96.96 42
49   football Bulgaria 1906 7.67 -5
50   football Wales 1905 45.37 12
51   football Belarus 1904 19.94 -4
52   football Uzbekistan 1901 -6.7 -14
53   football Jordan 1900 66.52 25
54   football Panama 1900 35.41 3
55   football Israel 1898 15.01 -6
56   football South Korea 1897 -7.11 -15
57   football Oman 1895 56.62 19
58   football Egypt 1895 34.45 3
59   football Hungary 1894 -21.36 -26
60   football Poland 1892 -21.94 -26
61   football Ivory Coast 1888 -50.66 -37
62   football Iceland 1886 27.69 1
63   football Algeria 1877 21.19 2
64   football Georgia 1875 19.31 2
65   football Kuwait 1873 66.05 27
66   football Moldova 1873 58.24 24
67   football Albania 1869 31.87 7
68   football Saudi Arabia 1868 37.48 13
69   football Norway 1867 -74.09 -45
70   football North Korea 1865 12.5 -2
71   football Azerbaijan 1863 31.43 9
72   football Burkina Faso 1862 85.5 34
73   football Lithuania 1861 16.97 -3
74   football Senegal 1859 60.79 20
75   football Montenegro 1856 -53.92 -38
76   football Macedonia 1854 -9.66 -21
77   football South Africa 1853 31.35 9
78   football Iraq 1853 -14.7 -24
79   football Trinidad & Tobago 1850 121.75 52
80   football Jamaica 1848 70.45 24
81   football N.Ireland 1847 27.39 7
82   football Estonia 1844 3.73 -7
83   football Lebanon 1843 47.34 13
84   football Tunisia 1843 1.58 -12
85   football China 1842 -24.21 -30
86   football Qatar 1841 23.47 3
87   football Latvia 1841 -8.96 -18
88   football Morocco 1834 54.16 15
89   football Guinea 1833 27.62 4
90   football Libya 1832 8.92 -7
91   football El Salvador 1831 8.79 -6
92   football Bahrain 1829 -11.43 -19
93   football Uganda 1827 -5.12 -14
94   football Zambia 1827 -47.17 -44
95   football Syria 1826 -14.3 -21
96   football Mali 1826 -34.07 -36
97   football Kazakhstan 1823 30.61 0
98   football Cape Verde Islands 1819 43.35 9
99   football Cyprus 1818 -2.29 -5
100   football DR Congo 1815 24.39 -1
101   football Kenya 1809 47.97 14
102   football Angola 1803 17.85 -1
103   football Togo 1803 7.43 -8
104   football Gabon 1802 24.72 1
105   football Canada 1798 -24.98 -21
106   football Cuba 1793 2.7 -8
107   football Luxembourg 1789 44.77 17
108   football Guatemala 1789 -63.8 -41
109   football Ethiopia 1788 16.15 -1
110   football Sierra Leone 1787 21.05 -1
111   football Benin 1786 28.69 5
112   football Thailand 1785 19.44 2
113   football Haiti 1784 37.3 9
114   football Congo 1783 33.31 5
115   football Tanzania 1782 16.99 -3
116   football Palestine 1782 16.455 -5
117   football Liechtenstein 1779 41.5 11
118   football Malawi 1779 13.54 -5
119   football Botswana 1774 60.46 17
120   football Malta 1774 -12.16 -20
121   football Zimbabwe 1772 5.79 -11
122   football Martinique 1763 59.6 17
123   football Sudan 1761 14.87 0
124   football Mozambique 1759 30.76 6
125   football Namibia 1757 23.26 4
126   football Faroe Islands 1757 1.33 -9
127   football Niger 1757 -25.81 -25
128   football Burundi 1754 5.24 -7
129   football Rwanda 1751 11.4 -2
130   football Lesotho 1747 110.48 26
131   football Equatorial Guinea 1747 6.41 -6
132   football Gambia 1743 26.07 3
133   football New Zealand 1742 16.13 -1
134   football Liberia 1740 0.2 -8
135   football Indonesia 1737 44.32 8
136   football Central African Rep 1736 -13.04 -16
137   football Malaysia 1731 47.83 7
138   football Singapore 1719 7.46 -1
139   football Turkmenistan 1718 1.44 -5
140   football Vietnam 1716 -3.65 -7
141   football Zanzibar 1713 2.342 -3
142   football Andorra 1708 13.41 0
143   football Belize 1705 114.44 25
144   football Tajikistan 1703 5.7 -4
145   football Yemen 1702 -52.59 -27
146   football Mauritania 1701 91.14 15
147   football Chad 1693 -5 -6
148   football Philippines 1688 9.93 -2
149   football Hong Kong 1684 43.74 6
150   football Dominican Rep 1681 13.12 -1
151   football Antigua & Barbuda 1678 -5 -6
152   football Guadeloupe 1668 -5 -5
153   football Guinea Bissau 1666 -5 -5
154   football Guyana 1660 -5 -4
155   football French Guiana 1655 -5 -4
156   football South Sudan 1654 5.24 1
157   football Reunion 1647 -5 -4
158   football Swaziland 1644 1.74 -4
159   football Nicaragua 1642 48.38 7
160   football Kyrgyzstan 1640 41.03 6
161   football Eritrea 1630 0.27 -2
162   football Madagascar 1628 -5 -4
163   football Mauritius 1625 21.96 1
164   football India 1622 -30.73 -12
165   football Grenada 1621 17.16 -2
166   football Suriname 1616 7.8 -4
167   football St Vincent/Grenadines 1605 -30.08 -10
168   football Maldives Rep 1602 -14.53 -9
169   football Bermuda 1598 4 -2
170   football New Caledonia 1596 9.76 0
171   football Myanmar 1590 8.65 2
172   football Mayotte 1583 -5 -3
173   football Seychelles 1581 16.63 2
174   football Puerto Rico 1577 -5 -2
175   football Bangladesh 1567 7.02 1
176   football Pakistan 1564 62.33 10
177   football Sao Tome & Principe 1563 -5 -3
178   football San Marino 1562 -22.94 -7
179   football Afghanistan 1555 107.79 14
180   football St Lucia 1546 27.01 0
181   football Barbados 1535 -5 -4
182   football St Kitts & Nevis 1531 -5 -3
183   football Comoros 1529 -10 -5
184   football Taiwan 1527 10.33 -3
185   football Nepal 1525 11.57 -3
186   football Dominica 1518 5.91 -3
187   football Tahiti 1516 9.7 -2
188   football Laos 1511 0.59 -4
189   football Somalia 1508 16.05 -1
190   football Curaçao 1500 0.51 -3
191   football Sri Lanka 1461 -15.32 -2
192   football Fiji 1455 -5 -2
193   football Solomon Islands 1452 -1.27 -1
194   football Aruba 1440 -14.64 -3
195   football Cayman Islands 1437 -10 -1
196   football Cambodia 1404 -3.6 0
197   football Vanuatu 1404 -5 -2
198   football Djibouti 1388 -10 -1
199   football Mongolia 1383 12.13 -1
200   football Bonaire 1375 22.33 3
201   football Papua New Guinea 1361 -5 -1
202   football Bahamas 1360 -10 -3
203   football Brunei 1358 -5 -2
204   football East Timor 1350 -5 -2
205   football Macau 1342 19.13 -1
206   football Guam 1321 51.68 2
207   football St Martin 1307 -5 -2
208   football Turks & Caicos 1295 -10 -2
209   football Montserrat 1274 -5 -2
210   football Brit. Virgin Islands 1218 -5 -1
211   football US Virgin Islands 1209 -10 -1
212   football Bhutan 1195 7.87 -1
213   football Anguilla 1120 -5 -1
214   football Tuvalu 1055 -10 -1
215   football Samoa 996 -5 -1
216   football Tonga 987 -10 -1
217   football Cook Islands 974 -5 -1
218   football Northern Mariana Islands 971 17.25 -1
219   football Kiribati 872 -10 -1
220   football St Pierre & Miquelon 791 -5 -1
221   football American Samoa 656 -5 -1

Big Movers of 2013

Brazil replaced Spain at the top with a convincing 3-0 win over them to win the Confederations Cup on home soil. Chile moved into the top 4 with good results in World Cup qualifiers.

Trinidad & Tobago were the top movers after getting out of their Gold Cup group in the USA with a 2-2 draw against El Salvador and a splendid 2-0 victory over Honduras. They also enjoyed friendly victories over their hosts 3-1 in Saudi Arabia and 1-0 in Jamaica.

Iran turned their poor form around to qualify for the World Cup after 1-0 victories in Qatar and South Korea. In Asian qualifiers they lashed Lebanon 5-0 at home and 4-1 away and also eased past Thailand 3-0 in Bangkok.

Cameroon topped their second round World Cup qualifying group after disposing of Togo 2-1 at home and 3-0 in Togo and qualified for the World Cup after smashing Tunisia 4-1 in their home leg of the knockout round.

Slovenia who beat Turkey 2-0 in a friendly in Germany earned a magnificent 4-2 win in Iceland and enjoyed a 2-0 victory in Cyprus in World Cup qualifiers.

Burkina Faso reached the final of the Africa Cup of Nations in South Africa by defeating Ghana on penalties in the semi final having won their group ahead of Nigeria, with whom they drew 1-1, thanks to the 4-0 thumping of Ethiopia. They also got the better of Algeria 3-2 at home in a World Cup qualifier.

Ukraine, who defeated Norway 2-0 in a friendly in Spain, powered past Poland 3-1 and mauled Montenegro 4-0 in away qualifiers and came close to qualifying for the World Cup having won their fist leg play-off match 2-0 at home to France.

Kuwait battered hosts Bahrain 6-1 in a friendly and enjoyed a 3-1 win in an Asian qualifier in Thailand.

Serbia eased past Wales 3-0 in Cardiff and hammered Macedonia 5-1 at home in World Cup qualifiers.

Lesotho earned a 1-1 draw at home to Zambia and shocked Sudan 3-1 away from home in World Cup qualifiers. They also drew 2-2 with Kenya in a friendly played in Zambia.

Belize finished 4th in the Central American Cup in Costa having progressed from their group with a narrow 1-0 defeat to their hosts, a goalless draw with Guatemala and a 2-1 victory over Nicaragua.

Norway were stunned 1-0 by Albania in Oslo where they suffered 2-0 at the hands of Switzerland and also lost 3-0 away to Slovenia.

Zambia began the defence of their African crown in South Africa with a 1-1 draw against Ethiopia and were eliminated after 2 more draws in their group. They also drew 1-1 away to Lesotho and at home to Sudan in World Cup qualifiers and beaten in friendly matches; 2-0 in Angola and 2-1 against Sudan in Kenya.

Guatemala failed to get out of their Central America Cup in Costa Rica after 1-1 and 0-0 draws with Nicaragua and Belize respectively and finished 6th after losing 3-1 to Panama. They later repeated their goalless draw against Belize in a friendly at home.

Montenegro suffered heavy home defeats in World Cup qualifiers, going down 4-0 to Ukraine and being humiliated 5-2 at the hands of Moldova.

Ivory Coast who drew 2-2 with Algeria in their Africa Cup of Nations group were knocked out at the next stage 2-1 by Nigeria. They also lost a friendly match 4-1 to Mexico in the USA and were held to a 1-1 draw at home to Morocco in a World Cup qualifier.

Mali who were crushed 4-1 in the semi final of the Africa Cup of Nations by Nigeria were held at home in World Cup qualifiers 1-1 against Rwanda and 2-2 against Benin.

Mexico could only draw 0-0 at home to Jamaica, USA and Costa Rica and were beaten 2-1 by Honduras in World Cup qualifiers. In the Gold Cup they lost 2-1 to Panama in the group stage and semi final.

Ghana began their Africa Cup of Nations with a 2-2 draw against DR Congo and after losing to Burkina Faso on penalties in the semi final were beaten into fourth place 3-1 by Mali. They also lost 2-1 away to Egypt in a World Cup qualifier.

Yemen failed to pick up any points in the Asian Cup qualifiers losing 2-0 to Bahrain in the UAE and 2-1 away to Malaysia. They were smashed 6-0 away to Qatar and 4-1 in the UAE by the same opponents.

Sweden were held to a goalless draw at home to the Republic of Ireland and lost 2-1 in Austria before losing 5-3 at home to Germany in World Cup qualifiers. They failed at the play-offs losing 3-2 at home to Portugal.

The shock of the year was Armenia's 4-0 demolition of Denmark in a World Cup qualifier in Copenhagen.

The highest score of the year was 10-0 achieved by Maldives against Sri Lanka in the South Asian Championship in Nepal, Spain against Tahiti in the Confederations Cup in Brazil and Egypt in a friendly at home to Swaziland.

The only nation to join the rankings was South Sudan who moved in at 157th position.

Write your comments at:   

Copyright © 2013 by Mark. All rights reserved.