Women's World Football Ranking     
1999

Current Rankings


Pos.
Country
Total Points
1999
Points gained
1999
Move
1999
1    USA 82.66 1.06 0
2    China 80.69 2 0
3    Norway 72.23 -5.51 0
4    Germany 70.34 -1.66 0
5    Brazil 66.35 2.72 2
6    Sweden 64.65 -2.16 -1
7    Russia 61.86 5.97 3
8    Italy 61.44 -1.45 0
9    France 57.37 0.49 0
10    England 55.95 0.92 2
11    Denmark 55.51 -8.48 -5
12    Netherlands 53.97 0.9 2
13    Ukraine 51.86 -1.99 0
14    Czech Rep 51.74 -3.34 -3
15    Australia 51.41 2.35 3
16    Spain 50.3 -0.76 0
17    North Korea 50 3.05 4
18    Iceland 49.62 0.62 1
19    Finland 47.96 -1.81 -2
20    Canada 47.75 -0.39 0
21    Japan 47.2 -5.56 -6
22    Nigeria 45.88 6.88 7
23    Switzerland 44.67 -0.18 -1
24    Hungary 43.79 3.83 3
25    Scotland 42.91 3.34 3
26    Romania 42.82 -1.48 -3
27    Guatemala 42.57 -0.47 -3
28    Poland 42.49 -0.33 -3
29    Belgium 41.97 3.3 2
30    Portugal 41.27 -1.37 -4
31    Yugoslavia 40.19 1.2 -1
32    South Korea 39.54 6.89 10
33    Rep Ireland 39.34 1.11 0
34    Slovakia 38.4 -0.15 -2
35    Taiwan 37.86 7.32 9
36    New Zealand 37.61 0 -2
37    Belarus 37.38 3.04 4
38    Bulgaria 37.04 0 -3
39    Croatia 36.73 0.34 -2
40    Costa Rica 36.46 0.95 -2
41    Mexico 35.83 -0.9 -5
42   soccer"width=54height=36border=0 Kazakhstan 35.07 -2.25 -6
43    Haiti 34.79 0 -3
44    Austria 32.8 -2.24 -5
45    Ghana 32.24 4.02 3
46    Argentina 30.7 0 -3
47    Trinidad & Tobago 30.14 0 -2
48    Ecuador 28.23 0 -1
49    Wales 28.14 -0.22 -3
50    Colombia 27.71 0 -1
51    Uruguay 27.67 0 -1
52    Latvia 27.52 0 -1
53    Faroe Islands 27.39 0 -1
54    N.Ireland 26.76 0.77 2
55    Jamaica 26.52 0 -1
56    Angola 26.13 0 -1
57    Sierra Leone 25.98 0 0
58    Zambia 25.81 0 0
59    Greece 25.06 -1.8 -6
60    Papua New Guinea 24.95 0 -1
61    Chile 24.76 0 -1
62    Turkey 23.89 0.02 0
63    South Africa 23.7 0 0
64    Cameroon 23.22 0 1
65    Vietnam 23.05 -0.61 -1
66    Slovenia 22.91 0 0
67    Bolivia 22.87 0 0
68    Myanmar 21.36 0 1
69    Uzbekistan 21.09 1.01 1
70    India 20.81 -3.91 -9
71    Thailand 19.96 -1.81 -3
72    Peru 19.85 0 -1
73    Paraguay 18.71 0 0
74    Indonesia 17.26 0 0
75    Morocco 16.97 0 0
76    Lithuania 16.54 0 0
77    El Salvador 15.87 0 0
78    Estonia 15.86 -3.1 -6
79    DR Congo 13.18 0 1
80    Guam 12.16 -2.62 -2
81    Bosnia & Herzegovina 11.01 -2.21 -2
82    Philippines 9.13 -0.95 0
83    Israel 7.27 1.24 0
84   soccer"width=54height=36border=0 Moldova 4.85 4.85 0
85    Venezuela 2.58 0 0
86    Egypt 1.03 0 0
87    Honduras 0.44 -2.72 -3
88    Hong Kong 0.18 -10.65 -7
89   soccer"width=54height=36border=0 Nicaragua -2.57 -2.57 0
90    Martinique -2.71 0 -3
91   soccer"width=54height=36border=0 Nepal -36.49 0.34 0
92   soccer"width=54height=36border=0 Malaysia -46.89 2.82 -1
93    Puerto Rico -64.13 0 -5
94    Fiji -72.95 0 -5

Big Movers of 1999

There were no changes at the top of the rankings with the USA winning the World Cup on home soil and losing finalists China lifting the Asian Cup in the Philippines.

South Korea had a goal feast in the Asian Cup putting 6 past Kazakhstan without reply before smashing Guam 11-0 and burying Hong Kong 14-0 to move up the most in th erankings.

Taiwan Finished 2nd in Asia having demolished Malaysia 16-0 and drawn 1-1 against the powerful North Koreans in their group before beating Japan 2-0 to reach the final.

Nigeria got out of their World Cup group with victories over North Korea 2-1 and Denmark 2-0 before narrowly missing out on a top 4 place having lost 4-3 to Brazil in extra time.

India moved down in the rankings after their losses in the Asian Cup which included a 3-0 defeat to Vietnam.

Hong Kong finished last in the Asian Cup having lost all their matches including an 8-0 thrashing at the hands of Kazakhstan and 14-0 humiliation by South Korea.

Estonia lost all their Euro qualifiers including 2-1 in Israel.

Greece were humiliated 8-0 by Hungary and held to a goalless draw by Turkey in Euro qualifiers on home soil.

Kazakhstan who moved into the rankings on the back of an 8-0 win over Hong Kong were brought down to earth with a 6-0 defeat to South Korea in the Asian Cup.

Japan had a disappointing year losing 2-0 to Taiwan in the semi final of the Asian Cup where they finished 4th and finishing bottom of their World Cup group where they were thrashed 5-0 by Russia.

The surprise of the year was Taiwan's 2-0 victory over Japan in the Asian Cup.

Five new countries joined the rankings. Kazakhstan moved into 36th place while Moldova, Nicaragua, Nepal and Malaysia occupied places in the bottom ten.

Write your comments at:   

Home Page

Copyright © 1999 by Mark. All rights reserved.