Women's World Football Ranking     
2001

Current Rankings


Pos.
Country
Total Points
2001
Points gained
2001
Move
2001
1    Germany 21.2 2.28 1
2    North Korea 21.12 6.06 16
3    Sweden 20.82 3.22 2
4    Norway 20.41 -0.43 -3
5    Denmark 19.13 2.99 6
6    China 18.97 0.62 -3
7    USA 18.3 0.13 -3
8    Russia 18.02 1.11 0
9    France 18.01 1.64 0
10    Brazil 16.79 -0.66 -4
11    Japan 16.59 2.05 9
12    Italy 16.46 1.03 3
13    Canada 16.43 -0.96 -6
14    Australia 16.09 0.59 0
15    Nigeria 15.88 0 -3
16    England 15.58 -0.1 -3
17    Hungary 15.39 1.31 7
18    Netherlands 15.2 -0.96 -8
19    Portugal 14.9 0.26 0
20    Iceland 14.88 -0.45 -3
21    Ukraine 14.86 0.57 2
22    Czech Rep 14.81 -0.6 -6
23    Spain 14.77 0.98 5
24    Belgium 14.75 0.3 -2
25    Yugoslavia 14.68 1.37 6
26    South Korea 14.46 2.21 17
27    Switzerland 14.37 0.37 -2
28    Poland 14.34 1.04 5
29    Scotland 14.08 0.08 -3
30    Finland 13.87 -0.59 -9
31    Mexico 13.85 0 -4
32    Rep Ireland 13.82 0.54 2
33    Taiwan 13.47 0.39 3
34    Belarus 13.44 1.25 10
35    Haiti 13.3 0 -3
36    Slovakia 13.29 0.34 1
37    Bulgaria 13.11 -0.34 -7
38    Argentina 13.1 0 -3
39    Costa Rica 13.03 0.65 2
40    New Zealand 12.86 0 -2
41    Austria 12.47 0.44 5
42    Ghana 12.46 0 -3
43   soccer"width=54height=36border=0 Kazakhstan 12.44 0 -3
44    Jamaica 12.26 0 -2
45    Croatia 12.25 0.29 2
46    Romania 12.17 -1.5 -17
47    Vietnam 12.09 1.35 19
48    Guatemala 12.01 -0.11 -3
49    Trinidad & Tobago 11.68 0 -1
50    South Africa 11.52 0 0
51    Ecuador 11.47 0 0
52    Uruguay 11.42 0 1
53    Colombia 11.4 0 1
54    Latvia 11.37 0 1
55    Faroe Islands 11.36 0 1
56    Uzbekistan 11.25 0.79 14
57   soccer"width=54height=36border=0 St Lucia 11.21 0 0
58    Angola 11.18 0 0
59    Sierra Leone 11.15 0 0
60    Zambia 11.13 0 0
61    Myanmar 11.06 0.55 7
62    Papua New Guinea 11.01 0 -1
63    Chile 10.98 0 -1
64    N.Ireland 10.96 0 -1
65    Peru 10.92 0 -1
66    Cameroon 10.9 0 -1
67    Israel 10.86 1.12 10
68    Bolivia 10.72 0 -1
69    Slovenia 10.48 0 0
70    Thailand 10.4 0.09 3
71    Wales 10.33 -1.12 -19
72   soccer"width=54height=36border=0 Moldova 10.11 1.95 16
73    Turkey 9.99 -0.34 -1
74    Lithuania 9.83 0 2
75    Morocco 9.77 0.62 6
76    Greece 9.74 -1.84 -27
77    Paraguay 9.68 0 1
78    DR Congo 9.35 0 1
79    India 9.28 -1.15 -8
80    El Salvador 9.23 -0.64 -5
81    Honduras 8.96 1.4 10
82    Indonesia 8.89 -1.04 -8
83   soccer"width=54height=36border=0 Zimbabwe 8.6 0 2
84    Martinique 8.42 0 2
85    Hong Kong 8.03 -0.24 2
86    Bosnia & Herzegovina 7.95 -0.89 -4
87    Venezuela 7.86 0 2
88    Egypt 7.77 0 2
89    Estonia 7.5 -1.17 -5
90   soccer"width=54height=36border=0 Reunion Island 7.49 0 2
91    Philippines 7.24 -1.54 -8
92   soccer"width=54height=36border=0 Nicaraguay 6.41 -0.37 1
93    Guam 5.26 -3.95 -13
94   soccer"width=54height=36border=0 Nepal 2.37 0 0
95   soccer"width=54height=36border=0 Malaysia 2.35 1.44 0
96   soccer"width=54height=36border=0 Singapore 1.8 1.8 0
97    Puerto Rico -1.52 0 -1
98    Fiji -2.76 0 -1

Big Movers of 2001

Germany ended the year at the top having lifted the European Cup on home soil while North Korea moved up into 2nd place after winning the Asian Cup in Taiwan.

Vietnam sailed past Indonesia 6-0 and thumped Thailand 4-0 in friendly matches in Malaysia and smashed Singapore 8-0 in the Asian Cup in Taiwan where they were unlucky to be drawn in the same group as the eventual finalists North Korea and Japan.

South Korea beat Brazil and China 3-1 in home friendly matches and also finished top of their Asian Cup group thrashing India 7-0 on the way and defeating hosts Taiwan by a single goal to nil.

North Korea who eased past Romania 4-0 and hosts Bulgaria 3-0 in a friendly tournament defeated China 2-0 and 3-2 in friendly matches at home and 3-1 in the semi final of the Asian Cup on their way to winning the tournament where they had annihilate Guam 19-0 and obliterate Singapore 24-0 in group matches.

Moldova enjoyed an amazing 2-1 win away to Greece in a Euro qualifier.

Uzbekistan defeated the Philippines 5-0 and Hong Kong 4-0 in the Asian Cup.

Greece ended the year on a low, losing 6-1 in Yugoslavia, 5-0 in Ireland and 2-1 at home to Moldova in European qualifiers.

Wales lost 2-0 at home to Austria and Belgium and were hammered 5-1 in Scotland in Euro qualifiers.

Romania were beaten 4-0 by North Korea and by a single goal to nil by Belarus and Moldova in friendly matches in Bulgaria and also lost 1-0 away to Israel in a Euro qualifier.

Guam lost friendly matches in the Philippines 10-0 to their hosts and 4-0 to the lowly ranked Singapore to whom they lost 2-1 in the Asian Cup to finish bottom of their group having already been tossed aside 19-0 by North Korea and 11-0 by Japan.

The biggest surprise of the year was Iceland's shocking 6-1 loss away to Spain in a World Cup qualifier. The highest-scoring match was North Korea's record-breaking 24-0 win over Singapore.

The only country to join the rankings was Singapore who moved into 96th place.

Write your comments at:   

Home Page

Copyright © 2001 by Mark. All rights reserved.