Women's World Football Ranking     
2002

Current Rankings


Pos.
Country
Total Points
2002
Points gained
2002
Move
2002
1    Germany 19.78 0.7 0
2    Sweden 19.4 0.66 1
3    North Korea 18.99 -0.02 -1
4    USA 18.52 2.05 3
5    China 18.02 0.95 1
6    Norway 17.98 -0.39 -2
7    Denmark 17.5 0.28 -2
8    France 16.99 0.78 1
9    Canada 16.66 1.87 4
10    Japan 16.03 1.1 1
11    Italy 15.86 1.05 1
12    Russia 15.8 -0.42 -4
13    Australia 15.21 0.73 1
14    Nigeria 15.2 0.91 1
15    Brazil 15.11 0 -5
16    England 15.1 1.08 0
17    Iceland 14.61 1.22 3
18    Ukraine 14.54 1.17 3
19    Hungary 14.35 0.5 -2
20    Scotland 13.95 1.28 9
21    Netherlands 13.83 0.15 -3
22    South Korea 13.77 0.76 4
23    Poland 13.75 0.84 5
24    Serbia & Montenegro 13.72 0.51 1
25    Switzerland 13.59 0.66 2
26    Spain 13.58 0.29 -3
27    Mexico 13.51 1.04 4
28    Finland 13.32 0.84 2
29    Costa Rica 13.22 1.49 10
30    Czech Rep 13 -0.33 -8
31    Belgium 12.74 -0.54 -7
32    Rep Ireland 12.66 0.22 0
33    Slovakia 12.51 0.55 3
34    Taiwan 12.5 0.38 -1
35    Belarus 12.28 0.18 -1
36    Portugal 12.13 -1.28 -17
37    Ghana 12.11 0.9 5
38    Argentina 11.79 0 0
39    Bulgaria 11.75 -0.05 -2
40    Haiti 11.64 -0.33 -5
41    New Zealand 11.57 0 -1
42   soccer"width=54height=36border=0 Kazakhstan 11.2 0 1
43    Vietnam 11.19 0.31 4
44    Jamaica 11.11 0.08 0
45    Croatia 11.1 0.07 0
46    Guatemala 10.96 0.15 2
47    Romania 10.87 -0.08 -1
48    South Africa 10.86 0.49 2
49    Cameroon 10.84 1.03 17
50    Austria 10.81 -0.41 -9
51    Trinidad & Tobago 10.57 0.06 -2
52    Israel 10.48 0.71 15
53    Ecuador 10.32 0 -2
54    Uruguay 10.28 0 -2
55    Colombia 10.26 0 -2
56    Latvia 10.23 0 -2
57    Faroe Islands 10.22 0 -2
58    Wales 10.2 0.9 13
59   soccer"width=54height=36border=0 St Lucia 10.16 0.07 -2
60    Uzbekistan 10.13 0 -4
61    Greece 10.05 1.28 15
62    Sierra Leone 10.04 0 -3
63    Myanmar 9.95 0 -2
64    Papua New Guinea 9.91 0 -2
65    Chile 9.88 0 -2
66    N.Ireland 9.86 0 -2
67    Peru 9.83 0 -2
68    Angola 9.73 -0.33 -10
69    Bolivia 9.65 0 -1
70    Slovenia 9.43 0 -1
71    Thailand 9.36 0 -1
72    Ethiopia 9.27 -0.12 -1
73    Zambia 9.01 -1.01 -13
74    Honduras 8.9 0.84 7
75    Panama 8.87 0.56 7
76    Lithuania 8.85 0 -2
77   soccer"width=54height=36border=0 Zimbabwe 8.8 1.06 6
78    DR Congo 8.75 0.33 0
79    Mali 8.73 0.22 2
80    Turkey 8.73 -0.26 -7
81    Paraguay 8.71 0 -4
82    Uganda 8.65 0 -3
83    Morocco 8.57 -0.22 -8
84   soccer"width=54height=36border=0 Moldova 8.38 -0.72 -12
85    India 8.35 0 -6
86    El Salvador 8.08 -0.23 -6
87    Indonesia 8 0 -5
88    Suriname 7.9 0.31 -3
89    Martinique 7.58 0 -5
90    Hong Kong 7.23 0 -5
91    Bosnia & Herzegovina 7.12 -0.04 -5
92    Venezuela 7.07 0 -5
93    Egypt 6.99 0 -5
94   soccer"width=54height=36border=0 Reunion Island 6.74 0 -4
95    Philippines 6.52 0 -4
96    Estonia 6.41 -0.34 -7
97    Gabon 5.96 -0.06 -3
98   soccer"width=54height=36border=0 Nicaraguay 5.77 0 -6
99    Guam 4.73 0 -6
100   soccer"width=54height=36border=0 Equatorial Guinea 3.27 0 -4
101   soccer"width=54height=36border=0 Nepal 2.13 0 -7
102   soccer"width=54height=36border=0 Malaysia 2.12 0 -7
103   soccer"width=54height=36border=0 Singapore 1.62 0 -7
104   soccer"width=54height=36border=0 Bahamas 0.17 0.01 -7
105   soccer"width=54height=36border=0 Mozambique -1.17 0.21 -7
106    Puerto Rico -1.17 0.2 -9
107   soccer"width=54height=36border=0 Swaziland -1.66 0.1 -9
108    Fiji -2.48 0 -10
109   soccer"width=54height=36border=0 Dominica -2.74 0 -8
110   soccer"width=54height=36border=0 Lesotho -6.93 0.09 -11

Big Movers of 2002

Germany remained at the top of the rankings while Sweden overtook North Korea into 2nd spot with the USA moving up 3 places into 4th.

Cameroon advanced from their African Championship group having defeated Angola 1-0 and finished the tournament with a 3-0 win over South Africa in Nigeria to pick up bronze.

Israel moved up the ladder with a 1-1 draw away to Romania and a 2-1 home win against Croatia in European qualifiers.

Greece triumphed 3-0 away to Moldova in a euro qualifier and defeated Romania 2-0 in a home friendly.

Wales defeated their hosts at a friendly tournament in Portugal and drew 1-1 away to Austria in a European qualifier.

Costa Rica qualified for the Gold Cup hosted by the USA and Canada with convincing wins over Guatemala 4-0 and Panama 4-1 in El Salvador. In the finals they thumped Haiti 5-0 to get out of their group finishing 4th in the tournament.

Scotland romped to 4-0 and 5-0 home wins over Belgium and Austria respectively in European qualifiers.

Portugal who lost 1-0 at home to Wales in a friendly tournament also lost World Cup qualifiers 3-0 away to England 8-0 at home to Germany and 4-1 in the Netherlands.

Zambia lost 4-0 away to Zimbabwe in a friendly tournament and were swept aside 4-1 at home to South Africa in a World Cup qualifier.

Moldova were smashed 6-0 away to Ireland and Yugoslavia and lost 3-0 at home to Greece in World Cup qualifiers.

The most surprising result of the year was Panama's 4-2 victory over Trinidad and Tobago in a World Cup qualifier played in the USA while the highest-scoring match was Zimbabwe's 15-0 lashing of Lesotho in a friendly.

A total of 12 countries joined the rankings. Ethiopia moved into 71st spot, after qualifying for the African Championships, with Panama, Mali, Uganda, Suriname, Gabon, Equatorial Guinea, Bahamas, Mozambique, Swaziland, Dominica and Lesotho occupying lower positions right down to the bottom of the table.

Write your comments at:   

Home Page

Copyright © 2002 by Mark. All rights reserved.