Women's World Football Ranking     
2007

Current Rankings


Pos.
Country
Total Points
2007
Points gained
2007
Move
2007
1   soccer"width=54height=36border=0 Germany 33.56 1.368 0
2   soccer"width=54height=36border=0 USA 31.69 0.246 0
3   soccer"width=54height=36border=0 North Korea 30.94 0.639 0
4   soccer"width=54height=36border=0 Sweden 30.93 1.06 4
5   soccer"width=54height=36border=0 Brazil 30.79 1.689 7
6   soccer"width=54height=36border=0 Norway 30.43 0.526 1
7   soccer"width=54height=36border=0 Australia 30.11 0.764 2
8   soccer"width=54height=36border=0 Canada 30.09 0.176 -2
9   soccer"width=54height=36border=0 Japan 29.96 0.016 -4
10   soccer"width=54height=36border=0 England 29.69 0.617 3
11   soccer"width=54height=36border=0 France 29.69 0.357 -1
12   soccer"width=54height=36border=0 China 29.39 -0.571 -8
13   soccer"width=54height=36border=0 Denmark 29.38 0.094 -2
14   soccer"width=54height=36border=0 Cuba 29.03 0 0
15   soccer"width=54height=36border=0 Finland 28.85 0.29 0
16   soccer"width=54height=36border=0 Italy 28.83 0.111 -2
17   soccer"width=54height=36border=0 Russia 28.73 0.182 -1
18   soccer"width=54height=36border=0 Mexico 28.72 0.465 -1
19   soccer"width=54height=36border=0 Netherlands 28.16 0.184 0
20   soccer"width=54height=36border=0 Nigeria 28.04 0.017 -2
21   soccer"width=54height=36border=0 Iceland 27.83 0.364 1
22   soccer"width=54height=36border=0 Czech Rep 27.69 0.136 -1
23   soccer"width=54height=36border=0 Ukraine 27.61 0.303 0
24   soccer"width=54height=36border=0 Spain 27.53 0.481 0
25   soccer"width=54height=36border=0 South Korea 27.1 -0.697 -5
26   soccer"width=54height=36border=0 Scotland 26.95 0.365 -1
27   soccer"width=54height=36border=0 Rep Ireland 26.5 0.282 -1
28   soccer"width=54height=36border=0 Argentina 26.39 0.566 0
29   soccer"width=54height=36border=0 Poland 26.21 0.587 1
30   soccer"width=54height=36border=0 Jamaica 26.2 1.086 8
31   soccer"width=54height=36border=0 Switzerland 26.15 0.225 -4
32   soccer"width=54height=36border=0 Ghana 26.1 0.392 -3
33   soccer"width=54height=36border=0 New Zealand 25.96 0.852 6
34   soccer"width=54height=36border=0 Thailand 25.76 1.486 18
35   soccer"width=54height=36border=0 Vietnam 25.35 0.126 1
36   soccer"width=54height=36border=0 Austria 25.35 0.043 -1
37   soccer"width=54height=36border=0 Belarus 25.34 -0.27 -6
38   soccer"width=54height=36border=0 Taiwan 25.31 -0.035 -5
39   soccer"width=54height=36border=0 Belgium 25.27 0.282 2
40   soccer"width=54height=36border=0 Serbia 25.17 -0.185 -8
41   soccer"width=54height=36border=0 Romania 25.1 -0.103 -4
42   soccer"width=54height=36border=0 Greece 25.08 0.406 4
43   soccer"width=54height=36border=0 Hungary 25.02 0.269 -1
44   soccer"width=54height=36border=0 Wales 24.95 -0.058 -4
45   soccer"width=54height=36border=0 Costa Rica 24.9 0.219 0
46   soccer"width=54height=36border=0 Slovakia 24.8 -0.518 -12
47   soccer"width=54height=36border=0 Myanmar 24.69 -0.033 -3
48   soccer"width=54height=36border=0 Bulgaria 24.64 -0.102 -5
49   soccer"width=54height=36border=0 Portugal 24.61 0.497 6
50   soccer"width=54height=36border=0 Cameroon 24.6 0.083 -2
51   soccer"width=54height=36border=0 South Africa 24.48 0.205 0
52   soccer"width=54height=36border=0 Panama 24.44 0.095 -2
53   soccer"width=54height=36border=0 Trinidad & Tobago 24.38 -0.178 -6
54   soccer"width=54height=36border=0 Slovenia 24.33 0.185 0
55   soccer"width=54height=36border=0 Israel 24.29 -0.212 -6
56   soccer"width=54height=36border=0 Peru 24.21 0 -3
57   soccer"width=54height=36border=0 Guatemala 24.05 0 -1
58   soccer"width=54height=36border=0 Paraguay 23.95 0.037 1
59   soccer"width=54height=36border=0 Ecuador 23.93 0.145 3
60   soccer"width=54height=36border=0 Uruguay 23.9 0.034 0
61   soccer"width=54height=36border=0 N.Ireland 23.85 -0.076 -3
62   soccer"width=54height=36border=0 Faroe Islands 23.79 -0.016 -1
63   soccer"width=54height=36border=0 Colombia 23.64 0 1
64   soccer"width=54height=36border=0 Sierra Leone 23.57 0 2
65   soccer"width=54height=36border=0 Haiti 23.55 -0.504 -8
66   soccer"width=54height=36border=0 Zimbabwe 23.48 -0.263 -3
67   soccer"width=54height=36border=0 Kazakhstan 23.47 0 0
68   soccer"width=54height=36border=0 Angola 23.31 0.144 4
69   soccer"width=54height=36border=0 St Lucia 23.3 0 0
70   soccer"width=54height=36border=0 Croatia 23.3 -0.002 0
71   soccer"width=54height=36border=0 Chile 23.22 0 0
72   soccer"width=54height=36border=0 Uzbekistan 23.21 0.164 1
73   soccer"width=54height=36border=0 Ethiopia 23.11 -0.463 -8
74   soccer"width=54height=36border=0 Turkey 23.07 0.14 3
75   soccer"width=54height=36border=0 Azerbaijan 23.07 -0.044 -3
76   soccer"width=54height=36border=0 Bolivia 23.02 0 -1
77   soccer"width=54height=36border=0 Lithuania 23 0.362 3
78   soccer"width=54height=36border=0 Honduras 22.99 0 -2
79   soccer"width=54height=36border=0 Mali 22.77 -0.124 -1
80   soccer"width=54height=36border=0 Uganda 22.74 0 -1
81   soccer"width=54height=36border=0 India 22.74 -0.572 -13
82   soccer"width=54height=36border=0 DR Congo 22.65 -0.364 -8
83   soccer"width=54height=36border=0 Estonia 22.46 0.235 2
84   soccer"width=54height=36border=0 Moldova 22.45 0 -3
85   soccer"width=54height=36border=0 Algeria 22.42 0.739 8
86   soccer"width=54height=36border=0 Venezuela 22.42 0 -4
87   soccer"width=54height=36border=0 Zambia 22.26 -0.138 -4
88   soccer"width=54height=36border=0 Martinique 22.11 0 -2
89   soccer"width=54height=36border=0 Congo 22.1 0 -2
90   soccer"width=54height=36border=0 Suriname 22 0.233 2
91   soccer"width=54height=36border=0 Latvia 21.85 -0.221 -2
92   soccer"width=54height=36border=0 Bosnia & Herzegovina 21.78 -0.021 -1
93   soccer"width=54height=36border=0 Morocco 21.68 -0.386 -3
94   soccer"width=54height=36border=0 Papua New Guinea 21.66 -0.584 -10
95   soccer"width=54height=36border=0 Nicaragua 21.65 0.42 3
96   soccer"width=54height=36border=0 Reunion Island 21.6 0 -1
97   soccer"width=54height=36border=0 El Salvador 21.59 -0.479 -9
98   soccer"width=54height=36border=0 Bermuda 21.47 0.455 5
99   soccer"width=54height=36border=0 Philippines 21.47 -0.09 -3
100   soccer"width=54height=36border=0 Hong Kong 21.38 -0.076 -3
101   soccer"width=54height=36border=0 Egypt 21.16 0 -1
102   soccer"width=54height=36border=0 Gabon 21.15 0 -1
103   soccer"width=54height=36border=0 Equatorial Guinea 21.11 0.428 2
104   soccer"width=54height=36border=0 Indonesia 21.11 -0.078 -5
105   soccer"width=54height=36border=0 St Vincent & Grenadines 20.76 -0.86 -11
106   soccer"width=54height=36border=0 Senegal 20.59 -0.465 -4
107   soccer"width=54height=36border=0 Antigua & Barbuda 20.37 -0.486 -3
108   soccer"width=54height=36border=0 Guam 20.25 -0.05 -2
109   soccer"width=54height=36border=0 Singapore 20.2 0.012 -1
110   soccer"width=54height=36border=0 Luxembourg 20.17 -0.01 -2
111   soccer"width=54height=36border=0 US Virgin Islands 19.79 -0.1 -1
112   soccer"width=54height=36border=0 Dominican Rep 19.76 0.735 4
113   soccer"width=54height=36border=0 Tonga 19.6 -0.101 -2
114   soccer"width=54height=36border=0 Tahiti 19.57 -0.71 -7
115   soccer"width=54height=36border=0 Malaysia 19.55 0.505 0
116   soccer"width=54height=36border=0 Malta 19.52 0.243 -2
117   soccer"width=54height=36border=0 Ivory Coast 19.5 0.758 6
118   soccer"width=54height=36border=0 Jordan 19.45 -0.116 -6
119   soccer"width=54height=36border=0 Vanuatu 19.37 0 -6
120   soccer"width=54height=36border=0 Puerto Rico 19.19 2.199 10
121   soccer"width=54height=36border=0 Tunisia 19.07 0.197 0
122   soccer"width=54height=36border=0 Iran 19.06 1.019 2
123   soccer"width=54height=36border=0 Togo 18.98 0 -6
124   soccer"width=54height=36border=0 Cayman Islands 18.95 -0.995 -15
125   soccer"width=54height=36border=0 Benin 18.92 0 -7
126   soccer"width=54height=36border=0 Nepal 18.89 0 -7
127   soccer"width=54height=36border=0 Kenya 18.89 0 -7
128   soccer"width=54height=36border=0 Georgia 18.8 0 -6
129   soccer"width=54height=36border=0 Fiji 18.59 0.997 -3
130   soccer"width=54height=36border=0 Bahamas 17.74 0 -5
131   soccer"width=54height=36border=0 Macedonia 17.46 0.021 -4
132   soccer"width=54height=36border=0 Tanzania 17.28 -0.044 -4
133   soccer"width=54height=36border=0 Mozambique 17.18 -0.074 -4
134   soccer"width=54height=36border=0 Laos 17.09 0.299 -2
135   soccer"width=54height=36border=0 Solomon Islands 16.84 -0.241 -5
136   soccer"width=54height=36border=0 Swaziland 16.37 0 -5
137   soccer"width=54height=36border=0 Grenada 16.33 0.494 -2
138   soccer"width=54height=36border=0 Dominica 16.09 0.015 -5
139   soccer"width=54height=36border=0 Brit. Virgin Islands 15.91 -0.319 -7
140   soccer"width=54height=36border=0 Malawi 15.66 0 -6
141   soccer"width=54height=36border=0 Armenia 15.21 0.101 -6
142   soccer"width=54height=36border=0 Eritrea 15.03 0.854 -5
143   soccer"width=54height=36border=0 Turks & Caicos Islands 15.03 0 -7
144   soccer"width=54height=36border=0 American Samoa 14.76 -0.086 -5
145   soccer"width=54height=36border=0 Cook Islands 13.98 0.539 -5
146   soccer"width=54height=36border=0 Kiribati 13.86 0 -8
147   soccer"width=54height=36border=0 Lesotho 13.54 0 -8
148   soccer"width=54height=36border=0 Namibia 13.09 1.001 -7
149   soccer"width=54height=36border=0 Lebanon 12.68 0.129 -5
150   soccer"width=54height=36border=0 Guinea 12.21 0.122 -8
151   soccer"width=54height=36border=0 Syria 11.55 -0.089 -8
152   soccer"width=54height=36border=0 Maldives 10.21 -0.451 -8
153   soccer"width=54height=36border=0 Samoa 9.88 0.598 -8
154   soccer"width=54height=36border=0 Botswana 9.49 0 0
155   soccer"width=54height=36border=0 Bahrain 9.01 0.696 -8
156   soccer"width=54height=36border=0 Belize 8.86 0 -10
157   soccer"width=54height=36border=0 Palestine 7.48 0 -9

Big Movers of 2007

Having won the World Cup, Germany remain at the top of the rankings and continue to be followed by USA and North Korea with World Cup finalists Brazil moving up into 5th place.

Thailand who stunned South Korea 1-0 away from home, thumped the Maldives 9-0 and defeated Vietnam 5-0 at home in the Olympic qualifiers moved up the most in the rankings.

Puerto Rico returned from the Cayman Islands where they defeated the hosts 4-0 and Haiti 1-0 in the Olympic qualifiers before going out of the competition in the next round despite a 1-0 home win over Trinidad and Tobago.

Algeria had 1-0 wins at home to Nigeria in an Olympic qualifier and away to Morocco in an African Cup qualifier.

Jamaica smashed Antigua and Barbuda 12-0 before beating Cuba 1-0 and 2-0 in Olympic qualifiers all away from home.

Brazil reached the final of the World Cup in China having defeated their hosts 4-0 and humiliated the Americans by the same scoreline.

Cayman Islands lost 4-0 at home to Puerto Rico in an Olympic qualifier, but their sharp fall in the rankings was mostly due to the relative success of the teams around them.

India managed a 3-1 win at home to Iran in an Asian Cup qualifier but lost the return match 4-1 to fall at the first hurdle.

Slovakia suffered 4-0 and 3-0 losses in European qualifiers at home to Ukraine and Scotland respectively.

St Vincent and the Grenadines were taken apart 10-1 by Suriname where they also lost 3-1 to lowly Grenada to finish bottom of their Olympic qualifying group.

Papua New Guinea hosted the Oceania Championships where they lost the decider 7-0 to New Zealand and were also beaten 1-0 by Fiji and needed a penalty shootout to get past Tonga in the South Pacific Games final in Samoa that was the first stage of the Olympic qualifiers.

The most surprising result was Puerto Rico's 4-0 win in the Cayman Islands.

The highest score was Cuba's 21-0 annihilation of the British Virgin Islands in Dominican Republic while Hong Kong were humbled 19-0 in North Korea, both in the Olympic qualifiers.

There were 9 new teams with Cuba moving straight into 14th place thanks to their deluge of goals, followed by Azerbaijan, Luxembourg, Laos, Solomon Islands, Grenada, American Samoa, Lebanon and Botswana in 145th place.

Write your comments at:   

Home Page

Copyright © 2007 by Mark. All rights reserved.