Women's World Football Ranking     
2008

Current Rankings


Pos.
Country
Total Points
2008
Points gained
2008
Move
2008
1   soccer"width=54height=36border=0 Germany 2945 -75.4 0
2   soccer"width=54height=36border=0 USA 2934 81.62 0
3   soccer"width=54height=36border=0 Brazil 2859 88.14 2
4   soccer"width=54height=36border=0 North Korea 2832 47.84 -1
5   soccer"width=54height=36border=0 Sweden 2791 7.04 -1
6   soccer"width=54height=36border=0 Japan 2767 70.72 3
7   soccer"width=54height=36border=0 Norway 2765 26.42 -1
8   soccer"width=54height=36border=0 Canada 2741 33.1 0
9   soccer"width=54height=36border=0 Australia 2699 -11.12 -2
10   soccer"width=54height=36border=0 England 2692 19.52 0
11   soccer"width=54height=36border=0 China 2691 45.76 1
12   soccer"width=54height=36border=0 France 2673 0.78 -1
13   soccer"width=54height=36border=0 Denmark 2667 22.56 0
14   soccer"width=54height=36border=0 Italy 2636 40.86 2
15   soccer"width=54height=36border=0 Cuba 2608 -5 -1
16   soccer"width=54height=36border=0 Russia 2594 8.14 1
17   soccer"width=54height=36border=0 Iceland 2587 82.34 4
18   soccer"width=54height=36border=0 Finland 2579 -17.6 -3
19   soccer"width=54height=36border=0 Mexico 2578 -6.4 -1
20   soccer"width=54height=36border=0 Netherlands 2575 40.48 -1
21   soccer"width=54height=36border=0 South Korea 2554 114.94 4
22   soccer"width=54height=36border=0 Ukraine 2522 37.2 1
23   soccer"width=54height=36border=0 Scotland 2516 90.42 3
24   soccer"width=54height=36border=0 Spain 2501 23.2 0
25   soccer"width=54height=36border=0 Czech Rep 2485 -7 -3
26   soccer"width=54height=36border=0 Nigeria 2455 -68.78 -6
27   soccer"width=54height=36border=0 Rep Ireland 2437 51.78 0
28   soccer"width=54height=36border=0 New Zealand 2429 92.4 5
29   soccer"width=54height=36border=0 Argentina 2408 32.46 -1
30   soccer"width=54height=36border=0 Switzerland 2374 20.58 1
31   soccer"width=54height=36border=0 Jamaica 2346 -12.1 -1
32   soccer"width=54height=36border=0 Austria 2333 51.6 4
33   soccer"width=54height=36border=0 Vietnam 2330 48.14 2
34   soccer"width=54height=36border=0 Thailand 2330 11.72 0
35   soccer"width=54height=36border=0 Belgium 2323 48.66 4
36   soccer"width=54height=36border=0 Poland 2317 -41.44 -7
37   soccer"width=54height=36border=0 Ghana 2311 -37.9 -5
38   soccer"width=54height=36border=0 Romania 2274 15.12 3
39   soccer"width=54height=36border=0 Serbia 2274 8.6 1
40   soccer"width=54height=36border=0 Costa Rica 2273 32.3 5
41   soccer"width=54height=36border=0 Slovakia 2269 37.4 5
42   soccer"width=54height=36border=0 Belarus 2268 -12.4 -5
43   soccer"width=54height=36border=0 Wales 2260 14.7 1
44   soccer"width=54height=36border=0 Portugal 2248 32.62 5
45   soccer"width=54height=36border=0 South Africa 2240 37.06 6
46   soccer"width=54height=36border=0 Taiwan 2240 -38.4 -8
47   soccer"width=54height=36border=0 Slovenia 2238 48.5 7
48   soccer"width=54height=36border=0 Hungary 2230 -22.3 -5
49   soccer"width=54height=36border=0 Myanmar 2214 -8 -2
50   soccer"width=54height=36border=0 Bulgaria 2203 -15 -2
51   soccer"width=54height=36border=0 Trinidad & Tobago 2198 3.7 2
52   soccer"width=54height=36border=0 Panama 2195 -5 0
53   soccer"width=54height=36border=0 Faroe Islands 2179 37.6 9
54   soccer"width=54height=36border=0 Greece 2176 -81.2 -12
55   soccer"width=54height=36border=0 Israel 2175 -11.6 0
56   soccer"width=54height=36border=0 Peru 2174 -5 0
57   soccer"width=54height=36border=0 Cameroon 2169 -44.8 -7
58   soccer"width=54height=36border=0 Guatemala 2160 -5 -1
59   soccer"width=54height=36border=0 N.Ireland 2154 7.9 2
60   soccer"width=54height=36border=0 Paraguay 2151 -5 -2
61   soccer"width=54height=36border=0 Ecuador 2149 -5 -2
62   soccer"width=54height=36border=0 Uruguay 2146 -5 -2
63   soccer"width=54height=36border=0 Turkey 2138 61.2 11
64   soccer"width=54height=36border=0 Croatia 2123 26.2 6
65   soccer"width=54height=36border=0 Colombia 2123 -5 -2
66   soccer"width=54height=36border=0 Kazakhstan 2121 8.2 1
67   soccer"width=54height=36border=0 Sierra Leone 2116 -5 -3
68   soccer"width=54height=36border=0 Haiti 2115 -5 -3
69   soccer"width=54height=36border=0 Angola 2094 -4.16 -1
70   soccer"width=54height=36border=0 Zimbabwe 2094 -19.3 -4
71   soccer"width=54height=36border=0 St Lucia 2092 -5 -2
72   soccer"width=54height=36border=0 Chile 2085 -5 -1
73   soccer"width=54height=36border=0 Uzbekistan 2084 -5 -1
74   soccer"width=54height=36border=0 Ethiopia 2075 -5 -1
75   soccer"width=54height=36border=0 Equatorial Guinea 2070 170.57 28
76   soccer"width=54height=36border=0 Bolivia 2067 -5 0
77   soccer"width=54height=36border=0 Honduras 2064 -5 1
78   soccer"width=54height=36border=0 Azerbaijan 2064 -12.2 -3
79   soccer"width=54height=36border=0 Uganda 2042 -5 1
80   soccer"width=54height=36border=0 India 2042 -5 1
81   soccer"width=54height=36border=0 DR Congo 2028 -10.7 1
82   soccer"width=54height=36border=0 Congo 2020 30.5 7
83   soccer"width=54height=36border=0 Moldova 2016 -5 1
84   soccer"width=54height=36border=0 Mali 2014 -35.1 -5
85   soccer"width=54height=36border=0 Venezuela 2013 -5 1
86   soccer"width=54height=36border=0 Zambia 1999 -4.44 1
87   soccer"width=54height=36border=0 Bosnia & Herzegovina 1993 32.5 5
88   soccer"width=54height=36border=0 Martinique 1985 -5 0
89   soccer"width=54height=36border=0 Suriname 1975 -5 1
90   soccer"width=54height=36border=0 Algeria 1973 -44.6 -5
91   soccer"width=54height=36border=0 Lithuania 1971 -99.32 -14
92   soccer"width=54height=36border=0 Papua New Guinea 1951 1.8 2
93   soccer"width=54height=36border=0 Morocco 1951 0.04 0
94   soccer"width=54height=36border=0 Nicaragua 1944 -5 1
95   soccer"width=54height=36border=0 Reunion Island 1939 -5 1
96   soccer"width=54height=36border=0 El Salvador 1938 -5 1
97   soccer"width=54height=36border=0 Bermuda 1927 -5 1
98   soccer"width=54height=36border=0 Hong Kong 1919 -5 2
99   soccer"width=54height=36border=0 Philippines 1916 -15.9 0
100   soccer"width=54height=36border=0 Latvia 1912 -54.12 -9
101   soccer"width=54height=36border=0 Estonia 1910 -111.06 -18
102   soccer"width=54height=36border=0 Egypt 1899 -5 -1
103   soccer"width=54height=36border=0 Gabon 1899 -5 -1
104   soccer"width=54height=36border=0 Indonesia 1894 -5.52 0
105   soccer"width=54height=36border=0 Luxembourg 1865 49.58 5
106   soccer"width=54height=36border=0 St Vincent & Grenadines 1863 -5 -1
107   soccer"width=54height=36border=0 Tunisia 1851 134.84 14
108   soccer"width=54height=36border=0 Senegal 1848 -5 -2
109   soccer"width=54height=36border=0 Antigua & Barbuda 1828 -5 -2
110   soccer"width=54height=36border=0 Guam 1823 0.05 -2
111   soccer"width=54height=36border=0 Singapore 1818 0.16 -2
112   soccer"width=54height=36border=0 Ivory Coast 1789 33.7 5
113   soccer"width=54height=36border=0 US Virgin Islands 1782 0.82 -2
114   soccer"width=54height=36border=0 Iran 1779 64 8
115   soccer"width=54height=36border=0 Dominican Rep 1773 -5 -3
116   soccer"width=54height=36border=0 Malta 1762 5.2 0
117   soccer"width=54height=36border=0 Tonga 1759 -5 -4
118   soccer"width=54height=36border=0 Tahiti 1756 -5 -4
119   soccer"width=54height=36border=0 Jordan 1746 -5 -1
120   soccer"width=54height=36border=0 Malaysia 1745 -14.8 -5
121   soccer"width=54height=36border=0 Vanuatu 1738 -5 -2
122   soccer"width=54height=36border=0 Puerto Rico 1722 -5 -2
123   soccer"width=54height=36border=0 Togo 1703 -5 0
124   soccer"width=54height=36border=0 Cayman Islands 1701 -5 0
125   soccer"width=54height=36border=0 Benin 1698 -5 0
126   soccer"width=54height=36border=0 Nepal 1695 -5 0
127   soccer"width=54height=36border=0 Kenya 1695 -5 0
128   soccer"width=54height=36border=0 Georgia 1686 -5.9 0
129   soccer"width=54height=36border=0 Macedonia 1675 103.7 2
130   soccer"width=54height=36border=0 Fiji 1668 -5 -1
131   soccer"width=54height=36border=0 Bahamas 1592 -5 -1
132   soccer"width=54height=36border=0 Tanzania 1579 23.8 0
133   soccer"width=54height=36border=0 Laos 1573 34.76 1
134   soccer"width=54height=36border=0 Mozambique 1528 -18.68 -1
135   soccer"width=54height=36border=0 Solomon Islands 1511 -5 0
136   soccer"width=54height=36border=0 Armenia 1499 130.51 5
137   soccer"width=54height=36border=0 Swaziland 1476 2.44 -1
138   soccer"width=54height=36border=0 Grenada 1465 -5 -1
139   soccer"width=54height=36border=0 Dominica 1443 -5 -1
140   soccer"width=54height=36border=0 Brit. Virgin Islands 1427 -5 -1
141   soccer"width=54height=36border=0 Malawi 1404 -5 -1
142   soccer"width=54height=36border=0 Eritrea 1348 -5 0
143   soccer"width=54height=36border=0 Turks & Caicos Islands 1348 -5 0
144   soccer"width=54height=36border=0 American Samoa 1323 -5 0
145   soccer"width=54height=36border=0 Namibia 1260 81.54 3
146   soccer"width=54height=36border=0 Cook Islands 1253 -5 -1
147   soccer"width=54height=36border=0 Kiribati 1242 -5 -1
148   soccer"width=54height=36border=0 Lesotho 1214 -5 -1
149   soccer"width=54height=36border=0 Lebanon 1136 -5 0
150   soccer"width=54height=36border=0 Guinea 1111 11.7 0
151   soccer"width=54height=36border=0 Syria 1035 -5 0
152   soccer"width=54height=36border=0 Maldives 914 -5 0
153   soccer"width=54height=36border=0 Samoa 884 -5 0
154   soccer"width=54height=36border=0 Botswana 863 8.44 0
155   soccer"width=54height=36border=0 Bahrain 806 -5 0
156   soccer"width=54height=36border=0 Belize 792 -5 0
157   soccer"width=54height=36border=0 Palestine 668 -5 0

Big Movers of 2008

All points were multiplied by 100 to get rid of decimal points and make the differences between the teams more visible.
Germany remained at the top despite the USA winning the Olympics and North Korea lifted the Asian Cup as expected but were overtaken by Brazil into 3rd place.

Equatorial Guinea were the biggest movers after 1-0 wins over Nigeria and Cameroon and a 5-2 victory against Congo in the African Cup which they hosted and won by defeating South Africa 2-1 in the final.

Tunisia qualified for the African Cup for the first time after a goalless draw in Algeria and a 2-1 win in the return match. They picked up a point in as they held Nigeria to a goalless draw in the finals at Equatorial Guinea.

Turkey were undefeated in 2008 and picked up 5 victories including a 6-0 thrashing of Estonia away from home.

Faroe Islands Enjoyed a 4-1 win in Lithuania and went unbeaten throughout the year.

Iran achieved a 3-2 win over Taiwan in an Asian Cup qualifier in Vietnam.

Estonia lost 2-1 to the lowest ranked European team Armenia in Macedonia where they were also beaten 1-0 by Malta.

Lithuania were beaten 3-1 by Macedonia in Azerbaijan and 4-3 at home to Luxembourg.

Greece finished bottom of their Euro qualifiers group ending the year with 5-0 and 6-4 home losses to Serbia and Slovenia respectively.

Latvia found the going tough and even lost 3-0 away to Luxembourg.

The biggest Surprise was Macedonia's 3-1 win over Lithuania.

The highest score was South Korea's 13-0 mauling of Malaysia in the Asian qualifiers in Thailand.

There were no new teams in 2008.

Write your comments at:   

Home Page

Copyright © 2008 by Mark. All rights reserved.