Women's World Football Ranking     
2009

Current Rankings


Pos.
Country
Total Points
2009
Points gained
2009
Move
2009
1   soccer"width=54height=36border=0 Germany 2955 54.47 0
2   soccer"width=54height=36border=0 USA 2907 16.6 0
3   soccer"width=54height=36border=0 Brazil 2830 6.68 0
4   soccer"width=54height=36border=0 North Korea 2805 5.76 0
5   soccer"width=54height=36border=0 Sweden 2769 6.64 0
6   soccer"width=54height=36border=0 Japan 2762 21.4 0
7   soccer"width=54height=36border=0 Norway 2730 -8.26 0
8   soccer"width=54height=36border=0 Canada 2716 -1.36 0
9   soccer"width=54height=36border=0 England 2708 35.12 1
10   soccer"width=54height=36border=0 China 2706 34.08 1
11   soccer"width=54height=36border=0 Italy 2697 74.14 3
12   soccer"width=54height=36border=0 France 2691 35.58 0
13   soccer"width=54height=36border=0 Australia 2663 -16.04 -4
14   soccer"width=54height=36border=0 Denmark 2659 8.22 -1
15   soccer"width=54height=36border=0 Iceland 2614 35.4 2
16   soccer"width=54height=36border=0 Netherlands 2606 38 4
17   soccer"width=54height=36border=0 Russia 2599 14.4 -1
18   soccer"width=54height=36border=0 South Korea 2585 36.8 3
19   soccer"width=54height=36border=0 Mexico 2582 12.08 0
20   soccer"width=54height=36border=0 Finland 2582 11.06 -2
21   soccer"width=54height=36border=0 Cuba 2548 -49.24 -6
22   soccer"width=54height=36border=0 Spain 2540 39.4 2
23   soccer"width=54height=36border=0 Ukraine 2515 -4.7 -1
24   soccer"width=54height=36border=0 Scotland 2497 -17.62 -1
25   soccer"width=54height=36border=0 New Zealand 2475 39.16 3
26   soccer"width=54height=36border=0 Nigeria 2455 -5 0
27   soccer"width=54height=36border=0 Switzerland 2423 36.16 3
28   soccer"width=54height=36border=0 Rep Ireland 2420 -23.64 -1
29   soccer"width=54height=36border=0 Czech Rep 2418 -69 -4
30   soccer"width=54height=36border=0 Argentina 2412 -5 -1
31   soccer"width=54height=36border=0 Belgium 2394 52.88 4
32   soccer"width=54height=36border=0 Poland 2388 53.16 4
33   soccer"width=54height=36border=0 Vietnam 2375 27.72 0
34   soccer"width=54height=36border=0 Thailand 2367 20.02 0
35   soccer"width=54height=36border=0 Austria 2362 12.64 -3
36   soccer"width=54height=36border=0 Jamaica 2356 -5 -5
37   soccer"width=54height=36border=0 Portugal 2353 79.74 7
38   soccer"width=54height=36border=0 Hungary 2327 69.56 10
39   soccer"width=54height=36border=0 Belarus 2327 35.58 3
40   soccer"width=54height=36border=0 Slovakia 2326 34.04 1
41   soccer"width=54height=36border=0 Ghana 2325 -5 -4
42   soccer"width=54height=36border=0 Romania 2319 22.42 -4
43   soccer"width=54height=36border=0 Wales 2303 19.44 0
44   soccer"width=54height=36border=0 South Africa 2297 31.2 1
45   soccer"width=54height=36border=0 Costa Rica 2291 -5 -5
46   soccer"width=54height=36border=0 Myanmar 2282 39.82 3
47   soccer"width=54height=36border=0 Serbia 2269 -27.78 -8
48   soccer"width=54height=36border=0 Bulgaria 2248 15.7 2
49   soccer"width=54height=36border=0 Greece 2234 25.3 5
50   soccer"width=54height=36border=0 Trinidad & Tobago 2223 -5 1
51   soccer"width=54height=36border=0 N.Ireland 2222 33.5 8
52   soccer"width=54height=36border=0 Panama 2221 -5 0
53   soccer"width=54height=36border=0 Taiwan 2216 -49.84 -7
54   soccer"width=54height=36border=0 Slovenia 2212 -52.64 -7
55   soccer"width=54height=36border=0 Faroe Islands 2211 0.2 -2
56   soccer"width=54height=36border=0 Israel 2210 2.52 -1
57   soccer"width=54height=36border=0 Ecuador 2205 20.52 4
58   soccer"width=54height=36border=0 Colombia 2197 35.96 7
59   soccer"width=54height=36border=0 Cameroon 2197 -5 -2
60   soccer"width=54height=36border=0 Guatemala 2189 -5 -2
61   soccer"width=54height=36border=0 Peru 2184 -22.36 -5
62   soccer"width=54height=36border=0 Turkey 2183 9.2 1
63   soccer"width=54height=36border=0 Paraguay 2181 -5 -3
64   soccer"width=54height=36border=0 Uruguay 2176 -5 -2
65   soccer"width=54height=36border=0 Chile 2168 41.16 7
66   soccer"width=54height=36border=0 Azerbaijan 2156 48.4 12
67   soccer"width=54height=36border=0 Croatia 2156 -4.5 -3
68   soccer"width=54height=36border=0 Kazakhstan 2154 -4.7 -2
69   soccer"width=54height=36border=0 Sierra Leone 2149 -5 -2
70   soccer"width=54height=36border=0 Haiti 2149 -5 -2
71   soccer"width=54height=36border=0 Angola 2130 -5 -2
72   soccer"width=54height=36border=0 Zimbabwe 2130 -5 -2
73   soccer"width=54height=36border=0 St Lucia 2128 -5 -2
74   soccer"width=54height=36border=0 Venezuela 2118 56.58 11
75   soccer"width=54height=36border=0 Ethiopia 2113 -5 -1
76   soccer"width=54height=36border=0 Equatorial Guinea 2108 -5 -1
77   soccer"width=54height=36border=0 Uzbekistan 2105 -20.79 -4
78   soccer"width=54height=36border=0 Honduras 2103 -5 -1
79   soccer"width=54height=36border=0 Bolivia 2098 -12.6 -3
80   soccer"width=54height=36border=0 Uganda 2083 -5 -1
81   soccer"width=54height=36border=0 India 2083 -5 -1
82   soccer"width=54height=36border=0 Bosnia & Herzegovina 2075 30.9 5
83   soccer"width=54height=36border=0 DR Congo 2070 -5 -2
84   soccer"width=54height=36border=0 Congo 2063 -5 -2
85   soccer"width=54height=36border=0 Moldova 2059 -5 -2
86   soccer"width=54height=36border=0 Mali 2058 -5 -2
87   soccer"width=54height=36border=0 Zambia 2044 -5 -1
88   soccer"width=54height=36border=0 Martinique 2032 -5 0
89   soccer"width=54height=36border=0 Suriname 2030 2 -1
90   soccer"width=54height=36border=0 Algeria 2028 1.88 1
91   soccer"width=54height=36border=0 Estonia 2010 40.64 10
92   soccer"width=54height=36border=0 Lithuania 2005 -19.02 -1
93   soccer"width=54height=36border=0 Papua New Guinea 2001 -5 -1
94   soccer"width=54height=36border=0 Morocco 2001 -5 -1
95   soccer"width=54height=36border=0 Nicaragua 1995 -5 -1
96   soccer"width=54height=36border=0 Reunion Island 1990 -5 -1
97   soccer"width=54height=36border=0 El Salvador 1989 -5 -1
98   soccer"width=54height=36border=0 Hong Kong 1984 6.78 0
99   soccer"width=54height=36border=0 Bermuda 1979 -5 -2
100   soccer"width=54height=36border=0 Philippines 1969 -5.48 -1
101   soccer"width=54height=36border=0 Indonesia 1961 6.36 3
102   soccer"width=54height=36border=0 Egypt 1957 -2.44 0
103   soccer"width=54height=36border=0 Gabon 1954 -5 0
104   soccer"width=54height=36border=0 Latvia 1941 -29.82 -4
105   soccer"width=54height=36border=0 Tunisia 1932 16.56 2
106   soccer"width=54height=36border=0 St Vincent & Grenadines 1922 -5 0
107   soccer"width=54height=36border=0 Senegal 1908 -5 1
108   soccer"width=54height=36border=0 Antigua & Barbuda 1906 10.51 1
109   soccer"width=54height=36border=0 Luxembourg 1903 -25.8 -4
110   soccer"width=54height=36border=0 Guam 1894 3.1 0
111   soccer"width=54height=36border=0 Jordan 1889 67.76 8
112   soccer"width=54height=36border=0 Malta 1886 49.8 4
113   soccer"width=54height=36border=0 Singapore 1881 -5 -2
114   soccer"width=54height=36border=0 Ivory Coast 1855 -5 -2
115   soccer"width=54height=36border=0 US Virgin Islands 1849 -5 -2
116   soccer"width=54height=36border=0 Iran 1848 -2.7 -2
117   soccer"width=54height=36border=0 Dominican Rep 1841 -5 -2
118   soccer"width=54height=36border=0 Tonga 1828 -5 -1
119   soccer"width=54height=36border=0 Tahiti 1825 -5 -1
120   soccer"width=54height=36border=0 Vanuatu 1809 -5 1
121   soccer"width=54height=36border=0 Malaysia 1805 -15.36 -1
122   soccer"width=54height=36border=0 Puerto Rico 1795 -5 0
123   soccer"width=54height=36border=0 Georgia 1794 26.5 5
124   soccer"width=54height=36border=0 Togo 1778 -5 -1
125   soccer"width=54height=36border=0 Cayman Islands 1776 -5 -1
126   soccer"width=54height=36border=0 Benin 1773 -5 -1
127   soccer"width=54height=36border=0 Nepal 1771 -5 -1
128   soccer"width=54height=36border=0 Kenya 1771 -5 -1
129   soccer"width=54height=36border=0 Fiji 1746 -5 1
130   soccer"width=54height=36border=0 Macedonia 1739 -18.1 -1
131   soccer"width=54height=36border=0 Laos 1706 40.48 2
132   soccer"width=54height=36border=0 Bahamas 1678 -5 -1
133   soccer"width=54height=36border=0 Tanzania 1666 -5 -1
134   soccer"width=54height=36border=0 Armenia 1620 20.6 2
135   soccer"width=54height=36border=0 Mozambique 1620 -5 -1
136   soccer"width=54height=36border=0 Solomon Islands 1605 -5 -1
137   soccer"width=54height=36border=0 Swaziland 1573 -5 0
138   soccer"width=54height=36border=0 Grenada 1564 -5 0
139   soccer"width=54height=36border=0 Dominica 1544 -5 0
140   soccer"width=54height=36border=0 Brit. Virgin Islands 1529 -5 0
141   soccer"width=54height=36border=0 Malawi 1509 -5 0
142   soccer"width=54height=36border=0 Eritrea 1458 -5 0
143   soccer"width=54height=36border=0 Turks & Caicos Islands 1458 -5 0
144   soccer"width=54height=36border=0 American Samoa 1436 -5 0
145   soccer Kyrgyzstan 1414 11.4 0
146   soccer"width=54height=36border=0 Namibia 1402 17.68 -1
147   soccer"width=54height=36border=0 Cook Islands 1373 -5 -1
148   soccer"width=54height=36border=0 Kiribati 1363 -5 -1
149   soccer"width=54height=36border=0 Lesotho 1338 -5 -1
150   football Northern Mariana Islands 1290 -1.48 0
151   soccer"width=54height=36border=0 Lebanon 1267 -5 -2
152   soccer"width=54height=36border=0 Guinea 1245 -5 -2
153   soccer"width=54height=36border=0 Syria 1177 -5 -2
154   soccer"width=54height=36border=0 Samoa 1041 -5 -1
155   soccer"width=54height=36border=0 Botswana 1022 -5 -1
156   soccer"width=54height=36border=0 Maldives 999 -73.67 -4
157   soccer"width=54height=36border=0 Palestine 977 126.12 0
158   soccer"width=54height=36border=0 Bahrain 970 -5 -3
159   soccer"width=54height=36border=0 Belize 958 -5 -3

Big Movers of 2009

There were no movers at the very top, but England moved up one place into 9th having reached the final of Euro 2009 and China moved up a place into the top ten.

Azerbaijan picked up unexpected points in their 2011 World Cup qualifiers in Baku beating Wales 2-1 and holding Belgium to a goalless draw.

Venezuela thrashed highflyers Cuba 6-0 in the first of 3 friendly matches on Cuban soil where they remained unbeaten.

Hungary hammered Serbia 8-1 in an away friendly and defeated Poland 4-2 at home in a World Cup qualifier.

Estonia had a 2-1 friendly win against Kazakhstan in Armenia.

Serbia who were taken apart 8-1 at home to Hungary in a friendly, could only manage a 1-1 draw at home to Croatia in a World Cup qualifier.

Slovenia were trampled upon 8-0 by Italy before being swept aside 4-0 by Portugal in World Cup qualifiers on home soil.

Taiwan were stunned 1-0 by Jordan before suffering a 5-2 defeat in Asian Cup qualifiers in front of their home crowd.

Cuba moved down from their lofty position in the rankings after playing 3 friendly matches at home to Venezuela where they were brought down to earth 6-0 before drawing 1-1 at losing 2-0 to their visitors.

The most surprising result of the year was Palestine's 4-0 mauling of the Maldives in Malaysia in an Asian Cup qualifier.

The highest score was South Korea's 19-0 demolition of Northern Mariana Islands in a friendly tournament in Taiwan where the hapless islanders were also humiliated 17-0 by their hosts.

The 2 new teams were Kyrgyzstan and the Northern Mariana Islands who moved in at 145th and 150th respectively.

Write your comments at:   

Home Page

Copyright © 2009 by Mark. All rights reserved.