Women's World Football Ranking     
2012

Current Rankings


Pos.
Country
Total Points
2012
Points gained
2012
Move
2012
1   soccer"width=54height=36border=0 USA 2233 117.72 2
2   soccer"width=54height=36border=0 Germany 2203 68.62 0
3   soccer"width=54height=36border=0 Japan 2142 -28.01 -2
4   soccer"width=54height=36border=0 France 2113 57.85 2
5   soccer"width=54height=36border=0 Canada 2096 65.18 4
6   soccer"width=54height=36border=0 Sweden 2078 -6.29 -2
7   soccer"width=54height=36border=0 Australia 2042 2.33 1
8   soccer"width=54height=36border=0 Brazil 2032 -36.96 -3
9   soccer"width=54height=36border=0 England 2022 16.29 1
10   soccer"width=54height=36border=0 North Korea 2022 -27.75 -3
11   soccer"width=54height=36border=0 Netherlands 2015 36.36 2
12   soccer"width=54height=36border=0 Italy 1976 -17.84 -1
13   soccer"width=54height=36border=0 China 1973 35.09 4
14   soccer"width=54height=36border=0 Norway 1972 36.49 4
15   soccer"width=54height=36border=0 South Korea 1970 -7.03 -1
16   soccer"width=54height=36border=0 Denmark 1970 -16.48 -4
17   soccer"width=54height=36border=0 New Zealand 1968 65.17 5
18   soccer"width=54height=36border=0 Iceland 1960 19.07 -2
19   soccer"width=54height=36border=0 Spain 1926 -20.83 -4
20   soccer"width=54height=36border=0 Scotland 1920 15.46 1
21   soccer"width=54height=36border=0 Mexico 1920 7.21 -1
22   soccer"width=54height=36border=0 Ukraine 1899 91.72 6
23   soccer"width=54height=36border=0 Finland 1896 30.35 1
24   soccer"width=54height=36border=0 Russia 1893 -19.97 -5
25   soccer"width=54height=36border=0 Belgium 1874 74.44 4
26   soccer"width=54height=36border=0 Colombia 1859 45.42 0
27   soccer"width=54height=36border=0 Austria 1844 92.8 8
28   soccer"width=54height=36border=0 Wales 1844 82.8 4
29   soccer"width=54height=36border=0 Switzerland 1834 -54.24 -6
30   soccer"width=54height=36border=0 Romania 1827 81.37 7
31   soccer"width=54height=36border=0 Rep Ireland 1806 6.99 -1
32   soccer"width=54height=36border=0 Czech Rep 1806 -1 -5
33   soccer"width=54height=36border=0 Poland 1797 55.69 5
34   soccer"width=54height=36border=0 Equatorial Guinea 1787 93.97 14
35   soccer"width=54height=36border=0 Thailand 1780 -5.16 -4
36   soccer"width=54height=36border=0 Costa Rica 1771 12.57 -2
37   soccer"width=54height=36border=0 Portugal 1766 45.28 8
38   soccer"width=54height=36border=0 Hungary 1759 12.23 -2
39   soccer"width=54height=36border=0 Vietnam 1742 2.34 1
40   soccer"width=54height=36border=0 Nigeria 1740 -79.21 -15
41   soccer"width=54height=36border=0 Slovakia 1739 -19.83 -8
42   soccer"width=54height=36border=0 Chile 1731 -5 0
43   soccer"width=54height=36border=0 Argentina 1728 -5 1
44   soccer"width=54height=36border=0 Belarus 1727 -11.78 -3
45   soccer"width=54height=36border=0 South Africa 1722 99.87 12
46   soccer"width=54height=36border=0 Trinidad & Tobago 1720 30.15 3
47   soccer"width=54height=36border=0 Serbia 1720 14.61 -1
48   soccer"width=54height=36border=0 N.Ireland 1719 -14.98 -5
49   soccer"width=54height=36border=0 Cameroon 1716 34.78 1
50   soccer"width=54height=36border=0 Myanmar 1706 37.2 1
51   soccer"width=54height=36border=0 Haiti 1689 55.99 3
52   soccer"width=54height=36border=0 Jamaica 1685 -20 -5
53   soccer"width=54height=36border=0 Cuba 1683 -58.2 -14
54   soccer"width=54height=36border=0 Ghana 1667 36.7 1
55   soccer"width=54height=36border=0 Taiwan 1646 4.87 -2
56   soccer"width=54height=36border=0 Guyana 1643 -10 -4
57   soccer"width=54height=36border=0 Slovenia 1625 14.23 3
58   soccer"width=54height=36border=0 Greece 1623 15.59 3
59   soccer"width=54height=36border=0 Paraguay 1616 -10 -3
60   soccer"width=54height=36border=0 Ecuador 1608 -10 -2
61   soccer"width=54height=36border=0 Uzbekistan 1602 -5 1
62   soccer"width=54height=36border=0 Israel 1601 -15.98 -3
63   soccer"width=54height=36border=0 Kazakhstan 1598 34.7 5
64   soccer"width=54height=36border=0 Guatemala 1594 6.93 1
65   soccer"width=54height=36border=0 Croatia 1590 -10.53 -1
66   soccer"width=54height=36border=0 Turkey 1587 11.08 0
67   soccer"width=54height=36border=0 Panama 1587 -20 -4
68   soccer"width=54height=36border=0 Zimbabwe 1586 25.19 2
69   soccer"width=54height=36border=0 Bosnia & Herzegovina 1583 23.923 2
70   soccer"width=54height=36border=0 Venezuela 1549 -10 2
71   soccer"width=54height=36border=0 El Salvador 1548 -5 3
72   soccer"width=54height=36border=0 Peru 1547 -10 1
73   soccer"width=54height=36border=0 Faroe Islands 1542 10.61 5
74   soccer"width=54height=36border=0 Bulgaria 1535 -39.53 -7
75   soccer"width=54height=36border=0 Bolivia 1532 -10 1
76   soccer"width=54height=36border=0 Uruguay 1529 -5 1
77   soccer"width=54height=36border=0 Estonia 1525 -36.15 -8
78   soccer"width=54height=36border=0 Ethiopia 1520 -22.115 -3
79   soccer"width=54height=36border=0 Ivory Coast 1518 121.62 33
80   soccer"width=54height=36border=0 Barbados 1512 -10 -1
81   soccer"width=54height=36border=0 St Lucia 1511 -10 -1
82   soccer"width=54height=36border=0 DR Congo 1507 38.68 10
83   soccer"width=54height=36border=0 Algeria 1493 -5 0
84   soccer"width=54height=36border=0 Azerbaijan 1490 -10 -3
85   soccer"width=54height=36border=0 Papua New Guinea 1488 35.02 10
86   soccer"width=54height=36border=0 Sierra Leone 1487 -10 -2
87   soccer"width=54height=36border=0 Suriname 1485 -5 -1
88   soccer"width=54height=36border=0 India 1484 6.05 2
89   soccer"width=54height=36border=0 Honduras 1484 -5 -2
90   soccer"width=54height=36border=0 Hong Kong 1474 25.97 7
91   soccer"width=54height=36border=0 Congo 1471 -20 -6
92   soccer"width=54height=36border=0 Tunisia 1469 0.65 -1
93   soccer"width=54height=36border=0 Martinique 1468 -16.605 -4
94   soccer"width=54height=36border=0 Moldova 1468 -20 -6
95   soccer"width=54height=36border=0 Egypt 1465 15.5 1
96   soccer"width=54height=36border=0 Uganda 1461 -39.78 -14
97   soccer"width=54height=36border=0 Philippines 1449 17.5 7
98   soccer"width=54height=36border=0 Senegal 1446 18.18 7
99   soccer"width=54height=36border=0 Morocco 1441 5.16 4
100   soccer"width=54height=36border=0 Angola 1441 -5 -2
101   soccer"width=54height=36border=0 Mali 1441 -15.7 -7
102   soccer"width=54height=36border=0 Guadeloupe 1439 46.88 11
103   soccer"width=54height=36border=0 Reunion Island 1438 1.129 -2
104   soccer"width=54height=36border=0 Lithuania 1438 -0.04 -4
105   soccer"width=54height=36border=0 Puerto Rico 1435 -10 -6
106   soccer"width=54height=36border=0 Macedonia 1434 56.404 10
107   soccer"width=54height=36border=0 Nicaragua 1432 -5 -5
108   soccer"width=54height=36border=0 Latvia 1427 16.29 -1
109   soccer"width=54height=36border=0 Zambia 1427 -37.15 -16
110   soccer"width=54height=36border=0 Bermuda 1422 -5 -4
111   soccer"width=54height=36border=0 Malta 1420 46.6 6
112   soccer"width=54height=36border=0 Indonesia 1403 -5 -4
113   soccer"width=54height=36border=0 Dominican Rep 1395 -7.82 -4
114   soccer"width=54height=36border=0 St Vincent & Grenadines 1390 -10 -4
115   soccer"width=54height=36border=0 Anguilla 1390 -10 -4
116   soccer"width=54height=36border=0 Tanzania 1382 23.02 4
117   soccer"width=54height=36border=0 Georgia 1374 -5 -2
118   soccer"width=54height=36border=0 Gabon 1373 -10 -4
119   soccer"width=54height=36border=0 Antigua & Barbuda 1370 -3.23 -1
120   soccer"width=54height=36border=0 Guam 1362 -0.44 -1
121   soccer"width=54height=36border=0 Malaysia 1348 12.01 3
122   soccer"width=54height=36border=0 Jordan 1345 -5 -1
123   soccer"width=54height=36border=0 Armenia 1329 24.71 8
124   soccer"width=54height=36border=0 Iran 1329 -5 1
125   soccer"width=54height=36border=0 Luxembourg 1329 -18.73 -3
126   soccer"width=54height=36border=0 Tonga 1326 22.395 6
127   soccer"width=54height=36border=0 Nepal 1317 7.57 3
128   soccer"width=54height=36border=0 St Kitts & Nevis 1317 -10 -1
129   soccer"width=54height=36border=0 Singapore 1311 -25.61 -6
130   soccer"width=54height=36border=0 New Caledonia 1310 -5 -2
131   soccer"width=54height=36border=0 Tahiti 1307 -5 -2
132   soccer"width=54height=36border=0 Laos 1303 17.72 1
133   soccer"width=54height=36border=0 US Virgin Islands 1293 -37.48 -7
134   soccer"width=54height=36border=0 Kenya 1279 0.61 3
135   soccer"width=54height=36border=0 Fiji 1271 -5 3
136   soccer"width=54height=36border=0 Togo 1263 -20 -2
137   soccer"width=54height=36border=0 Cayman Islands 1262 -20 -3
138   soccer"width=54height=36border=0 Benin 1260 -20 -2
139   soccer"width=54height=36border=0 Solomon Islands 1220 -5 1
140   soccer"width=54height=36border=0 Vanuatu 1201 -57.695 -1
141   soccer"width=54height=36border=0 Bahamas 1191 -20 0
142   soccer"width=54height=36border=0 Cook Islands 1183 -5 0
143   soccer"width=54height=36border=0 Namibia 1182 -2.62 0
144   soccer"width=54height=36border=0 Malawi 1172 54.07 3
145   soccer"width=54height=36border=0 Mozambique 1162 -21.63 -1
146   soccer"width=54height=36border=0 Brit. Virgin Islands 1147 45.48 3
147   soccer"width=54height=36border=0 Dominica 1139 21.14 1
148   soccer"width=54height=36border=0 Grenada 1132 -10 -3
149   soccer"width=54height=36border=0 Swaziland 1114 -20 -3
150   soccer"width=54height=36border=0 Turks & Caicos Islands 1060 -10 0
151   soccer"width=54height=36border=0 Eritrea 1059 -10 0
152   soccer"width=54height=36border=0 Guinea 1053 -2.08 0
153   soccer"width=54height=36border=0 Aruba 1044 -5 0
154   soccer"width=54height=36border=0 American Samoa 1035 -5 0
155   soccer"width=54height=36border=0 Botswana 999 101.188 8
156   soccer Kyrgyzstan 998 -20 -1
157   soccer"width=54height=36border=0 Lesotho 984 -5 -1
158   soccer"width=54height=36border=0 Bangladesh 982 -1.83 -1
159   soccer"width=54height=36border=0 Kiribati 961 -20 -1
160   football Northern Mariana Islands 942 0.12 -1
161   soccer"width=54height=36border=0 Lebanon 932 -5 -1
162   soccer"width=54height=36border=0 Bahrain 895 -5 0
163   soccer"width=54height=36border=0 UAE 891 17.888 1
164   soccer"width=54height=36border=0 Samoa 869 84.96 3
165   soccer"width=54height=36border=0 Pakistan 868 -54.16 -4
166   soccer"width=54height=36border=0 Sri Lanka 850 21.922 0
167   soccer"width=54height=36border=0 Syria 845 -5 -2
168   soccer"width=54height=36border=0 Palestine 757 -1.015 0
169   soccer"width=54height=36border=0 Maldives 724 -5.989 0
170   soccer"width=54height=36border=0 Belize 699 -10 0
171   soccer"width=54height=36border=0 Afghanistan 480 69.52 1
172   soccer"width=54height=36border=0 Bhutan 454 14.37 -1
173   soccer"width=54height=36border=0 Iraq 131 -5 -2
174   soccer"width=54height=36border=0 Kuwait 105 0 0
175   soccer"width=54height=36border=0 Qatar -69 1.826 -3

Big Movers of 2012

The United States replaced Japan at the top of the ranking after playing a massive 32 matches and winning the London Olympics by defeating the Japanese in the final.

Ivory Coast battered Mozambique 7-0 at home and 5-0 away from home in the Africa Cup of Nations qualifiers and put 6 past Senegal in a friendly, but their most impressive result was their astonishing 5-0 win over Ethiopia in the finals.

Equatorial Guinea hosted the Africa Cup of Nations where they not only defeated South Africa 1-0 in a group match but also hammered them 4-0 in the final to lift the cup.

South Africabeat Northern Ireland 2-0 in the Cyprus Cup, held Japan to a goalless draw in the Olympic Games in Wales and stunned Nigeria 1-0 in the semi-final of the Africa Cup of Nations where they finished second to hosts Equatorial Guinea.

Zambia lost the second leg of the preliminary round of the Africa Cup of Nations 4-2 in Malawi and only progressed on the strength of their home result. They were also thumped 5-0 at home to Zimbabwe in a friendly.

Nigeria drew 0-0 at home to South Africa in a friendly match but went into the finals of the Africa Cup of Nations with high hopes only to suffer a 1-0 loss to South Africa in the semi final and finish off with a 1-0 defeat to Cameroon.

Cuba were beaten 2-0 by Costa Rica and 3-0 by Haiti in the Olympic Games qualifiers in Canada.

Ugandacould only draw 1-1 at home to DR Congo and were brushed aside 4-0 in the away match in the preliminary round of the Africa Cup of Nations.

The most surprising result was Samoa's 4-3 victory over Vanuatu in an Olympic Games qualifier in Tonga followed by Malawi's 4-2 win against their Zambian visitors and the 5-0 defeat of Ethiopia to the Ivorians in the Africa Cup of Nations.

The highest score of the year was the 14-0 demolition of the Dominican Republic by the USA in an Olympic Games qualifier in Canada.

There were 4 new teams in the rankings with Bhutan moving into the 171st place followed by Afghanistan, Kuwait and finally Qatar who moved into the bottom of the rankings.

Write your comments at:   

Home Page

Copyright © 2012 by Mark. All rights reserved.