Women's World Football Ranking     
2013

Current Rankings


Pos.
Country
Total Points
2013
Points gained
2013
Move
2013
1   soccer"width=54height=36border=0 USA 2096 21.19 0
2   soccer"width=54height=36border=0 Germany 2085 37.63 0
3   soccer"width=54height=36border=0 France 1971 3.85 1
4   soccer"width=54height=36border=0 Norway 1956 116.55 10
5   soccer"width=54height=36border=0 Japan 1948 -44.31 -2
6   soccer"width=54height=36border=0 Brazil 1926 32.23 2
7   soccer"width=54height=36border=0 Canada 1921 -29.92 -2
8   soccer"width=54height=36border=0 New Zealand 1919 82.44 9
9   soccer"width=54height=36border=0 Australia 1919 16.12 -2
10   soccer"width=54height=36border=0 North Korea 1912 27.19 0
11   soccer"width=54height=36border=0 Sweden 1912 -23.38 -5
12   soccer"width=54height=36border=0 Switzerland 1885 169.48 17
13   soccer"width=54height=36border=0 Netherlands 1878 -1 -2
14   soccer"width=54height=36border=0 England 1864 -20.88 -5
15   soccer"width=54height=36border=0 China 1862 21.41 -2
16   soccer"width=54height=36border=0 Scotland 1854 60.54 4
17   soccer"width=54height=36border=0 Denmark 1847 9.05 -1
18   soccer"width=54height=36border=0 Spain 1845 47.05 1
19   soccer"width=54height=36border=0 South Korea 1838 0.08 -4
20   soccer"width=54height=36border=0 Italy 1838 -5.34 -8
21   soccer"width=54height=36border=0 Russia 1810 41.54 3
22   soccer"width=54height=36border=0 Iceland 1808 -21.01 -4
23   soccer"width=54height=36border=0 Mexico 1798 5.06 -2
24   soccer"width=54height=36border=0 Belgium 1785 33.81 1
25   soccer"width=54height=36border=0 Finland 1776 4.49 -2
26   soccer"width=54height=36border=0 Austria 1770 45.02 1
27   soccer"width=54height=36border=0 Ukraine 1769 -4.84 -5
28   soccer"width=54height=36border=0 Colombia 1733 -5 -2
29   soccer"width=54height=36border=0 Wales 1732 7.67 -1
30   soccer"width=54height=36border=0 Poland 1730 47.22 3
31   soccer"width=54height=36border=0 Czech Rep 1726 35.78 1
32   soccer"width=54height=36border=0 Romania 1724 14.46 -2
33   soccer"width=54height=36border=0 Rep Ireland 1721 31.04 -2
34   soccer"width=54height=36border=0 Chile 1678 55.07 8
35   soccer"width=54height=36border=0 Thailand 1677 9.69 0
36   soccer"width=54height=36border=0 Equatorial Guinea 1668 -5 -2
37   soccer"width=54height=36border=0 Hungary 1666 18.31 1
38   soccer"width=54height=36border=0 Costa Rica 1661 2.18 -2
39   soccer"width=54height=36border=0 Vietnam 1659 26.09 0
40   soccer"width=54height=36border=0 Portugal 1655 0.29 -3
41   soccer"width=54height=36border=0 Nigeria 1647 16.25 -1
42   soccer"width=54height=36border=0 South Africa 1631 16.54 3
43   soccer"width=54height=36border=0 Belarus 1622 2.33 1
44   soccer"width=54height=36border=0 Slovakia 1616 -14.06 -3
45   soccer"width=54height=36border=0 Serbia 1610 -2.58 2
46   soccer"width=54height=36border=0 Argentina 1610 -10 -3
47   soccer"width=54height=36border=0 Trinidad & Tobago 1608 -5 -1
48   soccer"width=54height=36border=0 Cameroon 1604 -5 1
49   soccer"width=54height=36border=0 Bosnia & Herzegovina 1590 100.55 20
50   soccer"width=54height=36border=0 Myanmar 1589 -10.91 0
51   soccer"width=54height=36border=0 N.Ireland 1585 -27.04 -3
52   soccer"width=54height=36border=0 Haiti 1580 -5 -1
53   soccer"width=54height=36border=0 Cuba 1575 -5 0
54   soccer"width=54height=36border=0 Ghana 1560 -5 0
55   soccer"width=54height=36border=0 Israel 1555 49.17 7
56   soccer"width=54height=36border=0 Taiwan 1555 8.9 -1
57   soccer"width=54height=36border=0 Slovenia 1550 22.06 0
58   soccer"width=54height=36border=0 Jamaica 1542 -40 -6
59   soccer"width=54height=36border=0 Croatia 1536 40.14 6
60   soccer"width=54height=36border=0 Kazakhstan 1535 32.28 3
61   soccer"width=54height=36border=0 Guyana 1524 -20 -5
62   soccer"width=54height=36border=0 Zimbabwe 1521 28.72 6
63   soccer"width=54height=36border=0 Guatemala 1514 14.09 1
64   soccer"width=54height=36border=0 Albania 1509 -6.67 -3
65   soccer"width=54height=36border=0 Turkey 1501 7.86 1
66   soccer"width=54height=36border=0 Paraguay 1499 -20 -7
67   soccer"width=54height=36border=0 Ecuador 1492 -20 -7
68   soccer"width=54height=36border=0 Greece 1486 -39.816 -10
69   soccer"width=54height=36border=0 Panama 1484 -9.31 -2
70   soccer"width=54height=36border=0 Estonia 1476 38.59 7
71   soccer"width=54height=36border=0 Faroe Islands 1459 6.54 2
72   soccer"width=54height=36border=0 Bulgaria 1451 4.6 2
73   soccer"width=54height=36border=0 El Salvador 1448 -9.855 -2
74   soccer"width=54height=36border=0 Montenegro 1448 -11.78 -3
75   soccer"width=54height=36border=0 Uzbekistan 1441 -65.83 -14
76   soccer"width=54height=36border=0 Uruguay 1439 -2.39 0
77   soccer"width=54height=36border=0 Venezuela 1439 -20 -7
78   soccer"width=54height=36border=0 Peru 1437 -20 -6
79   soccer"width=54height=36border=0 Philippines 1436 66.93 18
80   soccer"width=54height=36border=0 Ethiopia 1428 -5 -2
81   soccer"width=54height=36border=0 Ivory Coast 1426 -5 -2
82   soccer"width=54height=36border=0 Bolivia 1424 -20 -7
83   soccer"width=54height=36border=0 St Lucia 1420 -5 -2
84   soccer"width=54height=36border=0 DR Congo 1416 -5 -2
85   soccer"width=54height=36border=0 Barbados 1406 -20 -5
86   soccer"width=54height=36border=0 Papua New Guinea 1399 -5 -1
87   soccer"width=54height=36border=0 Algeria 1399 -10 -4
88   soccer"width=54height=36border=0 Nicaragua 1398 44.255 19
89   soccer"width=54height=36border=0 Honduras 1398 -2.35 0
90   soccer"width=54height=36border=0 Malta 1393 49.936 21
91   soccer"width=54height=36border=0 Suriname 1392 -10 -4
92   soccer"width=54height=36border=0 Azerbaijan 1386 -20 -8
93   soccer"width=54height=36border=0 Sierra Leone 1383 -20 -7
94   soccer"width=54height=36border=0 Tunisia 1382 -5 -2
95   soccer"width=54height=36border=0 Martinique 1381 -5 -2
96   soccer"width=54height=36border=0 Egypt 1379 -5 -1
97   soccer"width=54height=36border=0 Uganda 1375 -5 -1
98   soccer"width=54height=36border=0 Hong Kong 1369 -22.57 -8
99   soccer"width=54height=36border=0 Jordan 1368 92.48 23
100   soccer"width=54height=36border=0 India 1363 -37.54 -12
101   soccer"width=54height=36border=0 Senegal 1361 -5 -3
102   soccer"width=54height=36border=0 Morocco 1357 -5 -3
103   soccer"width=54height=36border=0 Mali 1357 -5 -2
104   soccer"width=54height=36border=0 Guadeloupe 1355 -5 -2
105   soccer"width=54height=36border=0 Reunion Island 1354 -5 -2
106   soccer"width=54height=36border=0 Angola 1352 -10 -6
107   soccer"width=54height=36border=0 Georgia 1350 48.305 10
108   soccer"width=54height=36border=0 Congo 1349 -40 -17
109   soccer"width=54height=36border=0 Bermuda 1348 2.831 1
110   soccer"width=54height=36border=0 Moldova 1346 -40 -16
111   soccer"width=54height=36border=0 Zambia 1344 -5 -2
112   soccer"width=54height=36border=0 Lithuania 1342 -16.78 -8
113   soccer"width=54height=36border=0 Puerto Rico 1337 -20 -8
114   soccer"width=54height=36border=0 Latvia 1334 -15.715 -6
115   soccer"width=54height=36border=0 Macedonia 1334 -21.19 -9
116   soccer"width=54height=36border=0 Dominican Rep 1316 -5 -3
117   soccer"width=54height=36border=0 Indonesia 1311 -16.95 -5
118   soccer"width=54height=36border=0 Malaysia 1306 27.49 3
119   soccer"width=54height=36border=0 Tanzania 1304 -5 -3
120   soccer"width=54height=36border=0 St Vincent & Grenadines 1296 -20 -6
121   soccer"width=54height=36border=0 Anguilla 1296 -20 -6
122   soccer"width=54height=36border=0 Antigua & Barbuda 1293 -5 -3
123   soccer"width=54height=36border=0 Guam 1286 -5 -3
124   soccer"width=54height=36border=0 Gabon 1281 -20 -6
125   soccer"width=54height=36border=0 Luxembourg 1280 18.82 0
126   soccer"width=54height=36border=0 Laos 1271 32.91 6
127   soccer"width=54height=36border=0 Iran 1259 -2.22 -3
128   soccer"width=54height=36border=0 Cyprus 1258 0 -1
129   soccer"width=54height=36border=0 Armenia 1256 -5 -6
130   soccer"width=54height=36border=0 Tonga 1253 -5 -4
131   soccer"width=54height=36border=0 Nepal 1248 -1.96 -4
132   soccer"width=54height=36border=0 Singapore 1244 -1.09 -3
133   soccer"width=54height=36border=0 New Caledonia 1234 -10 -3
134   soccer"width=54height=36border=0 Tahiti 1231 -10 -3
135   soccer"width=54height=36border=0 St Kitts & Nevis 1230 -20 -7
136   soccer"width=54height=36border=0 US Virgin Islands 1224 -5 -3
137   soccer"width=54height=36border=0 Kenya 1211 -5 -3
138   soccer"width=54height=36border=0 Fiji 1204 -5 -3
139   soccer"width=54height=36border=0 Togo 1197 -5 -3
140   soccer"width=54height=36border=0 Cayman Islands 1196 -5 -3
141   soccer"width=54height=36border=0 Benin 1194 -5 -3
142   soccer"width=54height=36border=0 Solomon Islands 1158 -5 -3
143   soccer"width=54height=36border=0 Vanuatu 1141 -5 -3
144   soccer"width=54height=36border=0 Bahamas 1132 -5 -3
145   soccer"width=54height=36border=0 Cook Islands 1125 -5 -3
146   soccer"width=54height=36border=0 Namibia 1120 -8.46 -3
147   soccer"width=54height=36border=0 Malawi 1115 -5 -3
148   soccer"width=54height=36border=0 Mozambique 1106 -5 -3
149   soccer"width=54height=36border=0 Brit. Virgin Islands 1092 -5 -3
150   soccer"width=54height=36border=0 Dominica 1085 -5 -3
151   soccer"width=54height=36border=0 Grenada 1079 -5 -3
152   soccer"width=54height=36border=0 Swaziland 1064 -3.32 -3
153   soccer"width=54height=36border=0 Turks & Caicos Islands 1014 -5 -3
154   soccer"width=54height=36border=0 Eritrea 1013 -5 -3
155   soccer"width=54height=36border=0 Guinea 1008 -5 -3
156   soccer"width=54height=36border=0 Aruba 1000 -5 -3
157   soccer"width=54height=36border=0 American Samoa 992 -5 -3
158   soccer"width=54height=36border=0 Lesotho 982 31.85 -1
159   soccer"width=54height=36border=0 Botswana 959 -5 -4
160   soccer"width=54height=36border=0 Bangladesh 955 6.28 -2
161   soccer Kyrgyzstan 946 -16.97 -5
162   soccer"width=54height=36border=0 Bahrain 944 73.36 0
163   soccer"width=54height=36border=0 Lebanon 926 22.32 -2
164   soccer"width=54height=36border=0 Kiribati 925 -5 -5
165   football Northern Mariana Islands 908 -5 -5
166   soccer"width=54height=36border=0 UAE 862 -5 -3
167   soccer"width=54height=36border=0 Samoa 842 -5 -3
168   soccer"width=54height=36border=0 Pakistan 841 -5 -3
169   soccer"width=54height=36border=0 Sri Lanka 825 -5 -3
170   soccer"width=54height=36border=0 Syria 816 -10 -3
171   soccer"width=54height=36border=0 Palestine 813 66.59 -3
172   soccer"width=54height=36border=0 Belize 720 25.808 -2
173   soccer"width=54height=36border=0 Maldives 709 -7.86 -4
174   soccer"width=54height=36border=0 Afghanistan 492 -5 -3
175   soccer"width=54height=36border=0 Bhutan 469 -5 -3
176   soccer"width=54height=36border=0 Iraq 173 -10 -3
177   soccer"width=54height=36border=0 Kuwait 163 3.4 -3
178   soccer"width=54height=36border=0 Qatar 73 70.552 -3

Big Movers of 2013

The top two of USA and Germany maintained their positions while Norway moved up 10 places into 4th after a good run of results that took them to the final of the Euros in Sweden. New Zealand also moved into the top 10 after punching above their weight in friendly matches and winning the Valais Cup in Switzerland.

Jordan held their Vietnamese hosts to a 1-1 draw in a friendly match, but their most amazing moment came in front of their home crowd when they put 4 past Uzbekistan in an Asian qualifier.

Malta enjoyed a 1-1 draw with Albania and thrashed Luxembourg 6-0 on their way to winning the preliminary qualifying group, played on their own soil, for the 2015 World Cup.

Bosnia & Herzegovinaeased past Slovakia 4-1 in the Croatia Cup and were 3-0 winners in a friendly on Slovenian soil while in World Cup qualifiers they lost by a single goal to nil at home to Sweden and drew 0-0 in Norther Ireland.

Nicaraguareached the final of the Central American Cup, where they lost to hosts Costa Rica, after 3-1 and 2-1 wins over El Salvador and Guatemala respectively.

Congo continued to slip down the rankings, having not kicked a ball for 4 years.

Moldova also moved down due to a 4-year barren spell.

Uzbekistanwere embarrassed 4-0 by their Jordanian hosts in a World Cup qualifier.

The most surprising result of the year was Jordan's 4-0 win over Uzbekistan followed by Slovenia's 3-1 victory away to Slovakia in a World Cup qualifier. Other big shocks were Iceland's 2-0 home defeat to Switzerland and Serbia's 3-1 loss in Israel, both in World Cup qualifiers.

The highest score of the year was Jordan's 21-0 annihilation of Kuwait in an Asian Cup qualifier played in Amman.

There were 3 new teams in the rankings with Albania moving into the 61st place followed by Montenegroin 71st and Cyprus in 127th place.

Write your comments at:   

Home Page

Copyright © 2013 by Mark. All rights reserved.