Women's World Football Ranking     
2014

Current Rankings


Pos.
Country
Total Points
2014
Points gained
2014
Move
2014
1   soccer"width=54height=36border=0 Germany 1927 -15.68 1
2   soccer"width=54height=36border=0 France 1889 48.69 1
3   soccer"width=54height=36border=0 USA 1877 -75 -2
4   soccer"width=54height=36border=0 Japan 1874 54.91 1
5   soccer"width=54height=36border=0 England 1845 101.24 9
6   soccer"width=54height=36border=0 Netherlands 1840 83.99 7
7   soccer"width=54height=36border=0 North Korea 1837 50.53 3
8   soccer"width=54height=36border=0 Sweden 1816 28.98 3
9   soccer"width=54height=36border=0 Switzerland 1811 48.6 3
10   soccer"width=54height=36border=0 Canada 1811 15.65 -3
11   soccer"width=54height=36border=0 Brazil 1796 -3.16 -5
12   soccer"width=54height=36border=0 Australia 1793 -0.38 -3
13   soccer"width=54height=36border=0 China 1788 46.57 2
14   soccer"width=54height=36border=0 Norway 1780 -45.92 -10
15   soccer"width=54height=36border=0 Spain 1774 47.09 3
16   soccer"width=54height=36border=0 Italy 1771 50.56 4
17   soccer"width=54height=36border=0 South Korea 1766 45.77 2
18   soccer"width=54height=36border=0 New Zealand 1762 -30.64 -10
19   soccer"width=54height=36border=0 Belgium 1731 58.38 5
20   soccer"width=54height=36border=0 Scotland 1731 -3.91 -4
21   soccer"width=54height=36border=0 Iceland 1726 32.6 1
22   soccer"width=54height=36border=0 Finland 1713 48.52 3
23   soccer"width=54height=36border=0 Denmark 1713 -14.89 -6
24   soccer"width=54height=36border=0 Ukraine 1712 53.92 3
25   soccer"width=54height=36border=0 Austria 1712 53.23 1
26   soccer"width=54height=36border=0 Russia 1693 -2.22 -5
27   soccer"width=54height=36border=0 Rep Ireland 1684 69.18 6
28   soccer"width=54height=36border=0 Mexico 1680 -4.16 -5
29   soccer"width=54height=36border=0 Wales 1642 16.98 0
30   soccer"width=54height=36border=0 Colombia 1642 16.7 -2
31   soccer"width=54height=36border=0 Costa Rica 1624 62.83 7
32   soccer"width=54height=36border=0 Poland 1624 1.09 -2
33   soccer"width=54height=36border=0 Portugal 1620 64.08 7
34   soccer"width=54height=36border=0 Romania 1617 -0.91 -2
35   soccer"width=54height=36border=0 Hungary 1613 48.01 2
36   soccer"width=54height=36border=0 Czech Rep 1603 -16.85 -5
37   soccer"width=54height=36border=0 Nigeria 1589 40.596 4
38   soccer"width=54height=36border=0 Thailand 1588 12.82 -3
39   soccer"width=54height=36border=0 Argentina 1568 53.48 7
40   soccer"width=54height=36border=0 Jamaica 1561 107.35 18
41   soccer"width=54height=36border=0 Vietnam 1555 -4 -2
42   soccer"width=54height=36border=0 Chile 1540 -36.15 -8
43   soccer"width=54height=36border=0 Israel 1536 70.2 12
44   soccer"width=54height=36border=0 Bosnia & Herzegovina 1535 38.18 5
45   soccer"width=54height=36border=0 Ecuador 1534 125.01 22
46   soccer"width=54height=36border=0 Serbia 1534 18.92 -1
47   soccer"width=54height=36border=0 Croatia 1531 82.2 12
48   soccer"width=54height=36border=0 Trinidad & Tobago 1526 12.4 -1
49   soccer"width=54height=36border=0 Slovakia 1521 1 -5
50   soccer"width=54height=36border=0 Paraguay 1520 105.39 16
51   soccer"width=54height=36border=0 Haiti 1519 30.53 1
52   soccer"width=54height=36border=0 Slovenia 1515 53.95 5
53   soccer"width=54height=36border=0 Taiwan 1513 47.8 3
54   soccer"width=54height=36border=0 Equatorial Guinea 1513 -54.06 -18
55   soccer"width=54height=36border=0 Turkey 1505 87.94 10
56   soccer"width=54height=36border=0 Myanmar 1502 6.25 -6
57   soccer"width=54height=36border=0 Ghana 1494 23.64 -3
58   soccer"width=54height=36border=0 N.Ireland 1482 -10.6 -7
59   soccer"width=54height=36border=0 Cuba 1477 -6.46 -6
60   soccer"width=54height=36border=0 Ivory Coast 1473 123.69 21
61   soccer"width=54height=36border=0 Cameroon 1469 -41 -13
62   soccer"width=54height=36border=0 Kazakhstan 1461 13.32 -2
63   soccer"width=54height=36border=0 South Africa 1459 -74.528 -21
64   soccer"width=54height=36border=0 Venezuela 1455 93.99 13
65   soccer"width=54height=36border=0 Belarus 1444 -81.69 -22
66   soccer"width=54height=36border=0 Uruguay 1434 72.85 10
67   soccer"width=54height=36border=0 Greece 1431 27.34 1
68   soccer"width=54height=36border=0 Guatemala 1429 0.54 -5
69   soccer"width=54height=36border=0 Panama 1427 25.53 0
70   soccer"width=54height=36border=0 Estonia 1408 13.81 0
71   soccer"width=54height=36border=0 Guyana 1398 -40 -10
72   soccer"width=54height=36border=0 Peru 1393 33.99 6
73   soccer"width=54height=36border=0 Faroe Islands 1393 14.38 -2
74   soccer"width=54height=36border=0 El Salvador 1392 22.34 -1
75   soccer"width=54height=36border=0 Algeria 1374 48.41 12
76   soccer"width=54height=36border=0 Jordan 1364 66.9 23
77   soccer"width=54height=36border=0 Zimbabwe 1361 -73.94 -15
78   soccer"width=54height=36border=0 Uzbekistan 1358 -5 -3
79   soccer"width=54height=36border=0 Philippines 1353 -5 0
80   soccer"width=54height=36border=0 Albania 1353 -71.06 -16
81   soccer"width=54height=36border=0 Puerto Rico 1350 80.78 32
82   soccer"width=54height=36border=0 Senegal 1349 58.52 19
83   soccer"width=54height=36border=0 Montenegro 1340 -28.8 -9
84   soccer"width=54height=36border=0 Ethiopia 1339 -12.42 -4
85   soccer"width=54height=36border=0 Suriname 1334 15.5 6
86   soccer"width=54height=36border=0 Bulgaria 1334 -37.52 -14
87   soccer"width=54height=36border=0 DR Congo 1330 -10 -3
88   soccer"width=54height=36border=0 Nicaragua 1329 5.07 0
89   soccer"width=54height=36border=0 Papua New Guinea 1329 4.11 -3
90   soccer"width=54height=36border=0 Zambia 1328 52.89 21
91   soccer"width=54height=36border=0 Hong Kong 1328 29.7 7
92   soccer"width=54height=36border=0 Honduras 1323 -0.945 -3
93   soccer"width=54height=36border=0 Bolivia 1319 -28.92 -11
94   soccer"width=54height=36border=0 Malta 1313 -7.2 -4
95   soccer"width=54height=36border=0 India 1312 19.02 5
96   soccer"width=54height=36border=0 Egypt 1308 0.55 0
97   soccer"width=54height=36border=0 Sierra Leone 1306 -4.28 -4
98   soccer"width=54height=36border=0 Martinique 1303 -5.495 -3
99   soccer"width=54height=36border=0 Tunisia 1298 -11.37 -5
100   soccer"width=54height=36border=0 Uganda 1294 -10 -3
101   soccer"width=54height=36border=0 Macedonia 1288 21.84 14
102   soccer"width=54height=36border=0 Dominican Rep 1287 37.03 14
103   soccer"width=54height=36border=0 Morocco 1285 -1.88 -1
104   soccer"width=54height=36border=0 Barbados 1283 -48.02 -19
105   soccer"width=54height=36border=0 Georgia 1276 -5 2
106   soccer"width=54height=36border=0 Guadeloupe 1276 -10 -2
107   soccer"width=54height=36border=0 Reunion Island 1275 -10 -2
108   soccer"width=54height=36border=0 Azerbaijan 1273 -40 -16
109   soccer"width=54height=36border=0 Mali 1267 -20.37 -6
110   soccer"width=54height=36border=0 Lithuania 1265 -8.32 2
111   soccer"width=54height=36border=0 Angola 1263 -20 -5
112   soccer"width=54height=36border=0 Latvia 1259 -7.85 2
113   soccer"width=54height=36border=0 St Lucia 1251 -93.36 -30
114   soccer"width=54height=36border=0 Bermuda 1246 -32.74 -5
115   soccer"width=54height=36border=0 Tanzania 1245 5.03 4
116   soccer"width=54height=36border=0 St Kitts & Nevis 1243 70.12 19
117   soccer"width=54height=36border=0 Indonesia 1241 -5 0
118   soccer"width=54height=36border=0 Malaysia 1236 -5 0
119   soccer"width=54height=36border=0 Namibia 1233 158.58 27
120   soccer"width=54height=36border=0 Cyprus 1231 33.26 8
121   soccer"width=54height=36border=0 Guam 1225 1.38 2
122   soccer"width=54height=36border=0 Luxembourg 1220 1.902 3
123   soccer"width=54height=36border=0 Antigua & Barbuda 1214 -15.615 -1
124   soccer"width=54height=36border=0 Laos 1205 -5 2
125   soccer"width=54height=36border=0 Congo 1200 -80 -17
126   soccer"width=54height=36border=0 Moldova 1197 -80 -16
127   soccer"width=54height=36border=0 St Vincent & Grenadines 1196 -36.875 -7
128   soccer"width=54height=36border=0 Iran 1194 -5 -1
129   soccer"width=54height=36border=0 US Virgin Islands 1192 24.43 7
130   soccer"width=54height=36border=0 Anguilla 1192 -40 -9
131   soccer"width=54height=36border=0 Armenia 1186 -10 -2
132   soccer"width=54height=36border=0 Singapore 1181 -5 0
133   soccer"width=54height=36border=0 Gabon 1179 -40 -9
134   soccer"width=54height=36border=0 Liberia 1178 0 -1
135   soccer"width=54height=36border=0 Nepal 1175 -14.33 -4
136   soccer"width=54height=36border=0 Tonga 1164 -29.93 -6
137   soccer"width=54height=36border=0 Cayman Islands 1162 19.53 3
138   soccer"width=54height=36border=0 Kenya 1162 5.823 -1
139   soccer"width=54height=36border=0 Rwanda 1158 0 1
140   soccer"width=54height=36border=0 New Caledonia 1157 -20 -7
141   soccer"width=54height=36border=0 Tahiti 1154 -20 -7
142   soccer"width=54height=36border=0 Fiji 1140 -10 -4
143   soccer"width=54height=36border=0 Togo 1133 -10 -4
144   soccer"width=54height=36border=0 Benin 1131 -10 -3
145   soccer"width=54height=36border=0 Cook Islands 1112 33.28 0
146   soccer"width=54height=36border=0 Grenada 1100 62.754 5
147   soccer"width=54height=36border=0 Botswana 1098 168.4 12
148   soccer"width=54height=36border=0 Solomon Islands 1098 -10 -6
149   soccer"width=54height=36border=0 Vanuatu 1083 -10 -6
150   soccer"width=54height=36border=0 Bahamas 1075 -10 -6
151   soccer"width=54height=36border=0 Malawi 1060 -10 -4
152   soccer"width=54height=36border=0 Mozambique 1051 -10 -4
153   soccer"width=54height=36border=0 Brit. Virgin Islands 1044 -4.34 -4
154   soccer"width=54height=36border=0 Burkina Faso 1035 0 -2
155   soccer"width=54height=36border=0 Dominica 1033 -10 -5
156   soccer"width=54height=36border=0 Aruba 1021 55.46 0
157   soccer"width=54height=36border=0 Swaziland 1003 -20.435 -5
158   soccer"width=54height=36border=0 Eritrea 968 -10 -4
159   soccer"width=54height=36border=0 Turks & Caicos Islands 965 -14.035 -6
160   soccer"width=54height=36border=0 Guinea 963 -10 -5
161   soccer"width=54height=36border=0 American Samoa 949 -10 -4
162   soccer"width=54height=36border=0 Lesotho 945 -5 -4
163   soccer"width=54height=36border=0 Bangladesh 940 14.37 -3
164   soccer"width=54height=36border=0 Bahrain 925 9.695 -2
165   soccer Kyrgyzstan 912 -5 -4
166   soccer"width=54height=36border=0 Lebanon 894 -5 -3
167   soccer"width=54height=36border=0 Kiribati 889 -10 -3
168   football Northern Mariana Islands 887 3.499 -3
169   soccer"width=54height=36border=0 Sri Lanka 833 24.196 0
170   soccer"width=54height=36border=0 UAE 832 -10 -4
171   soccer"width=54height=36border=0 Palestine 827 29.365 0
172   soccer"width=54height=36border=0 Samoa 814 -10 -5
173   soccer"width=54height=36border=0 Pakistan 806 -16.645 -5
174   soccer"width=54height=36border=0 Syria 780 -20 -4
175   soccer"width=54height=36border=0 Belize 734 20.23 -3
176   soccer"width=54height=36border=0 Maldives 714 10.345 -3
177   soccer"width=54height=36border=0 Afghanistan 521 12.67 -3
178   soccer"width=54height=36border=0 Bhutan 507 18.49 -3
179   soccer"width=54height=36border=0 Kuwait 208 -5 -2
180   soccer"width=54height=36border=0 Iraq 202 -20 -4
181   soccer"width=54height=36border=0 Qatar 156 24.72 -3

Big Movers of 2014

Germany moved to the top, mostly due to unconvincing results by USA who sank to third with France occupying second spot. England moved up into fifth place followed by the Dutch in sixth.

Puerto Rico continued to impress with a 1-0 win at home to Barbados in a Caribbean Cup qualifier and thrashed Bahamas 5-1 in the Trinidad & Tobago finals.

Namibia picked up home wins in friendly matches against Ethiopia 1-0 and Algeria 3-1 before hosting the Africa Cup of Nations where they registered a 2-0 win over Zambia.

Jordanexceeded expectations with 3-1 defeats in the Asian Cup to Australia and hosts Vietnam before winning a friendly 2-0 in Egypt and drawing 2-2 with Taiwan in the Asian Games that took place in South Korea.

Ecuadorhosted the Copa America where they defeated Venezuela 1-0 and Argentina 3-2 to reach the 2015 World Cup play offs and qualify for the World Cup after drawing 0-0 with Trinidad & Tobago in their home tie and stunning their hosts with a single goal in stoppage time in the return match.

St Lucia played the Caribbean qualifiers in Dominican Republic where they were thrashed 7-0 by their hosts before being humiliated 14-0 by Jamaica.

Belarus suffered an embarrassing 2-1 loss at home to Turkey and were beaten 3-0 in the return match in World Cup qualifiers where they also lost 3-0 in Wales and were thumped 8-0 in Ukraine. They also lost 2-0 to Taiwan in the Istria Cup in Croatia.

South Africacould only manage a 2-2 draw with Zimbabwe and lost 1-0 to Ghana in home friendly matches before suffering shock 1-0 defeats to Cameroon and Ivory Coast in the Africa Cup of Nations in Namibia.

Barbadosfinished bottom of their Caribbean Cup qualifiers in Puerto Rico losing 3-1 to Martinique.

The most surprising result of the year was Denmark's amazing 1-0 loss at home to Israel followed by Argentina's outstanding 2-0 victory over Brazil in Ecuador in World Cup qualifiers and St Lucia's 7-0 humiliation away to Dominican Republic in a Caribbean Cup qualifier.

The highest score of the year was New Zealand's 16-0 battering of Tonga in a World Cup qualifier in Papua New Guinea.

There were 3 new teams in the rankings with Liberia moving into the 133rd place followed by Rwanda in 140th and Burkina Faso taking up the 152nd spot in the rankings.

Write your comments at:   

Home Page

Copyright © 2014 by Mark. All rights reserved.