Women's World Football Ranking     
2016

Current Rankings


Pos.
Country
Total Points
2016
Points gained
2016
Move
2016
1   soccer"width=54height=36border=0 Germany 1757 89.02 4
2   soccer"width=54height=36border=0 USA 1728 -66.66 -1
3   soccer"width=54height=36border=0 Canada 1719 99.65 12
4   soccer"width=54height=36border=0 England 1711 51.78 3
5   soccer"width=54height=36border=0 France 1691 3.4 -2
6   soccer"width=54height=36border=0 Australia 1690 50.84 7
7   soccer"width=54height=36border=0 Brazil 1682 -9.56 -5
8   soccer"width=54height=36border=0 Denmark 1664 94.05 14
9   soccer"width=54height=36border=0 South Korea 1663 48.63 7
10   soccer"width=54height=36border=0 Switzerland 1663 -0.44 -4
11   soccer"width=54height=36border=0 Spain 1660 39.76 3
12   soccer"width=54height=36border=0 Norway 1659 2.49 -4
13   soccer"width=54height=36border=0 Sweden 1641 28.57 4
14   soccer"width=54height=36border=0 Japan 1640 -11.3 -4
15   soccer"width=54height=36border=0 Netherlands 1633 -19.43 -6
16   soccer"width=54height=36border=0 Italy 1630 40.67 4
17   soccer"width=54height=36border=0 China 1628 -10.84 -5
18   soccer"width=54height=36border=0 New Zealand 1614 -33.39 -7
19   soccer"width=54height=36border=0 Colombia 1609 37.61 2
20   soccer"width=54height=36border=0 North Korea 1608 -73.27 -16
21   soccer"width=54height=36border=0 Belgium 1602 55.48 3
22   soccer"width=54height=36border=0 Iceland 1600 6.79 -3
23   soccer"width=54height=36border=0 Austria 1586 26.72 0
24   soccer"width=54height=36border=0 Russia 1568 40.5 2
25   soccer"width=54height=36border=0 Mexico 1566 34.96 0
26   soccer"width=54height=36border=0 Scotland 1564 -37.86 -8
27   soccer"width=54height=36border=0 Costa Rica 1561 60.05 3
28   soccer"width=54height=36border=0 Portugal 1545 88.8 7
29   soccer"width=54height=36border=0 Slovakia 1532 67.09 5
30   soccer"width=54height=36border=0 Romania 1523 34.69 1
31   soccer"width=54height=36border=0 Wales 1511 56.33 5
32   soccer"width=54height=36border=0 Nigeria 1496 99.85 14
33   soccer"width=54height=36border=0 Czech Rep 1485 15.08 0
34   soccer"width=54height=36border=0 Finland 1485 -38.3 -7
35   soccer"width=54height=36border=0 Hungary 1480 53.93 5
36   soccer"width=54height=36border=0 Poland 1474 -31.52 -8
37   soccer"width=54height=36border=0 Rep Ireland 1469 -8.08 -5
38   soccer"width=54height=36border=0 Serbia 1468 64.32 7
39   soccer"width=54height=36border=0 Trinidad & Tobago 1460 42.25 3
40   soccer"width=54height=36border=0 Ukraine 1459 -42.8 -11
41   soccer"width=54height=36border=0 Vietnam 1447 -0.07 -3
42   soccer"width=54height=36border=0 Belarus 1429 105.59 27
43   soccer"width=54height=36border=0 Turkey 1426 59.11 13
44   soccer"width=54height=36border=0 Thailand 1426 44.03 4
45   soccer"width=54height=36border=0 Ghana 1422 4.37 -4
46   soccer"width=54height=36border=0 N.Ireland 1416 60.75 15
47   soccer"width=54height=36border=0 Argentina 1409 -5 -4
48   soccer"width=54height=36border=0 Slovenia 1399 34.17 9
49   soccer"width=54height=36border=0 Bosnia & Herzegovina 1390 -61.03 -12
50   soccer"width=54height=36border=0 Cameroon 1389 11.87 0
51   soccer"width=54height=36border=0 Croatia 1385 -55.34 -12
52   soccer"width=54height=36border=0 Greece 1384 29.58 10
53   soccer"width=54height=36border=0 South Africa 1381 -23.46 -9
54   soccer"width=54height=36border=0 Taiwan 1375 10.53 4
55   soccer"width=54height=36border=0 Chile 1371 -10 -6
56   soccer"width=54height=36border=0 Ecuador 1370 -5 -5
57   soccer"width=54height=36border=0 Jamaica 1370 -5 -5
58   soccer"width=54height=36border=0 Israel 1370 -21.69 -11
59   soccer"width=54height=36border=0 Myanmar 1369 -5.41 -6
60   soccer"width=54height=36border=0 Haiti 1364 -5 -6
61   soccer"width=54height=36border=0 Paraguay 1353 -10 -2
62   soccer"width=54height=36border=0 Kazakhstan 1350 2.78 2
63   soccer"width=54height=36border=0 Guyana 1336 -22.36 -3
64   soccer"width=54height=36border=0 Zimbabwe 1327 -39.74 -9
65   soccer"width=54height=36border=0 Venezuela 1322 9.18 5
66   soccer"width=54height=36border=0 Cuba 1319 -5 2
67   soccer"width=54height=36border=0 Equatorial Guinea 1316 -38.2 -4
68   soccer"width=54height=36border=0 Guatemala 1309 -31.35 -3
69   soccer"width=54height=36border=0 Puerto Rico 1300 -36.41 -3
70   soccer"width=54height=36border=0 Egypt 1298 83.188 13
71   soccer"width=54height=36border=0 Ivory Coast 1295 -41.27 -4
72   soccer"width=54height=36border=0 Albania 1280 48.68 6
73   soccer"width=54height=36border=0 Jordan 1278 -5 -1
74   soccer"width=54height=36border=0 Uruguay 1276 -10 -3
75   soccer"width=54height=36border=0 Mali 1275 115.75 30
76   soccer"width=54height=36border=0 Panama 1269 -10 -3
77   soccer"width=54height=36border=0 Tanzania 1267 120.31 30
78   soccer"width=54height=36border=0 El Salvador 1254 -5.4 -3
79   soccer"width=54height=36border=0 Uzbekistan 1247 44.21 8
80   soccer"width=54height=36border=0 Peru 1239 -10 -4
81   soccer"width=54height=36border=0 Estonia 1236 21.85 3
82   soccer"width=54height=36border=0 Georgia 1230 7.61 -1
83   soccer"width=54height=36border=0 Faroe Islands 1229 -15.68 -6
84   soccer"width=54height=36border=0 Philippines 1223 -3.84 -5
85   soccer"width=54height=36border=0 Zambia 1221 15.87 0
86   soccer"width=54height=36border=0 Tunisia 1214 -10.435 -6
87   soccer"width=54height=36border=0 Nicaragua 1208 21.4 6
88   soccer"width=54height=36border=0 Montenegro 1208 -70.22 -14
89   soccer"width=54height=36border=0 Moldova 1204 25.02 11
90   soccer"width=54height=36border=0 Ethiopia 1201 -14.78 -8
91   soccer"width=54height=36border=0 Malta 1200 0.3 -3
92   soccer"width=54height=36border=0 Cyprus 1197 81.22 23
93   soccer"width=54height=36border=0 Kenya 1196 89.673 26
94   soccer"width=54height=36border=0 Algeria 1193 -12.13 -8
95   soccer"width=54height=36border=0 Lithuania 1192 2.93 -3
96   soccer"width=54height=36border=0 Bulgaria 1192 -4.08 -5
97   soccer"width=54height=36border=0 Suriname 1186 -10 -7
98   soccer"width=54height=36border=0 Papua New Guinea 1184 -1.04 -2
99   soccer"width=54height=36border=0 Dominican Rep 1181 -5 -5
100   soccer"width=54height=36border=0 Martinique 1181 -5 -5
101   soccer"width=54height=36border=0 Iran 1179 4.31 1
102   soccer"width=54height=36border=0 Honduras 1177 -5 -4
103   soccer"width=54height=36border=0 Bolivia 1172 -10 -6
104   soccer"width=54height=36border=0 Latvia 1170 28.46 6
105   soccer"width=54height=36border=0 Sierra Leone 1160 -10 -2
106   soccer"width=54height=36border=0 Senegal 1155 -43.44 -17
107   soccer"width=54height=36border=0 Azerbaijan 1143 -5 -1
108   soccer"width=54height=36border=0 DR Congo 1137 -40 -7
109   soccer"width=54height=36border=0 Namibia 1135 24.31 9
110   soccer"width=54height=36border=0 Morocco 1135 -45.14 -11
111   soccer"width=54height=36border=0 Guadeloupe 1134 -5 0
112   soccer"width=54height=36border=0 Macedonia 1132 -11.21 -3
113   soccer"width=54height=36border=0 Reunion Island 1131 -5 -1
114   soccer"width=54height=36border=0 Barbados 1126 -5 -1
115   soccer"width=54height=36border=0 Malaysia 1122 5.84 1
116   soccer"width=54height=36border=0 Hong Kong 1114 -4.43 -2
117   soccer"width=54height=36border=0 Bermuda 1106 -10 0
118   soccer"width=54height=36border=0 Congo 1099 -5 2
119   soccer"width=54height=36border=0 Luxembourg 1098 45.05 17
120   soccer"width=54height=36border=0 India 1097 -63.9 -16
121   soccer"width=54height=36border=0 Guam 1093 -4.776 0
122   soccer"width=54height=36border=0 New Caledonia 1092 -5 0
123   soccer"width=54height=36border=0 Indonesia 1087 -5 1
124   soccer"width=54height=36border=0 Uganda 1087 -58.458 -16
125   soccer"width=54height=36border=0 St Lucia 1084 -5 0
126   soccer"width=54height=36border=0 Madagascar 1083 0.35 2
127   soccer"width=54height=36border=0 Gabon 1082 -5 0
128   soccer"width=54height=36border=0 Botswana 1079 58.37 13
129   soccer"width=54height=36border=0 Antigua & Barbuda 1078 -10 -3
130   soccer"width=54height=36border=0 St Kitts & Nevis 1077 -5 -1
131   soccer"width=54height=36border=0 Nepal 1073 19.75 3
132   soccer"width=54height=36border=0 St Vincent & Grenadines 1068 -5 -2
133   soccer"width=54height=36border=0 Laos 1062 -5 -1
134   soccer"width=54height=36border=0 US Virgin Islands 1058 -10 -3
135   soccer"width=54height=36border=0 Rwanda 1055 18.1 4
136   soccer"width=54height=36border=0 Liberia 1045 -10 -3
137   soccer"width=54height=36border=0 Cayman Islands 1031 -10 1
138   soccer"width=54height=36border=0 Singapore 1021 -32.48 -3
139   soccer"width=54height=36border=0 Fiji 1020 -5 1
140   soccer"width=54height=36border=0 Angola 1017 -80 -17
141   soccer"width=54height=36border=0 Tonga 1016 -5 1
142   soccer"width=54height=36border=0 Burkina Faso 1007 79.75 13
143   soccer"width=54height=36border=0 Armenia 1007 -40 -6
144   soccer"width=54height=36border=0 Cook Islands 1002 -5 -1
145   soccer"width=54height=36border=0 Grenada 981 -5 3
146   soccer"width=54height=36border=0 Malawi 972 9.6 4
147   soccer"width=54height=36border=0 Dominica 971 -5 2
148   soccer"width=54height=36border=0 Guinea 963 115.91 17
149   soccer"width=54height=36border=0 Togo 960 -40 -5
150   soccer"width=54height=36border=0 Benin 958 -40 -4
151   soccer"width=54height=36border=0 Solomon Islands 954 -5 0
152   soccer"width=54height=36border=0 Brit. Virgin Islands 925 -10 2
153   soccer"width=54height=36border=0 Tahiti 919 -80 -8
154   soccer"width=54height=36border=0 Vanuatu 915 -40 -2
155   soccer"width=54height=36border=0 Andorra 908 14.04 3
156   soccer"width=54height=36border=0 Bahamas 908 -40 -3
157   soccer"width=54height=36border=0 Swaziland 900 -5 0
158   soccer"width=54height=36border=0 Anguilla 893 -100 -11
159   soccer"width=54height=36border=0 Bahrain 892 -0.35 0
160   soccer"width=54height=36border=0 Aruba 887 -5 0
161   soccer"width=54height=36border=0 Mozambique 886 -40 -5
162   soccer"width=54height=36border=0 Bangladesh 880 38.8 4
163   soccer"width=54height=36border=0 Turks & Caicos Islands 854 -10 -2
164   soccer"width=54height=36border=0 Samoa 846 -5 -2
165   soccer"width=54height=36border=0 UAE 834 20.43 6
166   soccer Kyrgyzstan 823 -5 3
167   soccer"width=54height=36border=0 Mauritius 823 -24.64 -3
168   soccer"width=54height=36border=0 Palestine 821 -5 2
169   soccer"width=54height=36border=0 Lesotho 821 -20 -2
170   soccer"width=54height=36border=0 Eritrea 811 -40 -7
171   soccer"width=54height=36border=0 American Samoa 794 -40 -3
172   football Northern Mariana Islands 793 0.204 0
173   soccer"width=54height=36border=0 Maldives 792 147.625 8
174   soccer"width=54height=36border=0 Lebanon 786 -5 -1
175   soccer"width=54height=36border=0 Sri Lanka 780 22.005 0
176   soccer"width=54height=36border=0 Kiribati 740 -40 -2
177   soccer"width=54height=36border=0 Pakistan 710 -10 -1
178   soccer"width=54height=36border=0 Mayotte 693 -5 -1
179   soccer"width=54height=36border=0 Seychelles 684 -5 -1
180   soccer"width=54height=36border=0 Belize 646 -10 0
181   soccer"width=54height=36border=0 Syria 582 -80 -2
182   soccer"width=54height=36border=0 Afghanistan 478 14.34 0
183   soccer"width=54height=36border=0 Bhutan 477 26.432 0
184   soccer"width=54height=36border=0 Kuwait 157 -20 0
185   soccer"width=54height=36border=0 Iraq 137 -5 0
186   soccer"width=54height=36border=0 Qatar 125 -10 0

Big Movers of 2016

USA, who only managed a 1-0 home win over Mexico on their way to the Olympics where they drew 2-2 with Colombia and were knocked out on penalties by Sweden in the quarter-finals, were replaced at the top of the rankings by Olympic winners Germany. Canada moved up 12 places into third after winning bronze in the Olympic games by beating hosts Brazil.

Tanzania who had held hosts Zimbabwe to a 1-1 draw in the Africa Cup of Nations qualifiers, shocked Cameroon 2-1 in a friendly in their own backyard.

Mali stunned their Moroccan hosts 2-1 and drew 1-1 at home to Equatorial Guinea, who were later disqualified, reaching the finals of the Africa Cup of Nations in Cameroon where they picked up a 3-1 win against Kenya.

Belarus won the Balaton Cup after thumping hosts Hungary 4-1 and Romania 5-2 in the final beating Slovenia 2-0 at home in a Euro qualifier.

Kenya drew 2-2 away to Algeria whom they knocked out of the African qualifiers and got the better of Ethiopia 3-2 in the CECAFA Cup in Uganda before stunning their Egyptian visitors 1-0 in a friendly.

Senegal took an unhealthy 1-0 lead to Guinea where they suffered a humiliating 1-0 defeat and needed penalties to scrape through but ultimately failed to qualify for the Africa Cup of Nations.

North Korea failed to reach the Olympic Games having drawn 1-1 with South Korea and ending their campaign losing 1-0 to group hosts Japan.

India were held to goalless draws against Maldives and Nepal in the South Asian Games that they hosted and eventually won, but their year ended in another goalless draw at home to Bangladesh in the SAFF Championship.

Uganda continued their poor form from previous years with weak results that included a 4-0 defeat at home to Kenya in the CECAFA Cup.

The most surprising results of the year were the Netherlands' humiliating 4-1 defeat at home to Norway in a Olympic qualifier and Scotland's 2-1 victory away to Iceland in a Euro qualifier.

The highest score of the year was Myanmar's 17-0 demolition of East Timor in an AFF match in Mandalay.

There were no new teams in the rankings.

Write your comments at:   

Home Page

Copyright © 2016 by Mark. All rights reserved.